Pfdn6 | prefoldin subunit 6
Physiological systems
18 / 24 physiological systems tested
4 Significantly impacted by the knock-out
Homeostasis/metabolism Hematopoietic system Behavior/neurological Mortality/aging
14 No significant impact
6 Not tested
Data collections
Gene metrics:5Significant phenotypes
0Associated diseases
Expression examined in:48Adult tissues
25Embryo tissues
preweaning lethality, incomplete penetrance | 1 supporting dataset | Pfdn6tm1.1(KOMP)Vlcg | homozygote | Early adult | N/A * | ||
decreased circulating glucose level | 1 supporting dataset | Pfdn6tm1.1(KOMP)Vlcg | heterozygote | Early adult | 3.1x10-6 | ||
decreased mean corpuscular hemoglobin concentration | 1 supporting dataset | Pfdn6tm1.1(KOMP)Vlcg | heterozygote | Early adult | 1.78x10-7 | ||
increased mean corpuscular volume | 1 supporting dataset | Pfdn6tm1.1(KOMP)Vlcg | heterozygote | Early adult | 1.18x10-8 | ||
impaired righting response | 1 supporting dataset | Pfdn6tm1.1(KOMP)Vlcg | heterozygote | Early adult | 4.53x10-10 |
| | | | | | | | | |
adrenal gland | heterozygote | Section images | 100% (1/1) | 0.7% (4/570) |
aorta | heterozygote | Section images | 100% (2/2) | 0.19% (1/533) |
brain | heterozygote | Section images | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | Section images | 100% (2/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | Section images | 100% (1/1) | 0% (0/588) |
cartilage tissue | heterozygote | Section images | 100% (2/2) | 0.22% (1/454) |
cerebellum | heterozygote | Section images | 100% (2/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | Section images | 100% (2/2) | 0.41% (2/491) |
epididymis | heterozygote | Section images | 100% (1/1) | 87.5% (21/24) |
esophagus | heterozygote | Section images | 100% (2/2) | 1.67% (7/419) |
External links
No external links available for Pfdn6.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Pfdn6tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell mouse |
Pfdn6tm1(KOMP)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | targeting vector ES Cell |
Pfdn6tm1.1(KOMP)Vlcg | Reporter-tagged deletion allele (post Cre, with no selection cassette) | | mouse |