Gad2 | glutamic acid decarboxylase 2
Physiological systems
18 / 24 physiological systems tested
3 Significantly impacted by the knock-out
Homeostasis/metabolism Nervous system Behavior/neurological
15 No significant impact
6 Not tested
Data collections
Gene metrics:13Significant phenotypes
0Associated diseases
Expression examined in:70Adult tissues
0Embryo tissues
increased thigmotaxis | 2 supporting datasets | Gad2tm1b(EUCOMM)Wtsi | homozygote | Early adult | 7.69x10-6 | ||
decreased locomotor activity | 2 supporting datasets | Gad2tm1b(EUCOMM)Wtsi | homozygote | Early adult | 1.64x10-8 | ||
decreased exploration in new environment | 1 supporting dataset | Gad2tm1b(EUCOMM)Wtsi | homozygote | Early adult | 1.63x10-7 | ||
increased circulating chloride level | 1 supporting dataset | Gad2tm1b(EUCOMM)Wtsi | homozygote | Early adult | 1.83x10-6 | ||
increased circulating sodium level | 1 supporting dataset | Gad2tm1b(EUCOMM)Wtsi | homozygote | Early adult | 5.21x10-6 | ||
increased fasting circulating glucose level | 1 supporting dataset | Gad2tm1b(EUCOMM)Wtsi | homozygote | Early adult | 5.13x10-6 | ||
impaired glucose tolerance | 1 supporting dataset | Gad2tm1b(EUCOMM)Wtsi | homozygote | Early adult | 1.01x10-6 | ||
increased circulating alkaline phosphatase level | 1 supporting dataset | Gad2tm1b(EUCOMM)Wtsi | homozygote | Early adult | 6.83x10-7 | ||
increased vertical activity | 1 supporting dataset | Gad2tm1b(EUCOMM)Wtsi | homozygote | Early adult | 1.64x10-7 | ||
abnormal behavior | 1 supporting dataset | Gad2tm1b(EUCOMM)Wtsi | homozygote | Early adult | 7.68x10-6 |
| | | | | | | | | |
External links
No external links available for Gad2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Gad2tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell |
Gad2tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Gad2tm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |