Not currently registered for phenotyping at IMPC
Phenotyping is currently not planned for a knockout strain of this gene.
Gene Summary
IMPC Data Collections
- No Body Weight Data
- No Embryo Imaging Data
- No Viability Data
Phenotyping is currently not planned for a knockout strain of this gene.
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
The table below shows human diseases associated to Fbp1 by orthology or direct annotation.
Disease | Similarity of phenotypes |
Matching phenotypes | Source |
---|---|---|---|
Fructose-1,6-Bisphosphatase Deficiency | Fasting hypoglycemia, Hypoglycemia, Neonatal hypoglycemia | ORPHA:348 | |
Fructose-1,6-Bisphosphatase Deficiency | Hypoglycemia | OMIM:229700 |
The table below shows human diseases predicted to be associated to Fbp1 by phenotypic similarity.
Disease | Similarity of phenotypes |
Matching phenotypes | Source |
---|---|---|---|
3-Hydroxy-3-Methylglutaryl-Coa Synthase Deficiency | Hypoglycemia | ORPHA:35701 | |
Glucocorticoid Deficiency 3 | Recurrent hypoglycemia | OMIM:609197 | |
Hyperinsulinemic Hypoglycemia, Familial, 7 | Hyperinsulinemic hypoglycemia, Hypoglycemic seizures, Hypoglycemia, Hyperinsulinemia | OMIM:610021 | |
Glycogen Storage Disease 0, Liver | Fasting hypoglycemia, Postprandial hyperglycemia, Neonatal hypoglycemia | OMIM:240600 | |
Hypoinsulinemic Hypoglycemia And Body Hemihypertrophy | Hypoketotic hypoglycemia, Neonatal hypoglycemia, Abnormal circulating insulin level, Nonketotic h... | ORPHA:293964 | |
Hyperinsulinemic Hypoglycemia, Familial, 2 | Hyperinsulinemic hypoglycemia, Hypoglycemia | OMIM:601820 | |
Maturity-Onset Diabetes Of The Young, Type 3 | Hyperglycemia, Maturity-onset diabetes of the young, Type II diabetes mellitus | OMIM:600496 | |
Dwarfism, Low-Birth-Weight Type, With Unresponsiveness To Growth Hormone | Hypoglycemia | OMIM:223500 | |
Hyperinsulinism Due To Insr Deficiency | Hypoglycemia, Insulin resistance, Hyperinsulinemic hypoglycemia, Recurrent hypoglycemia, Fasting ... | ORPHA:263458 | |
Fructose And Galactose Intolerance | Hypoglycemia | OMIM:229500 | |
Hyperproinsulinemia | Hyperglycemia, Hyperinsulinemia | OMIM:616214 | |
Hyperinsulinemic Hypoglycemia, Familial, 3 | Hyperinsulinemic hypoglycemia, Hypoglycemic seizures, Diabetes mellitus | OMIM:602485 | |
Hyperinsulinemic Hypoglycemia, Familial, 4 | Hyperinsulinemic hypoglycemia, Hypoglycemic seizures | OMIM:609975 | |
Isolated Growth Hormone Deficiency, Type Ia | Hypoglycemia | OMIM:262400 | |
Mitochondrial Complex Iii Deficiency, Nuclear Type 3 | Hypoglycemia | OMIM:615158 | |
Hyperinsulinemic Hypoglycemia, Familial, 5 | Fasting hyperinsulinemia, Hyperinsulinemic hypoglycemia, Hypoglycemic seizures | OMIM:609968 | |
Hypoinsulinemic Hypoglycemia With Hemihypertrophy | Neonatal hypoglycemia | OMIM:240900 | |
Phosphoenolpyruvate Carboxykinase Deficiency, Mitochondrial | Impaired gluconeogenesis, Hypoglycemia | OMIM:261650 | |
Maturity-Onset Diabetes Of The Young, Type 10 | Hyperglycemia, Diabetic ketoacidosis, Maturity-onset diabetes of the young, Diabetes mellitus | OMIM:613370 | |
Combined Oxidative Phosphorylation Deficiency 36 | Hypoglycemia | OMIM:617950 | |
Hyperinsulinism Due To Glucokinase Deficiency | Type II diabetes mellitus, Hypoketotic hypoglycemia, Hyperinsulinemic hypoglycemia, Recurrent hyp... | ORPHA:79299 | |
Glycogen Storage Disease Due To Glycogen Debranching Enzyme Deficiency | Hypoglycemia | ORPHA:366 | |
Insulin Autoimmune Syndrome | Fasting hypoglycemia, Insulin resistance, Insulin-resistant diabetes mellitus, Hyperinsulinemic h... | ORPHA:411593 | |
Short Stature Due To Partial Ghr Deficiency | Hypoglycemia | ORPHA:314802 | |
Riboflavin Deficiency | Hypoglycemia | OMIM:615026 | |
Hypoglycemia, Leucine-Induced | Hyperinsulinemic hypoglycemia, Hypoglycemia | OMIM:240800 | |
Long-Chain 3-Hydroxyacyl-Coa Dehydrogenase Deficiency | Hypoglycemia | OMIM:609016 | |
Orthostatic Hypotension 2 | Hypoglycemia | OMIM:618182 | |
Glycogen Storage Disease Ixa1 | Hypoglycemia | OMIM:306000 | |
Pituitary Hormone Deficiency, Combined, 4 | Hypoglycemia | OMIM:262700 | |
Short Stature Due To Ghsr Deficiency | Hypoglycemia | ORPHA:314811 | |
Mitochondrial Complex Iii Deficiency, Nuclear Type 9 | Hypoglycemia | OMIM:616111 | |
Polyendocrine-Polyneuropathy Syndrome | Hypoglycemia | OMIM:616113 | |
Dicarboxylic Aminoaciduria | Fasting hypoglycemia | OMIM:222730 | |
Hyperinsulinism Due To Hnf1A Deficiency | Fasting hypoglycemia, Hypoketotic hypoglycemia, Maternal diabetes, Maturity-onset diabetes of the... | ORPHA:324575 | |
Homozygous 11P15-P14 Deletion Syndrome | Hypoglycemia, Hyperinsulinemia | OMIM:606528 | |
Hyperinsulinism-Hyperammonemia Syndrome | Fasting hyperinsulinemia, Hyperinsulinemic hypoglycemia, Reactive hypoglycemia | ORPHA:35878 | |
Monocarboxylate Transporter 1 Deficiency | Ketotic hypoglycemia | OMIM:616095 | |
Glycogen Storage Disease Vi | Hypoglycemia | OMIM:232700 | |
Short Stature-Delayed Bone Age Due To Thyroid Hormone Metabolism Deficiency | Fasting hypoglycemia, Abnormal circulating insulin level | ORPHA:171706 | |
Glucocorticoid Deficiency 2 | Recurrent hypoglycemia | OMIM:607398 | |
Non-Insulinoma Pancreatogenous Hypoglycemia Syndrome | Fasting hypoglycemia, Hypoketotic hypoglycemia, Hyperinsulinemic hypoglycemia, Reactive hypoglyce... | ORPHA:276608 | |
Pineal Hyperplasia, Insulin-Resistant Diabetes Mellitus, And Somatic Abnormalities | Fasting hypoglycemia, Hypoglycemia, Insulin-resistant diabetes mellitus, Diabetic ketoacidosis, H... | OMIM:262190 | |
3-Methylglutaconic Aciduria Type 1 | Hypoglycemia | ORPHA:67046 | |
Diabetes Mellitus, Transient Neonatal, 3 | Hyperglycemia, Maternal diabetes, Transient neonatal diabetes mellitus | OMIM:610582 | |
Neonatal Hemochromatosis | Hypoglycemia | ORPHA:446 | |
Diabetes Mellitus, Transient Neonatal, 1 | Hyperglycemia, Transient neonatal diabetes mellitus | OMIM:601410 | |
Histidinuria-Renal Tubular Defect Syndrome | Hypoglycemia | ORPHA:2158 | |
Growth Hormone Insensitivity Syndrome | Type II diabetes mellitus, Hypoglycemia, Diabetes mellitus, Insulin resistance | ORPHA:181393 | |
Autosomal Dominant Hyperinsulinism Due To Kir6.2 Deficiency | Fasting hypoglycemia, Hypoketotic hypoglycemia, Maternal diabetes, Hyperinsulinemic hypoglycemia,... | ORPHA:276580 | |
Pyridoxamine 5-Prime-Phosphate Oxidase Deficiency | Hypoglycemia | OMIM:610090 | |
Ornithine Transcarbamylase Deficiency | Hypoglycemia | ORPHA:664 | |
Endocardial Fibroelastosis | Hypoglycemia | ORPHA:2022 | |
Propionic Acidemia | Hypoglycemia | ORPHA:35 | |
3-Methylcrotonyl-Coa Carboxylase Deficiency | Hypoglycemia | ORPHA:6 | |
Hyperinsulinism Due To Ucp2 Deficiency | Hypoketotic hypoglycemia, Hyperinsulinemic hypoglycemia, Recurrent hypoglycemia, Reactive hypogly... | ORPHA:276556 | |
Pituitary Hormone Deficiency, Combined, 2 | Hypoglycemic seizures, Neonatal hypoglycemia | OMIM:262600 | |
Congenital Disorder Of Glycosylation, Type Im | Hypoketotic hypoglycemia | OMIM:610768 | |
Glucocorticoid Resistance, Generalized | Hypoglycemia | OMIM:615962 | |
Autosomal Dominant Hyperinsulinism Due To Sur1 Deficiency | Fasting hypoglycemia, Hypoketotic hypoglycemia, Hyperinsulinemic hypoglycemia, Type I diabetes me... | ORPHA:276575 | |
Combined Oxidative Phosphorylation Deficiency 34 | Hypoglycemia | OMIM:617872 | |
Isobutyryl-Coa Dehydrogenase Deficiency | Ketotic hypoglycemia | ORPHA:79159 | |
Shashi-Pena Syndrome | Hypoglycemia | OMIM:617190 | |
Silver-Russell Syndrome Due To An Imprinting Defect Of 11P15 | Hypoglycemia, Neonatal hypoglycemia | ORPHA:231140 | |
Silver-Russell Syndrome Due To Maternal Uniparental Disomy Of Chromosome 11 | Hypoglycemia | ORPHA:231147 | |
Intellectual Developmental Disorder With Macrocephaly, Seizures, And Speech Delay | Recurrent hypoglycemia | OMIM:618158 | |
3-Methylglutaconic Aciduria Type 4 | Hypoglycemia | ORPHA:67048 | |
Mitochondrial Pyruvate Carrier Deficiency | Hypoglycemia | OMIM:614741 | |
2-Methylbutyryl-Coa Dehydrogenase Deficiency | Hypoglycemia | OMIM:610006 | |
Combined Oxidative Phosphorylation Deficiency 10 | Hypoglycemia | OMIM:614702 | |
Dihydrolipoamide Dehydrogenase Deficiency | Hypoglycemia | OMIM:246900 | |
Mitochondrial Dna Depletion Syndrome 15 (Hepatocerebral Type) | Hypoglycemia | OMIM:617156 | |
Mehmo Syndrome | Hypoglycemia | OMIM:300148 | |
Glycogen Storage Disease Due To Hepatic Glycogen Synthase Deficiency | Postprandial hyperglycemia, Glycosuria, Ketotic hypoglycemia | ORPHA:2089 | |
Glycogen Storage Disease Due To Glucose-6-Phosphatase Deficiency | Hypoglycemia | ORPHA:364 | |
Diabetes Mellitus, Permanent Neonatal, 4 | Hyperglycemia, Diabetic ketoacidosis, Type I diabetes mellitus | OMIM:618858 | |
Short Chain Acyl-Coa Dehydrogenase Deficiency | Ketotic hypoglycemia | ORPHA:26792 | |
Adrenal Hyperplasia, Congenital, Due To 21-Hydroxylase Deficiency | Hypoglycemia | OMIM:201910 | |
Carnitine Deficiency, Systemic Primary | Recurrent hypoglycemia, Impaired gluconeogenesis, Hypoglycemia | OMIM:212140 | |
2P21 Microdeletion Syndrome | Hypoglycemia | ORPHA:163693 | |
Glycogen Storage Disease Iii | Hypoglycemia | OMIM:232400 | |
Mitochondrial Complex Iv Deficiency, Nuclear Type 4 | Hypoglycemia | OMIM:619048 | |
Mitochondrial Complex I Deficiency, Nuclear Type 33 | Hypoglycemia | OMIM:618253 | |
Hsd10 Mitochondrial Disease | Hypoglycemia | OMIM:300438 | |
Pyruvate Carboxylase Deficiency | Hypoglycemia | OMIM:266150 | |
Phosphoenolpyruvate Carboxykinase Deficiency, Cytosolic | Impaired gluconeogenesis, Fasting hypoglycemia, Hypoglycemia | OMIM:261680 | |
Combined Malonic And Methylmalonic Acidemia | Hypoglycemia | ORPHA:289504 | |
Mitochondrial Complex V (Atp Synthase) Deficiency, Nuclear Type 5 | Hypoglycemia | OMIM:618120 | |
Hemochromatosis, Neonatal | Hypoglycemia | OMIM:231100 | |
Combined Oxidative Phosphorylation Deficiency 47 | Hypoglycemia | OMIM:618958 | |
Insulinoma | Hyperinsulinemic hypoglycemia, Fasting hyperinsulinemia, Recurrent hypoglycemia, Reactive hypogly... | ORPHA:97279 | |
Glucocorticoid Deficiency 4 With Or Without Mineralocorticoid Deficiency | Hypoglycemia | OMIM:614736 | |
Acth Deficiency, Isolated | Fasting hypoglycemia | OMIM:201400 | |
Congenital Cataracts-Facial Dysmorphism-Neuropathy Syndrome | Hypoglycemia | ORPHA:48431 | |
Fanconi Renotubular Syndrome 4 With Maturity-Onset Diabetes Of The Young | Hypoglycemia, Diabetes mellitus, Glycosuria | OMIM:616026 | |
Pyridoxine-Dependent Epilepsy | Hypoglycemia | ORPHA:3006 | |
Congenital Isolated Acth Deficiency | Hypoglycemic seizures, Neonatal hypoglycemia | ORPHA:199296 | |
Glycogen Storage Disease Ixc | Fasting hypoglycemia, Hypoglycemia | OMIM:613027 | |
Combined Oxidative Phosphorylation Deficiency 52 | Hypoglycemia | OMIM:619386 | |
Glycerol Kinase Deficiency | Hypoglycemia | OMIM:307030 | |
Mitochondrial Complex Iii Deficiency, Nuclear Type 5 | Hypoglycemia | OMIM:615160 | |
Mody | Insulin-resistant diabetes mellitus, Hyperinsulinemic hypoglycemia, Hyperglycemia, Glucose intole... | ORPHA:552 | |
Blue Diaper Syndrome | Recurrent hypoglycemia, Increased proinsulin:insulin ratio | ORPHA:94086 | |
Hypoadrenocorticism, Familial | Hypoglycemia | OMIM:240200 | |
Autosomal Recessive Hyperinsulinism Due To Kir6.2 Deficiency | Recurrent hypoglycemia, Hyperinsulinemic hypoglycemia, Neonatal hypoglycemia | ORPHA:79644 | |
Glycogen Storage Disease Due To Liver Glycogen Phosphorylase Deficiency | Hypoglycemia | ORPHA:369 | |
Hyperinsulinism Due To Hnf4A Deficiency | Fasting hypoglycemia, Hypoketotic hypoglycemia, Hyperinsulinemic hypoglycemia, Glycosuria, Neonat... | ORPHA:263455 | |
Silver-Russell Syndrome 2 | Neonatal hypoglycemia | OMIM:618905 | |
Mitochondrial Complex Iv Deficiency, Nuclear Type 5 | Hyperglycemia, Hypoglycemia | OMIM:220111 | |
Silver-Russell Syndrome Due To 7P11.2P13 Microduplication | Hypoglycemia | ORPHA:231137 | |
Combined Oxidative Phosphorylation Deficiency 41 | Hypoglycemia | OMIM:618838 | |
Infantile Liver Failure Syndrome 2 | Hypoglycemia | OMIM:616483 | |
Mental Retardation, Autosomal Dominant 35 | Hypoglycemia | OMIM:616355 | |
Long Chain 3-Hydroxyacyl-Coa Dehydrogenase Deficiency | Hypoketotic hypoglycemia, Hypoglycemia | ORPHA:5 | |
Proprotein Convertase 1/3 Deficiency | Reactive hypoglycemia | OMIM:600955 | |
Pyridoxal Phosphate-Responsive Seizures | Hypoglycemia | ORPHA:79096 | |
Glucocorticoid Deficiency 1 | Recurrent hypoglycemia | OMIM:202200 | |
Orthostatic Hypotension 1 | Neonatal hypoglycemia | OMIM:223360 | |
Temple Syndrome | Recurrent hypoglycemia, Type II diabetes mellitus | ORPHA:254516 | |
Laron Syndrome | Hypoglycemia | ORPHA:633 | |
3-Methylglutaconic Aciduria With Deafness, Encephalopathy, And Leigh-Like Syndrome | Hypoglycemia | OMIM:614739 | |
Malonyl-Coa Decarboxylase Deficiency | Hypoglycemia | OMIM:248360 | |
3-Hydroxyacyl-Coa Dehydrogenase Deficiency | Hypoglycemic seizures, Hypoketotic hypoglycemia | OMIM:231530 | |
Pyruvate Dehydrogenase E3 Deficiency | Hypoglycemia | ORPHA:2394 | |
Timothy Syndrome | Hypoglycemia | OMIM:601005 | |
Mitochondrial Dna Depletion Syndrome 6 (Hepatocerebral Type) | Hypoglycemia | OMIM:256810 | |
Carbonic Anhydrase Va Deficiency, Hyperammonemia Due To | Hypoglycemia | OMIM:615751 | |
Carnitine Palmitoyl Transferase 1A Deficiency | Hypoglycemia | ORPHA:156 | |
Mitochondrial Dna Depletion Syndrome 9 (Encephalomyopathic Type With Methylmalonic Aciduria) | Hypoglycemia | OMIM:245400 | |
Cataract-Growth Hormone Deficiency-Sensory Neuropathy-Sensorineural Hearing Loss-Skeletal Dysplasia Syndrome | Fasting hypoglycemia | ORPHA:436174 | |
Primary Microcephaly-Mild Intellectual Disability-Young-Onset Diabetes Syndrome | Hypoglycemia, Diabetes mellitus | ORPHA:391408 | |
Mitochondrial Complex I Deficiency, Nuclear Type 19 | Hypoglycemia | OMIM:618241 | |
Growth Delay Due To Insulin-Like Growth Factor Type 1 Deficiency | Hypoglycemia, Insulin resistance | ORPHA:73272 | |
Galactokinase Deficiency | Hypoglycemia, Hyperinsulinemia | ORPHA:79237 | |
Polyendocrine-Polyneuropathy Syndrome | Type II diabetes mellitus, Hypoinsulinemia, Hypoglycemia | ORPHA:453533 | |
Solitary Fibrous Tumor/Hemangiopericytoma | Recurrent hypoglycemia, Hypoinsulinemia, Hypoglycemia | ORPHA:2126 | |
Acyl-Coa Dehydrogenase, Medium-Chain, Deficiency Of | Hypoglycemia | OMIM:201450 | |
Classic Galactosemia | Hypoglycemia | ORPHA:79239 | |
Insulin-Resistance Syndrome Type B | Fasting hypoglycemia, Type II diabetes mellitus, Insulin resistance, Insulin-resistant diabetes m... | ORPHA:2298 | |
Carnitine Palmitoyltransferase Ii Deficiency, Infantile | Hypoketotic hypoglycemia | OMIM:600649 | |
Fructose-1,6-Bisphosphatase Deficiency | Fasting hypoglycemia, Hypoglycemia, Neonatal hypoglycemia | ORPHA:348 | |
Donohue Syndrome | Hyperglycemia, Fasting hypoglycemia, Postprandial hyperglycemia, Hyperinsulinemia | OMIM:246200 | |
Pancreatic And Cerebellar Agenesis | Hyperglycemia, Hypoglycemia, Diabetes mellitus | OMIM:609069 | |
Medium Chain Acyl-Coa Dehydrogenase Deficiency | Hypoglycemia | ORPHA:42 | |
Maple Syrup Urine Disease | Hypoglycemia | OMIM:248600 | |
Post-Traumatic Pituitary Deficiency | Hypoglycemia | ORPHA:95619 | |
3-Methylcrotonyl-Coa Carboxylase 1 Deficiency | Hypoglycemia | OMIM:210200 | |
Cog8-Cdg | Hypoglycemia | ORPHA:95428 | |
Hsd10 Disease, Infantile Type | Hypoglycemia | ORPHA:391428 | |
Mitochondrial Complex I Deficiency, Nuclear Type 20 | Hypoglycemia | OMIM:611126 | |
Smith-Kingsmore Syndrome | Hypoglycemia | OMIM:616638 | |
Carnitine-Acylcarnitine Translocase Deficiency | Hypoglycemia, Neonatal hypoglycemia | OMIM:212138 | |
Mitochondrial Complex Iv Deficiency, Nuclear Type 3 | Neonatal hypoglycemia | OMIM:619046 | |
Fanconi-Bickel Syndrome | Fasting hypoglycemia, Impaired glucose tolerance, Glycosuria, Diabetes mellitus, Postprandial hyp... | ORPHA:2088 | |
Nephrotic Syndrome, Type 14 | Hypoglycemia | OMIM:617575 | |
Hypotonia-Cystinuria Syndrome | Neonatal hypoglycemia | OMIM:606407 | |
3-Hydroxy-3-Methylglutaryl-Coa Lyase Deficiency | Hypoglycemia | OMIM:246450 | |
Combined Oxidative Phosphorylation Deficiency 40 | Hypoglycemia | OMIM:618835 | |
Combined Oxidative Phosphorylation Deficiency 42 | Hypoglycemia | OMIM:618839 | |
Hyperinsulinism Due To Short Chain 3-Hydroxylacyl-Coa Dehydrogenase Deficiency | Hypoketotic hypoglycemia, Hyperinsulinemic hypoglycemia, Neonatal hypoglycemia, Fasting hyperinsu... | ORPHA:71212 | |
Microcephaly, Short Stature, And Impaired Glucose Metabolism 2 | Recurrent hypoglycemia | OMIM:616817 | |
Fructose-1,6-Bisphosphatase Deficiency | Hypoglycemia | OMIM:229700 | |
Immunodeficiency, Common Variable, 10 | Hypoglycemia | OMIM:615577 | |
Midface Hypoplasia, Obesity, Developmental Delay, And Neonatal Hypotonia | Hypoglycemia | OMIM:608624 | |
Carnitine Palmitoyltransferase I Deficiency | Hypoketotic hypoglycemia | OMIM:255120 | |
Silver-Russell Syndrome Due To A Point Mutation | Hypoglycemia | ORPHA:397590 | |
Bachmann-Bupp Syndrome | Hypoglycemia | OMIM:619075 | |
Propionic Acidemia | Hypoglycemia | OMIM:606054 | |
Neurodevelopmental Disorder, Mitochondrial, With Abnormal Movements And Lactic Acidosis, With Or Without Seizures | Hypoglycemia | OMIM:617710 | |
Cholestasis, Progressive Familial Intrahepatic, 5 | Hypoglycemia | OMIM:617049 | |
Glutaric Acidemia I | Hypoglycemia | OMIM:231670 | |
Mitochondrial Dna Depletion Syndrome 3 (Hepatocerebral Type) | Hypoglycemia | OMIM:251880 | |
Multiple Acyl-Coa Dehydrogenase Deficiency | Hypoglycemia, Glycosuria | OMIM:231680 | |
Dopamine Beta-Hydroxylase Deficiency | Hypoglycemia, Hyperinsulinemia, Insulin resistance | ORPHA:230 | |
Pituitary Stalk Interruption Syndrome | Hypoglycemia | ORPHA:95496 | |
Tenorio Syndrome | Hypoinsulinemia, Hypoglycemia | OMIM:616260 | |
Beta-Ketothiolase Deficiency | Hyperglycemia, Hypoglycemia | ORPHA:134 | |
Silver-Russell Syndrome 1 | Fasting hypoglycemia | OMIM:180860 | |
Glycogen Storage Disease Due To Liver And Muscle Phosphorylase Kinase Deficiency | Recurrent hypoglycemia, Fasting hypoglycemia, Ketotic hypoglycemia | ORPHA:79240 | |
Mitochondrial Complex Iv Deficiency, Nuclear Type 12 | Hypoglycemia, Neonatal hypoglycemia | OMIM:619055 | |
Multiple Acyl-Coa Dehydrogenase Deficiency | Hypoglycemia | ORPHA:26791 | |
Glycogen Storage Disease Due To Liver Phosphorylase Kinase Deficiency | Fasting hypoglycemia, Hypoglycemia | ORPHA:264580 | |
Carnitine-Acylcarnitine Translocase Deficiency | Fasting hypoglycemia, Hypoketotic hypoglycemia | ORPHA:159 | |
3-Methylcrotonyl-Coa Carboxylase 2 Deficiency | Hypoglycemia | OMIM:210210 | |
Intellectual Disability-Macrocephaly-Hypotonia-Behavioral Abnormalities Syndrome | Hypoglycemia | ORPHA:457279 | |
Recurrent Metabolic Encephalomyopathic Crises-Rhabdomyolysis-Cardiac Arrhythmia-Intellectual Disability Syndrome | Hypoglycemic seizures, Hypoglycemia | ORPHA:480864 | |
Rabson-Mendenhall Syndrome | Fasting hypoglycemia, Insulin resistance, Insulin-resistant diabetes mellitus, Diabetic ketoacido... | ORPHA:769 | |
Macrocephaly-Intellectual Disability-Neurodevelopmental Disorder-Small Thorax Syndrome | Neonatal hypoglycemia | ORPHA:457485 | |
Acyl-Coa Dehydrogenase, Very Long-Chain, Deficiency Of | Nonketotic hypoglycemia | OMIM:201475 | |
Mitochondrial Complex Iv Deficiency, Nuclear Type 22 | Hypoglycemia | OMIM:619355 | |
Carnitine Palmitoyl Transferase Ii Deficiency, Severe Infantile Form | Hypoketotic hypoglycemia | ORPHA:228305 | |
Mitochondrial Complex Iii Deficiency, Nuclear Type 1 | Hypoglycemia | OMIM:124000 | |
Congenital Disorder Of Glycosylation, Type Iie | Hypoglycemia | OMIM:608779 | |
Combined Oxidative Phosphorylation Defect Type 39 | Neonatal hypoglycemia | ORPHA:565624 | |
Congenital Disorder Of Glycosylation With Defective Fucosylation 1 | Hypoglycemia | OMIM:618005 | |
Cerebral Visual Impairment | Neonatal hypoglycemia | ORPHA:447788 | |
Silver-Russell Syndrome | Recurrent hypoglycemia, Insulin resistance | ORPHA:813 | |
Mirage Syndrome | Hypoglycemia | OMIM:617053 | |
Immunodeficiency 59 And Hypoglycemia | Hypoglycemia | OMIM:233600 | |
Leigh Syndrome | Hypoglycemia | ORPHA:506 | |
Metabolic Crises, Recurrent, With Rhabdomyolysis, Cardiac Arrhythmias, And Neurodegeneration | Hypoglycemia | OMIM:616878 | |
Late-Onset Isolated Acth Deficiency | Hypoglycemia, Type I diabetes mellitus | ORPHA:199299 | |
Combined Oxidative Phosphorylation Deficiency 37 | Hypoglycemia | OMIM:618329 | |
Mitochondrial Trifunctional Protein Deficiency | Hypoketotic hypoglycemia | OMIM:609015 | |
Isolated Complex I Deficiency | Hypoglycemia, Diabetes mellitus | ORPHA:2609 | |
3-Methylglutaconic Aciduria Type 7 | Neonatal hypoglycemia | ORPHA:445038 | |
Pituitary Apoplexy | Hypoglycemia | ORPHA:95613 | |
Congenital Disorder Of Glycosylation, Type It | Hypoglycemia | OMIM:614921 | |
Acyl-Coa Dehydrogenase 9 Deficiency | Nonketotic hypoglycemia | ORPHA:99901 | |
Glycogen Storage Disease Of Heart, Lethal Congenital | Neonatal hypoglycemia | OMIM:261740 | |
Carnitine Palmitoyltransferase Ii Deficiency, Lethal Neonatal | Nonketotic hypoglycemia | OMIM:608836 | |
X-Linked Dominant Chondrodysplasia Punctata | Neonatal hypoglycemia | ORPHA:35173 | |
Familial Glucocorticoid Deficiency | Hypoglycemic seizures, Ketotic hypoglycemia | ORPHA:361 | |
Cholera | Hypoglycemia | ORPHA:173 | |
Oculodentodigital Dysplasia | Hypoglycemia | ORPHA:2710 | |
Dilated Cardiomyopathy With Ataxia | Neonatal hypoglycemia | ORPHA:66634 | |
Mitochondrial Trifunctional Protein Deficiency | Hypoketotic hypoglycemia | ORPHA:746 | |
Congenital Lipoid Adrenal Hyperplasia Due To Star Deficency | Hypoglycemia | ORPHA:90790 | |
Bannayan-Riley-Ruvalcaba Syndrome | Hypoglycemia | ORPHA:109 | |
Wars2-Related Combined Oxidative Phosphorylation Defect | Neonatal hypoglycemia | ORPHA:572798 | |
Pyruvate Carboxylase Deficiency | Hyperglycemia, Hypoglycemia | ORPHA:3008 | |
Glycogen Storage Disease Ia | Hypoglycemia | OMIM:232200 | |
Glycogen Storage Disease Ib | Hypoglycemia | OMIM:232220 | |
3-Hydroxy-3-Methylglutaric Aciduria | Recurrent hypoglycemia, Nonketotic hypoglycemia | ORPHA:20 | |
Sheehan Syndrome | Hypoglycemia | ORPHA:91355 | |
Holoprosencephaly | Hypoglycemia, Diabetes mellitus | ORPHA:2162 | |
Neurologic, Endocrine, And Pancreatic Disease, Multisystem, Infantile-Onset 2 | Hypoglycemia, Neonatal hypoglycemia | OMIM:619418 | |
Shigellosis | Hypoglycemia | ORPHA:810 | |
Kabuki Syndrome 2 | Neonatal hypoglycemia | OMIM:300867 | |
Multiple Endocrine Neoplasia, Type I | Hypoglycemia | OMIM:131100 | |
Glycogen Storage Disease Due To Phosphorylase Kinase Deficiency | Fasting hypoglycemia | ORPHA:370 | |
Renal Agenesis, Bilateral | Nonketotic hypoglycemia | ORPHA:1848 | |
Very Long Chain Acyl-Coa Dehydrogenase Deficiency | Hypoketotic hypoglycemia | ORPHA:26793 | |
Intellectual Developmental Disorder, X-Linked, Syndromic, With Pigmentary Mosaicism And Coarse Facies | Hypoglycemia | OMIM:301066 | |
Methylmalonic Acidemia With Homocystinuria, Type Cblc | Hypoglycemia | ORPHA:79282 | |
Visceral Steatosis, Congenital | Hypoglycemia | OMIM:228100 | |
Deficiency In Anterior Pituitary Function-Variable Immunodeficiency Syndrome | Recurrent hypoglycemia | ORPHA:293978 | |
Glutaryl-Coa Dehydrogenase Deficiency | Fasting hypoglycemia | ORPHA:25 | |
Acute Adrenal Insufficiency | Hypoglycemia | ORPHA:95409 | |
Congenital Adrenal Hyperplasia Due To 3-Beta-Hydroxysteroid Dehydrogenase Deficiency | Neonatal hypoglycemia | ORPHA:90791 | |
Alg12-Cdg | Recurrent hypoglycemia | ORPHA:79324 | |
Fatal Infantile Lactic Acidosis With Methylmalonic Aciduria | Hypoglycemia | ORPHA:17 | |
Carnitine Palmitoyltransferase Ii Deficiency | Hypoketotic hypoglycemia | ORPHA:157 | |
Silver-Russell Syndrome Due To Maternal Uniparental Disomy Of Chromosome 7 | Fasting hypoglycemia, Insulin resistance | ORPHA:96182 | |
Menkes Disease | Hypoglycemia | ORPHA:565 | |
Leprechaunism | Fasting hypoglycemia, Insulin resistance, Recurrent infantile hypoglycemia, Postprandial hypergly... | ORPHA:508 | |
Hereditary Fructose Intolerance | Reactive hypoglycemia | ORPHA:469 | |
Generalized Glucocorticoid Resistance Syndrome | Hypoglycemia | ORPHA:786 | |
Mitochondrial Complex I Deficiency, Nuclear Type 1 | Hypoglycemia | OMIM:252010 | |
Glycogen Storage Disease Due To Glucose-6-Phosphatase Deficiency Type Ib | Hypoglycemic seizures, Hypoglycemia | ORPHA:79259 | |
Addison Disease | Hypoglycemia, Type I diabetes mellitus | ORPHA:85138 | |
Bannayan-Riley-Ruvalcaba syndrome | Hypoglycemia | OMIM:153480 | |
