Grhl3 | grainyhead like transcription factor 3
Physiological systems
20 / 24 physiological systems tested
4 Significantly impacted by the knock-out
Homeostasis/metabolism Vision/eye Behavior/neurological Mortality/aging
16 No significant impact
4 Not tested
Data collections
Viability data
Body weight measurements
Embryo imaging data
Body weight measurements
Embryo imaging data
Gene metrics:12Significant phenotypes
6Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
decreased circulating triglyceride level | 1 supporting dataset | Grhl3tm1a(EUCOMM)Wtsi | heterozygote | Early adult | 7.71x10-6 | ||
increased circulating calcium level | 1 supporting dataset | Grhl3tm1a(EUCOMM)Wtsi | heterozygote | Early adult | 1.6x10-5 | ||
increased startle reflex | 1 supporting dataset | Grhl3tm1a(EUCOMM)Wtsi | heterozygote | Early adult | 2.21x10-6 | ||
decreased circulating alkaline phosphatase level | 1 supporting dataset | Grhl3tm1a(EUCOMM)Wtsi | heterozygote | Early adult | 3.28x10-10 | ||
increased circulating glucose level | 1 supporting dataset | Grhl3tm1a(EUCOMM)Wtsi | heterozygote | Early adult | 2.76x10-7 | ||
increased circulating phosphate level | 1 supporting dataset | Grhl3tm1a(EUCOMM)Wtsi | heterozygote | Early adult | 3.67x10-7 | ||
preweaning lethality, complete penetrance | 1 supporting dataset | Grhl3tm1a(EUCOMM)Wtsi | homozygote | Early adult | N/A * | ||
abnormal eye morphology | 1 supporting dataset | Grhl3tm1a(EUCOMM)Wtsi | heterozygote | Early adult | 1.22x10-5 | ||
decreased blood urea nitrogen level | 1 supporting dataset | Grhl3tm1a(EUCOMM)Wtsi | heterozygote | Early adult | 3.92x10-6 | ||
abnormal retina morphology | 2 supporting datasets | Grhl3tm1a(EUCOMM)Wtsi | heterozygote | Early adult | 3.66x10-5 |
| | | | | | | | | |
External links
No external links available for Grhl3.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Grhl3tm1(EGFP_CreERT2)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | ES Cell |
Grhl3tm1.1(EGFP_CreERT2)Wtsi | Reporter-tagged deletion allele (post Cre, with no selection cassette) | | ES Cell |
Grhl3tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Grhl3tm2(EGFP_CreERT2)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | ES Cell |
Grhl3tm2a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell |
Grhl3tm2e(EUCOMM)Wtsi | Targeted, non-conditional allele | | ES Cell |