Synrg | synergin, gamma
Physiological systems
18 / 24 physiological systems tested
2 Significantly impacted by the knock-out
Mortality/aging Cardiovascular system
16 No significant impact
6 Not tested
Gene metrics:2Significant phenotypes
0Associated diseases
Expression examined in:50Adult tissues
62Embryo tissues
preweaning lethality, complete penetrance | 3 supporting datasets | Synrgtm1b(EUCOMM)Wtsi | homozygote | Early adult | N/A * | ||
increased heart rate | 1 supporting dataset | Synrgtm1b(EUCOMM)Wtsi | heterozygote | Early adult | 5.79x10-5 |
| | | | | | | | | |
adrenal gland | heterozygote | Wholemount images | 100% (2/2) | 0.7% (4/570) |
aorta | heterozygote | Wholemount images | 100% (2/2) | 0.19% (1/533) |
bone | heterozygote | Wholemount images | 100% (2/2) | 0% (0/394) |
brain | heterozygote | Wholemount images | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | Wholemount images | 100% (2/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | Wholemount images | 100% (2/2) | 0.22% (1/454) |
cerebellum | heterozygote | Wholemount images | 100% (2/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | Wholemount images | 100% (2/2) | 0.41% (2/491) |
esophagus | heterozygote | Wholemount images | 100% (2/2) | 1.67% (7/419) |
External links
No external links available for Synrg.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Synrgtm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Synrgtm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Synrgtm1e(EUCOMM)Wtsi | Targeted, non-conditional allele | | ES Cell |