Map3k7 | mitogen-activated protein kinase kinase kinase 7
Physiological systems
21 / 24 physiological systems tested
3 Significantly impacted by the knock-out
Homeostasis/metabolism Vision/eye Mortality/aging
18 No significant impact
3 Not tested
Gene metrics:4Significant phenotypes
4Associated diseases
Expression examined in:46Adult tissues
21Embryo tissues
abnormal lens morphology | 1 supporting dataset | Map3k7tm1b(EUCOMM)Wtsi | heterozygote | Early adult | 3.98x10-6 | ||
embryonic lethality prior to tooth bud stage | 1 supporting dataset | Map3k7tm1b(EUCOMM)Wtsi | homozygote | E12.5 | N/A * | ||
increased circulating alkaline phosphatase level | 1 supporting dataset | Map3k7tm1b(EUCOMM)Wtsi | heterozygote | Early adult | 2.71x10-5 | ||
preweaning lethality, complete penetrance | 1 supporting dataset | Map3k7tm1b(EUCOMM)Wtsi | homozygote | Early adult | N/A * |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 100% (2/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 100% (2/2) | 0.19% (1/533) |
bone | heterozygote | n/a | 100% (2/2) | 0% (0/394) |
brain | heterozygote | n/a | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | 100% (2/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 100% (2/2) | 0.22% (1/454) |
cerebellum | heterozygote | n/a | 100% (2/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | n/a | 100% (2/2) | 0.41% (2/491) |
esophagus | heterozygote | n/a | 100% (2/2) | 1.67% (7/419) |
External links
No external links available for Map3k7.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Map3k7tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Map3k7tm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Map3k7tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |
Map3k7tm33755(L1L2_gt0) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |