Kifc3 | kinesin family member C3
GeneMGI:109202
Physiological systems
18 / 24 physiological systems tested
1 Significantly impacted by the knock-out
Vision/eye
17 No significant impact
6 Not tested
Data collections
Gene metrics:1Significant phenotypes
0Associated diseases
Expression examined in:50Adult tissues
0Embryo tissues
increased cornea thickness | 1 supporting dataset | Kifc3tm1b(EUCOMM)Hmgu | homozygote | Early adult | 3.47x10-6 |
| | | | | | | | | |
adrenal gland | heterozygote | Wholemount images | 100% (2/2) | 0.7% (4/570) |
aorta | heterozygote | Wholemount images | 100% (2/2) | 0.19% (1/533) |
bone | heterozygote | Wholemount images | 100% (2/2) | 0% (0/394) |
brain | heterozygote | Wholemount images | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | Wholemount images | 100% (2/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | Wholemount images | 100% (2/2) | 0.22% (1/454) |
cerebellum | heterozygote | Wholemount images | 100% (2/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | Wholemount images | 100% (2/2) | 0.41% (2/491) |
esophagus | heterozygote | Wholemount images | 100% (2/2) | 1.67% (7/419) |
External links
No external links available for Kifc3.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Kifc3tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Kifc3tm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Kifc3tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |