Allele Symbol | Sex | Zygosity | Experimental sample group | Procedure | Parameter | |
---|---|---|---|---|---|---|
Pou2af3tm1b(NCOM)Mfgc | homozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
Pou2af3tm1b(NCOM)Mfgc | homozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
Pou2af3tm1b(NCOM)Mfgc | homozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
Pou2af3tm1b(NCOM)Mfgc | homozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
Pou2af3tm1b(NCOM)Mfgc | homozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download |
Pou2af3 Panel B FCS file(s)
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter