Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
decreased grip strength | Usp22tm1a(KOMP)Wtsi | HET | Early adult | 1.91×10-05 | ||
decreased circulating insulin level | Usp22tm1a(KOMP)Wtsi | HET | Early adult | 7.03×10-06 | ||
abnormal gait | Usp22tm1b(KOMP)Wtsi | HET | Early adult | 7.76×10-07 | ||
thrombocytosis | Usp22tm1a(KOMP)Wtsi | HET | Early adult | 8.01×10-05 | ||
preweaning lethality, complete penetrance | Usp22tm1b(KOMP)Wtsi | HOM | Early adult | 0.00 | ||
prolonged PR interval | Usp22tm1b(KOMP)Wtsi | HET | Early adult | 1.19×10-05 | ||
prolonged PQ interval | Usp22tm1b(KOMP)Wtsi | HET | Early adult | 5.38×10-05 | ||
preweaning lethality, complete penetrance | Usp22tm1a(KOMP)Wtsi | HOM | Early adult | 0.00 |
Gene: Usp22
Log in to followExpression
IMPC lacZ Expression Data
Anatomy | #HET Specimens | HOM Images? | WT Expr | Mutant Expr | Images |
---|---|---|---|---|---|
Adrenal gland | 2 | No | (3/590) | (2/2) | Wholemount images |
Aorta | 2 | No | (1/590) | (2/2) | Wholemount images |
Bone | 2 | No | (2/2) | Wholemount images | |
Brain | 2 | No | (3/590) | (2/2) | Wholemount images |
Brainstem | 2 | No | (2/590) | (2/2) | Wholemount images |
Brown adipose tissue | 2 | No | N/A | ||
Cartilage tissue | 2 | No | (2/2) | Wholemount images | |
Cerebellum | 2 | No | (3/590) | (2/2) | Wholemount images |
Cerebral cortex | 2 | No | (2/590) | (2/2) | Wholemount images |
Esophagus | 2 | No | (7/415) | (2/2) | Wholemount images |
Eye | 2 | No | (2/2) | Wholemount images | |
Gall bladder | 2 | No | (2/2) | Wholemount images | |
Heart | 2 | No | (1/590) | (2/2) | Wholemount images |
Hippocampus | 2 | No | (3/590) | (2/2) | Wholemount images |
Hypothalamus | 2 | No | (2/590) | (2/2) | Wholemount images |
Kidney | 2 | No | (20/590) | (2/2) | Wholemount images |
Large intestine | 2 | No | (10/590) | (2/2) | Wholemount images |
Liver | 2 | No | N/A | ||
Lower urinary tract | 2 | No | (1/590) | (2/2) | Wholemount images |
Lung | 2 | No | (1/590) | N/A | |
Lymph node | 2 | No | N/A | ||
Mammary gland | 2 | No | N/A | ||
Olfactory lobe | 2 | No | (2/590) | (2/2) | Wholemount images |
Oral epithelium | 2 | No | (1/2) | Wholemount images | |
Ovary | 2 | No | (1/590) | (1/2) | Wholemount images |
Oviduct | 2 | No | (1/2) | Wholemount images | |
Pancreas | 2 | No | (5/590) | (2/2) | Wholemount images |
Parathyroid gland | 2 | No | (2/2) | Wholemount images | |
Peripheral nervous system | 2 | No | (1/590) | (2/2) | Wholemount images |
Peyer's patch | 2 | No | N/A | ||
Pituitary gland | 2 | No | (1/590) | (2/2) | Wholemount images |
Prostate gland | 2 | No | (12/590) | (1/2) | Wholemount images |
Skeletal muscle | 2 | No | N/A | ||
Skin | 2 | No | (2/2) | Wholemount images | |
Small intestine | 2 | No | (9/590) | (2/2) | Wholemount images |
Spinal cord | 2 | No | (2/590) | (2/2) | Wholemount images |
Spleen | 2 | No | (2/590) | N/A | |
Stomach | 2 | No | (13/590) | (2/2) | Wholemount images |
Striatum | 2 | No | (3/590) | (2/2) | Wholemount images |
Testis | 2 | No | (5/590) | (1/2) | Wholemount images |
Thymus | 2 | No | N/A | ||
Thyroid gland | 2 | No | (16/590) | Wholemount images | |
Trachea | 2 | No | (2/590) | (2/2) | Wholemount images |
Uterus | 2 | No | (1/2) | Wholemount images | |
Vascular system | 2 | No | (2/2) | Wholemount images | |
White adipose tissue | 2 | No | N/A |
LacZ Wholemount Images
Brain expression
Brainstem expression
Cerebral Cortex expression
Cerebellum expression
Hippocampus expression
Hypothalamus expression
Olfactory Lobe expression
Striatum expression
MA:0000191
MA:0000169
MA:0000198
MA:0000891
MA:0000168
MA:0002413
MA:0000185
MA:0000173
Lower Urinary Tract expression
Prostate gland expression
MA:0002636
MA:0000404
LacZ Section Images
Anatomy | #HET Specimens | WT Expr | Mutant Expr | Images |
---|---|---|---|---|
Brain | 2 | (6/506) | (3/3) | N/A |
Ear | 2 | (1/506) | N/A | |
Embryo | 2 | (1/507) | (3/3) | N/A |
Eye | 2 | (1/506) | (3/3) | N/A |
Foot | 2 | (1/506) | Image Only | N/A |
Forebrain | 2 | (1/506) | (3/3) | N/A |
Forelimb | 2 | (1/506) | (3/3) | N/A |
Hand | 2 | (1/506) | Image Only | N/A |
Head | 2 | (5/506) | (3/3) | N/A |
Heart | 2 | (1/506) | Image Only | N/A |
Hindbrain | 2 | (6/506) | (3/3) | N/A |
Hindlimb | 2 | (1/506) | (3/3) | N/A |
Liver | 2 | (1/504) | N/A | |
Lung | 2 | (1/504) | N/A | |
Mandibular process | 2 | (1/506) | N/A | |
Maxillary process | 2 | (1/506) | N/A | |
Midbrain | 2 | (1/506) | (3/3) | N/A |
Oral cavity | 2 | (1/504) | N/A | |
Skin | 2 | (1/506) | N/A | |
Tail | 2 | (1/506) | (3/3) | N/A |
Tail somite | 2 | (1/506) | (3/3) | N/A |
Associated Images
Legacy Phenotype Associated Images
Disease Models
Order Mouse and ES Cells
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Usp22tm1b(KOMP)Wtsi | Reporter-tagged deletion allele (post-Cre) | Mice |
Usp22tm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | Mice, Targeting vectors, ES Cells |
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter