AU040320 | expressed sequence AU040320
GeneMGI:2140475
Physiological systems
17 / 24 physiological systems tested
8 Significantly impacted by the knock-out
Reproductive system Pigmentation Integument Adipose tissue Growth/size/body region Vision/eye Behavior/neurological Skeleton
9 No significant impact
7 Not tested
Data collections
Gene metrics:14Significant phenotypes
2Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
decreased bone mineral density | 1 supporting dataset | AU040320em1(IMPC)J | homozygote | Early adult | 2.37x10-5 | ||
abnormal retina morphology | 1 supporting dataset | AU040320em1(IMPC)J | homozygote | Late adult | 8.64x10-12 | ||
hyperactivity | 6 supporting datasets | AU040320em1(IMPC)J | homozygote | Late adult | 2.26x10-9 | ||
hyperactivity | 5 supporting datasets | AU040320em1(IMPC)J | homozygote | Early adult | 6.27x10-7 | ||
decreased grip strength | 2 supporting datasets | AU040320em1(IMPC)J | homozygote | Late adult | 1.13x10-9 | ||
limb grasping | 1 supporting dataset | AU040320em1(IMPC)J | homozygote | Late adult | 3.28x10-7 | ||
decreased bone mineral content | 2 supporting datasets | AU040320em1(IMPC)J | homozygote | Early adult | 4.5x10-6 | ||
increased exploration in new environment | 1 supporting dataset | AU040320em1(IMPC)J | homozygote | Late adult | 2.28x10-9 | ||
absent vibrissae | 1 supporting dataset | AU040320em1(IMPC)J | homozygote | Late adult | 1.74x10-5 | ||
abnormal retina morphology | 1 supporting dataset | AU040320em1(IMPC)J | homozygote | Early adult | 4.19x10-7 |
| | | | | | | | | |
External links
No external links available for AU040320.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
AU040320em1(IMPC)J | Exon Deletion | | mouse |
AU040320tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell |
AU040320tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell |
AU040320tm497(L1L2_gt1) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |
AU040320tm497(L1L2_st1) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |