Gene: Slc25a1
Log in to followExpression
IMPC lacZ Expression Data
Anatomy | #HET Specimens | HOM Images? | WT Expr | Mutant Expr | Images |
---|---|---|---|---|---|
Adrenal gland | 2 | No | (3/590) | N/A | |
Aorta | 2 | No | (1/590) | N/A | |
Bone | 2 | No | Wholemount images | ||
Brain | 2 | No | (3/590) | N/A | |
Brainstem | 2 | No | (2/590) | N/A | |
Brown adipose tissue | 2 | No | N/A | ||
Cartilage tissue | 2 | No | Wholemount images | ||
Cecum | 1 | No | (12/377) | N/A | |
Cerebellum | 2 | No | (3/590) | N/A | |
Cerebral cortex | 2 | No | (2/590) | N/A | |
Esophagus | 2 | No | (7/415) | N/A | |
Eye | 2 | No | N/A | ||
Gall bladder | 2 | No | N/A | ||
Heart | 2 | No | (1/590) | N/A | |
Hippocampus | 2 | No | (3/590) | N/A | |
Hypothalamus | 2 | No | (2/590) | N/A | |
Kidney | 2 | No | (20/590) | N/A | |
Large intestine | 2 | No | (10/590) | N/A | |
Liver | 2 | No | N/A | ||
Lower urinary tract | 2 | No | (1/590) | N/A | |
Lung | 2 | No | (1/590) | N/A | |
Lymph node | 2 | No | N/A | ||
Mammary gland | 2 | No | N/A | ||
Mesenteric lymph node | 2 | No | N/A | ||
Olfactory lobe | 2 | No | (2/590) | N/A | |
Oral epithelium | 2 | No | N/A | ||
Ovary | 2 | No | (1/590) | N/A | |
Oviduct | 2 | No | N/A | ||
Pancreas | 2 | No | (5/590) | N/A | |
Parathyroid gland | 2 | No | N/A | ||
Peripheral nervous system | 2 | No | (1/590) | N/A | |
Peyer's patch | 2 | No | N/A | ||
Pituitary gland | 2 | No | (1/590) | N/A | |
Prostate gland | 2 | No | (12/590) | N/A | |
Skeletal muscle | 2 | No | N/A | ||
Skin | 2 | No | N/A | ||
Small intestine | 2 | No | (9/590) | N/A | |
Spinal cord | 2 | No | (2/590) | N/A | |
Spleen | 2 | No | (2/590) | N/A | |
Stomach | 2 | No | (13/590) | N/A | |
Striatum | 2 | No | (3/590) | N/A | |
Testis | 2 | No | (5/590) | (1/2) | Wholemount images |
Thymus | 2 | No | N/A | ||
Thyroid gland | 2 | No | (16/590) | N/A | |
Trachea | 2 | No | (2/590) | N/A | |
Trigeminal V nerve | 2 | No | N/A | ||
Urinary bladder | 2 | No | N/A | ||
Uterus | 2 | No | N/A | ||
Vas deferens | 2 | No | (15/388) | Wholemount images | |
Vascular system | 2 | No | N/A | ||
White adipose tissue | 2 | No | N/A |
LacZ Wholemount Images
Cartilage tissue ambiguous
Cartilage tissue ambiguous
Bone ambiguous
Bone ambiguous
LacZ Section Images
Anatomy | #HET Specimens | WT Expr | Mutant Expr | Images |
---|---|---|---|---|
Heart atrium | 2 | (1/61) | N/A | |
Axial skeleton | 2 | (1/65) | N/A | |
Brain | 2 | (6/506) | N/A | |
Central nervous system ganglion | 2 | (1/74) | N/A | |
Cranium | 2 | (1/65) | N/A | |
Dorsal root ganglion | 2 | (1/61) | N/A | |
Ear | 2 | (1/506) | N/A | |
Embryo | 2 | (1/507) | N/A | |
Outer ear | 2 | (1/72) | N/A | |
Eye | 2 | (1/506) | N/A | |
Femur pre-cartilage condensation | 2 | (1/56) | N/A | |
Foot | 2 | (1/506) | N/A | |
Forearm | 2 | (1/303) | N/A | |
Forebrain | 2 | (1/506) | N/A | |
Forelimb | 2 | (1/506) | N/A | |
Fronto-nasal process | 2 | (1/62) | N/A | |
Gut | 2 | (1/60) | N/A | |
Hand | 2 | (1/506) | N/A | |
Head | 2 | (5/506) | N/A | |
Head mesenchyme | 2 | (1/61) | N/A | |
Heart | 2 | (1/506) | N/A | |
Heart ventricle | 2 | (1/61) | N/A | |
Hindbrain | 2 | (6/506) | N/A | |
Hindlimb | 2 | (1/506) | N/A | |
Humerus pre-cartilage condensation | 2 | (1/65) | N/A | |
Inner ear | 2 | (1/65) | N/A | |
Intestine | 2 | (1/59) | N/A | |
Liver | 2 | (1/504) | N/A | |
Lower leg | 2 | (1/303) | N/A | |
Lung | 2 | (1/504) | N/A | |
Mandibular process | 2 | (1/506) | N/A | |
Maxillary process | 2 | (1/506) | N/A | |
Mesonephros of female | 2 | (1/56) | N/A | |
Mesonephros of male | 2 | (1/56) | N/A | |
Metanephros | 2 | (1/56) | N/A | |
Midbrain | 2 | (1/506) | N/A | |
Nasal septum | 2 | (1/61) | N/A | |
Nose | 2 | (1/76) | N/A | |
Notochord | 2 | (1/61) | N/A | |
Oral cavity | 2 | (1/504) | N/A | |
Outflow tract | 2 | (1/61) | N/A | |
Pancreas | 2 | (1/56) | N/A | |
Pericardium | 2 | (1/56) | N/A | |
Pharynx | 2 | (1/57) | N/A | |
Radius-ulna pre-cartilage condensation | 2 | (1/65) | N/A | |
Rib pre-cartilage condensation | 2 | (1/58) | N/A | |
Skeleton | 2 | (1/76) | N/A | |
Skin | 2 | (1/506) | N/A | |
Spinal cord | 2 | (1/73) | N/A | |
Stomach | 2 | (1/56) | N/A | |
Tail | 2 | (1/506) | N/A | |
Tail somite | 2 | (1/506) | N/A | |
Thoracic vertebral cartilage condensation | 2 | (1/56) | N/A | |
Tongue | 2 | (1/56) | N/A | |
Trachea | 2 | (1/60) | N/A | |
Trunk mesenchyme | 2 | (1/61) | N/A | |
Umbilical artery embryonic part | 2 | (1/61) | N/A | |
Umbilical vein embryonic part | 2 | (1/61) | N/A | |
Upper arm | 2 | (1/303) | N/A | |
Upper leg | 2 | (1/303) | N/A | |
Urinary system | 2 | (1/60) | N/A | |
Vibrissa | 2 | (1/72) | N/A |
Associated Images
Disease Models
Order Mouse and ES Cells
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Slc25a1tm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (post-Cre) | Mice, Tissue |
Slc25a1tm45102(L1L2_gt1) | Targeting vectors | |
Slc25a1tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | Mice, Targeting vectors, ES Cells |
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter