Pik3r2 | phosphoinositide-3-kinase regulatory subunit 2
Physiological systems
19 / 24 physiological systems tested
1 Significantly impacted by the knock-out
Growth/size/body region
18 No significant impact
5 Not tested
Data collections
Gene metrics:1Significant phenotypes
2Associated diseases
Expression examined in:45Adult tissues
0Embryo tissues
decreased body weight | 2 supporting datasets | Pik3r2tm1e(KOMP)Wtsi | homozygote | Early adult | 1.56x10-6 |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 100% (2/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | n/a | 0.19% (1/533) |
blood vessel | heterozygote | n/a | 100% (2/2) | 0% (0/173) |
bone | heterozygote | n/a | 100% (2/2) | 0% (0/394) |
brain | heterozygote | n/a | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | n/a | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 100% (2/2) | 0.22% (1/454) |
cerebellum | heterozygote | n/a | n/a | 0.56% (3/532) |
cerebral cortex | heterozygote | n/a | n/a | 0.41% (2/491) |
External links
No external links available for Pik3r2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Pik3r2tm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell |
Pik3r2tm1e(KOMP)Wtsi | Targeted, non-conditional allele | | ES Cell mouse |