Gene Summary
IMPC Data Collections
- Body Weight Measurements
- No Embryo Imaging Data
- Viability Data
The IMPC applies a panel of phenotyping screens to characterise single-gene knockout mice by comparison to wild types. Click on the different tabs to visualise significant phenotypes identified by the IMPC, as well as all data that was measured.
Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
absent testes | Penktm1(KOMP)Mbp | HOM | Early adult | 0.00 | ||
abnormal bone structure | Penktm1(KOMP)Mbp | HOM | Early adult | 2.01×10-06 | ||
decreased bone mineral content | Penktm1(KOMP)Mbp | HOM | Early adult | 5.07×10-06 | ||
increased total body fat amount | Penktm1(KOMP)Mbp | HOM | Early adult | 8.48×10-05 | ||
abnormal retina morphology | Penktm1(KOMP)Mbp | HOM | Early adult | 4.77×10-05 | ||
decreased body length | Penktm1(KOMP)Mbp | HOM | Early adult | 6.42×10-05 | ||
decreased locomotor activity | Penktm1(KOMP)Mbp | HOM | Early adult | 9.15×10-06 |
An assay measuring the expression of lacZ shows the tissue where the gene is expressed.
Anatomy | Images | Zygosity | Mutant Expr |
---|---|---|---|
Adrenal gland | N/A | heterozygote | 0.0% (0 of 4) |
Adrenal gland | N/A | homozygote | 0.0% (0 of 2) |
Aorta | N/A | heterozygote | 0.0% (0 of 4) |
Aorta | N/A | homozygote | 0.0% (0 of 2) |
Bone | N/A | heterozygote | 0.0% (0 of 4) |
Bone | N/A | homozygote | Ambiguous |
Brain | N/A | heterozygote | 100% (4 of 4) |
Brain | N/A | homozygote | 100% (2 of 2) |
Brainstem | N/A | heterozygote | 100% (4 of 4) |
Brainstem | N/A | homozygote | 100% (2 of 2) |
Brown adipose tissue | N/A | heterozygote | 0.0% (0 of 4) |
Brown adipose tissue | N/A | homozygote | 0.0% (0 of 2) |
Cartilage tissue | N/A | heterozygote | Ambiguous |
Cartilage tissue | N/A | homozygote | Ambiguous |
Cecum | N/A | heterozygote | 50% (2 of 4) |
Cecum | N/A | homozygote | 100% (2 of 2) |
Cerebellum | N/A | heterozygote | 100% (4 of 4) |
Cerebellum | N/A | homozygote | 100% (2 of 2) |
Cerebral cortex | N/A | heterozygote | 0.0% (0 of 4) |
Cerebral cortex | N/A | homozygote | 0.0% (0 of 2) |
Chest bone | N/A | heterozygote | Ambiguous |
Chest bone | N/A | homozygote | Ambiguous |
Colon | N/A | heterozygote | 100% (4 of 4) |
Colon | N/A | homozygote | 100% (2 of 2) |
Cranium | N/A | heterozygote | Ambiguous |
Cranium | N/A | homozygote | Ambiguous |
Diaphragm | N/A | heterozygote | 0.0% (0 of 4) |
Diaphragm | N/A | homozygote | 0.0% (0 of 2) |
Duodenum | N/A | heterozygote | 0.0% (0 of 4) |
Duodenum | N/A | homozygote | Ambiguous |
Epididymis | N/A | heterozygote | Not available |
Epididymis | N/A | homozygote | Not available |
Esophagus | N/A | heterozygote | 100% (4 of 4) |
Esophagus | N/A | homozygote | 100% (2 of 2) |
Eye | N/A | heterozygote | 0.0% (0 of 4) |
Eye | N/A | homozygote | 0.0% (0 of 2) |
Gall bladder | N/A | heterozygote | Ambiguous |
Gall bladder | N/A | homozygote | Not available |
Gonadal fat pad | N/A | heterozygote | 0.0% (0 of 4) |
Gonadal fat pad | N/A | homozygote | 0.0% (0 of 2) |
Harderian gland | N/A | heterozygote | 0.0% (0 of 4) |
Harderian gland | N/A | homozygote | 0.0% (0 of 2) |
Heart | N/A | heterozygote | 0.0% (0 of 4) |
Heart | N/A | homozygote | 0.0% (0 of 2) |
Hindlimb | N/A | heterozygote | 0.0% (0 of 4) |
Hindlimb | N/A | homozygote | 0.0% (0 of 2) |
Hippocampus | N/A | heterozygote | 0.0% (0 of 4) |
Hippocampus | N/A | homozygote | 0.0% (0 of 2) |
Hypothalamus | N/A | heterozygote | 100% (4 of 4) |
Hypothalamus | N/A | homozygote | 100% (2 of 2) |
Ileum | N/A | heterozygote | 100% (4 of 4) |
Ileum | N/A | homozygote | 100% (2 of 2) |
Jejunum | N/A | heterozygote | 0.0% (0 of 4) |
Jejunum | N/A | homozygote | Ambiguous |
Kidney | N/A | heterozygote | 100% (4 of 4) |
Kidney | N/A | homozygote | 100% (2 of 2) |
Large intestine | N/A | heterozygote | 100% (4 of 4) |
Large intestine | N/A | homozygote | 100% (2 of 2) |
Liver | N/A | heterozygote | 0.0% (0 of 4) |
Liver | N/A | homozygote | 0.0% (0 of 2) |
Lower urinary tract | N/A | heterozygote | Ambiguous |
Lower urinary tract | N/A | homozygote | Ambiguous |
Lung | N/A | heterozygote | 0.0% (0 of 4) |
Lung | N/A | homozygote | 0.0% (0 of 2) |
Lymph node | N/A | heterozygote | 0.0% (0 of 4) |
Lymph node | N/A | homozygote | 0.0% (0 of 2) |
Main olfactory bulb | N/A | heterozygote | 0.0% (0 of 4) |
Main olfactory bulb | N/A | homozygote | 0.0% (0 of 2) |
Mammary gland | N/A | heterozygote | 0.0% (0 of 4) |
Mammary gland | N/A | homozygote | 0.0% (0 of 2) |
Mesenteric adipose tissue | N/A | heterozygote | 0.0% (0 of 4) |
Mesenteric adipose tissue | N/A | homozygote | 0.0% (0 of 2) |
Mesenteric lymph node | N/A | heterozygote | Ambiguous |
Mesenteric lymph node | N/A | homozygote | Ambiguous |
Midbrain | N/A | heterozygote | 100% (4 of 4) |
Midbrain | N/A | homozygote | 100% (2 of 2) |
Olfactory lobe | N/A | heterozygote | 0.0% (0 of 4) |
Olfactory lobe | N/A | homozygote | 0.0% (0 of 2) |
Oral epithelium | N/A | heterozygote | 0.0% (0 of 4) |
Oral epithelium | N/A | homozygote | 0.0% (0 of 2) |
Ovary | N/A | heterozygote | Not available |
Ovary | N/A | homozygote | Not available |
Oviduct | N/A | heterozygote | 0.0% (0 of 4) |
Oviduct | N/A | homozygote | 0.0% (0 of 2) |
Pancreas | N/A | heterozygote | 0.0% (0 of 4) |
Pancreas | N/A | homozygote | 0.0% (0 of 2) |
Parathyroid gland | N/A | heterozygote | 0.0% (0 of 4) |
Parathyroid gland | N/A | homozygote | 0.0% (0 of 2) |
Parotid gland | N/A | heterozygote | 0.0% (0 of 4) |
Parotid gland | N/A | homozygote | 0.0% (0 of 2) |
Penis | N/A | heterozygote | Not available |
Penis | N/A | homozygote | Not available |
Peripheral nervous system | N/A | heterozygote | 0.0% (0 of 4) |
Peripheral nervous system | N/A | homozygote | 0.0% (0 of 2) |
Peyer's patch | N/A | heterozygote | 0.0% (0 of 4) |
Peyer's patch | N/A | homozygote | 0.0% (0 of 2) |
Pituitary gland | N/A | heterozygote | 0.0% (0 of 4) |
Pituitary gland | N/A | homozygote | 0.0% (0 of 2) |
Prostate gland | N/A | heterozygote | Not available |
Prostate gland | N/A | homozygote | Not available |
Quadriceps | N/A | heterozygote | 0.0% (0 of 4) |
Quadriceps | N/A | homozygote | 0.0% (0 of 2) |
Sciatic nerve | N/A | heterozygote | 0.0% (0 of 4) |
Sciatic nerve | N/A | homozygote | 0.0% (0 of 2) |
Skeletal muscle | N/A | heterozygote | 0.0% (0 of 4) |
Skeletal muscle | N/A | homozygote | 0.0% (0 of 2) |
Skin | N/A | heterozygote | 0.0% (0 of 4) |
Skin | N/A | homozygote | 0.0% (0 of 2) |
Small intestine | N/A | heterozygote | 50% (2 of 4) |
Small intestine | N/A | homozygote | 100% (2 of 2) |
Spinal cord | N/A | heterozygote | 100% (4 of 4) |
Spinal cord | N/A | homozygote | 100% (2 of 2) |
Spleen | N/A | heterozygote | 0.0% (0 of 4) |
Spleen | N/A | homozygote | 0.0% (0 of 2) |
Stomach pyloric region | N/A | heterozygote | 0.0% (0 of 4) |
Stomach pyloric region | N/A | homozygote | 0.0% (0 of 2) |
Stomach | N/A | heterozygote | Ambiguous |
Stomach | N/A | homozygote | Ambiguous |
Striatum | N/A | heterozygote | 100% (4 of 4) |
Striatum | N/A | homozygote | 100% (2 of 2) |
Sublingual gland | N/A | heterozygote | 0.0% (0 of 4) |
Sublingual gland | N/A | homozygote | 0.0% (0 of 2) |
Submandibular gland | N/A | heterozygote | 0.0% (0 of 4) |
Submandibular gland | N/A | homozygote | 0.0% (0 of 2) |
Testis | N/A | heterozygote | 50% (2 of 4) |
Testis | N/A | homozygote | 50% (1 of 2) |
Thalamus | N/A | heterozygote | 100% (4 of 4) |
Thalamus | N/A | homozygote | 100% (2 of 2) |
Thymus | N/A | heterozygote | 0.0% (0 of 4) |
Thymus | N/A | homozygote | 0.0% (0 of 2) |
Thyroid gland | N/A | heterozygote | Ambiguous |
Thyroid gland | N/A | homozygote | Ambiguous |
Tongue | N/A | heterozygote | 100% (4 of 4) |
Tongue | N/A | homozygote | 100% (2 of 2) |
Trachea | N/A | heterozygote | 100% (4 of 4) |
Trachea | N/A | homozygote | 100% (2 of 2) |
Trigeminal V nerve | N/A | heterozygote | 0.0% (0 of 4) |
Trigeminal V nerve | N/A | homozygote | 0.0% (0 of 2) |
Urinary bladder | N/A | heterozygote | Ambiguous |
Urinary bladder | N/A | homozygote | Ambiguous |
Uterus | N/A | heterozygote | Not available |
Uterus | N/A | homozygote | Not available |
Vagina | N/A | heterozygote | 0.0% (0 of 4) |
Vagina | N/A | homozygote | Not available |
Vas deferens | N/A | heterozygote | Not available |
Vas deferens | N/A | homozygote | Not available |
Vascular system | N/A | heterozygote | 0.0% (0 of 4) |
Vascular system | N/A | homozygote | 0.0% (0 of 2) |
Vesicular gland | N/A | heterozygote | Not available |
Vesicular gland | N/A | homozygote | Not available |
White adipose tissue | N/A | heterozygote | 0.0% (0 of 4) |
White adipose tissue | N/A | homozygote | 0.0% (0 of 2) |
An assay measuring the expression of lacZ shows the tissue where the gene is expressed.
Anatomy | Images | Zygosity | Mutant Expr |
---|---|---|---|
Brain | N/A | heterozygote | 100% (7 of 7) |
Ear | N/A | heterozygote | 0.0% (0 of 7) |
Embryo | N/A | heterozygote | 100% (7 of 7) |
Eye | N/A | heterozygote | 0.0% (0 of 7) |
Footplate | N/A | heterozygote | 0.0% (0 of 7) |
Forearm | N/A | heterozygote | 0.0% (0 of 7) |
Forebrain | N/A | heterozygote | 0.0% (0 of 7) |
Forelimb | N/A | heterozygote | 0.0% (0 of 7) |
Handplate | N/A | heterozygote | 0.0% (0 of 7) |
Head | N/A | heterozygote | 100% (7 of 7) |
Heart | N/A | heterozygote | 42.86% (3 of 7) |
Hindbrain | N/A | heterozygote | 0.0% (0 of 7) |
Hindlimb | N/A | heterozygote | 0.0% (0 of 7) |
Liver | N/A | heterozygote | 0.0% (0 of 7) |
Lower leg | N/A | heterozygote | 0.0% (0 of 7) |
Lung | N/A | heterozygote | 0.0% (0 of 7) |
Mandibular process | N/A | heterozygote | 71.43% (5 of 7) |
Maxillary process | N/A | heterozygote | 100% (7 of 7) |
Midbrain | N/A | heterozygote | 100% (7 of 7) |
Oral cavity | N/A | heterozygote | 0.0% (0 of 7) |
Skin | N/A | heterozygote | 0.0% (0 of 7) |
Tail somite | N/A | heterozygote | 0.0% (0 of 7) |
Tail | N/A | heterozygote | 0.0% (0 of 7) |
Upper arm | N/A | heterozygote | 0.0% (0 of 7) |
Upper leg | N/A | heterozygote | 0.0% (0 of 7) |
Background staining occurs in wild type mice and embryos at an incidental rate.
Anatomy | Background staining in controls (WT) |
---|---|
adrenal gland | 0.0% |
aorta | 0.0% |
bone | 0.0% |
brain | 0.0% |
brainstem | 0.0% |
brown adipose tissue | 0.0% |
cartilage tissue | 0.0% |
cecum | 0.0% |
cerebellum | 0.0% |
cerebral cortex | 0.0% |
chest bone | |
colon | |
cranium | |
diaphragm | 0.0% |
duodenum | 0.0% |
epididymis | Unavailable |
esophagus | 0.0% |
eye | 0.0% |
gall bladder | 0.0% |
gonadal fat pad | 0.0% |
harderian gland | |
heart | 0.0% |
hindlimb | 0.0% |
hippocampus | 0.0% |
hypothalamus | 0.0% |
ileum | 0.0% |
jejunum | |
kidney | 0.0% |
large intestine | 0.0% |
liver | 0.0% |
lower urinary tract | 0.0% |
lung | 0.0% |
lymph node | 0.0% |
main olfactory bulb | 0.0% |
mammary gland | 0.0% |
mesenteric adipose tissue | 0.0% |
mesenteric lymph node | |
midbrain | 0.0% |
olfactory lobe | 0.0% |
oral epithelium | 0.0% |
ovary | 0.0% |
oviduct | 0.0% |
pancreas | 0.0% |
parathyroid gland | 0.0% |
parotid gland | 0.0% |
penis | 0.0% |
peripheral nervous system | 0.0% |
peyers patch | 0.0% |
pituitary gland | 0.0% |
prostate gland | 0.0% |
quadriceps | 0.0% |
sciatic nerve | 0.0% |
skeletal muscle | 0.0% |
skin | 0.0% |
small intestine | 0.0% |
spinal cord | 0.0% |
spleen | 0.0% |
stomach | 0.0% |
stomach pyloric region | 0.0% |
striatum | 0.0% |
sublingual gland | 0.0% |
submandibular gland | 0.0% |
testis | 0.0% |
thalamus | 0.0% |
thymus | 0.0% |
thyroid gland | 0.0% |
tongue | 0.0% |
trachea | 0.0% |
trigeminal v nerve | 0.0% |
urinary bladder | |
uterus | 0.0% |
vagina | 0.0% |
vas deferens | Unavailable |
vascular system | 0.0% |
vesicular gland | Unavailable |
white adipose tissue | 0.0% |
Background staining occurs in wild type mice and embryos at an incidental rate.
Background staining occurs in wild type embryos at a measurable rate.
Anatomy | Background staining in controls(WT) |
---|---|
brain | 0.0% |
ear | 0.0% |
embryo | 0.0% |
eye | 0.0% |
footplate | 0.0% |
forearm | Ambiguous |
forebrain | 0.0% |
forelimb | 0.0% |
handplate | 0.0% |
head | 0.0% |
heart | 0.0% |
hindbrain | 0.0% |
hindlimb | 0.0% |
liver | 0.0% |
lower leg | Ambiguous |
lung | 0.0% |
mandibular process | 0.0% |
maxillary process | 0.0% |
midbrain | 0.0% |
oral cavity | 0.0% |
skin | 0.0% |
tail | 0.0% |
tail somite group | 0.0% |
upper arm | Ambiguous |
upper leg | Ambiguous |
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
The table below shows human diseases predicted to be associated to Penk by phenotypic similarity.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
MGI Allele | Allele Type | Produced |
---|---|---|
Penktm429447(L1L2_GT0_LF2A_LacZ_BetactP_neo) | KO first allele (reporter-tagged insertion with conditional potential) | Targeting vectors |
Penktm1(NCOM)Mfgc | Reporter-tagged deletion allele (with selection cassette) | Targeting vectors, ES Cells |
Penktm1(KOMP)Mbp | Reporter-tagged deletion allele (with selection cassette) | Mice, Targeting vectors, ES Cells |
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter