Gene Summary
IMPC Data Collections
- Body Weight Measurements
- No Embryo Imaging Data
- Viability Data
The IMPC applies a panel of phenotyping screens to characterise single-gene knockout mice by comparison to wild types. Click on the different tabs to visualise significant phenotypes identified by the IMPC, as well as all data that was measured.
Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
abnormal retina morphology | Penktm1(KOMP)Mbp | HOM | Early adult | 4.77×10-05 | ||
abnormal bone structure | Penktm1(KOMP)Mbp | HOM | Early adult | 2.01×10-06 | ||
decreased locomotor activity | Penktm1(KOMP)Mbp | HOM | Early adult | 9.15×10-06 | ||
decreased body length | Penktm1(KOMP)Mbp | HOM | Early adult | 6.42×10-05 | ||
absent testes | Penktm1(KOMP)Mbp | HOM | Early adult | 0.00 | ||
increased total body fat amount | Penktm1(KOMP)Mbp | HOM | Early adult | 8.48×10-05 | ||
decreased bone mineral content | Penktm1(KOMP)Mbp | HOM | Early adult | 5.07×10-06 |
An assay measuring the expression of lacZ shows the tissue where the gene is expressed.
Anatomy | Images | Zygosity | Mutant Expr |
---|---|---|---|
Adrenal gland | Wholemount images | homozygote | 0.0% (0 of 2) |
Bone | Wholemount images | heterozygote | 0.0% (0 of 4) |
Bone | Wholemount images | homozygote | Ambiguous |
Brain | Wholemount images | heterozygote | 100% (4 of 4) |
Brain | Wholemount images | homozygote | 100% (2 of 2) |
Cecum | Wholemount images | heterozygote | 50% (2 of 4) |
Cecum | Wholemount images | homozygote | 100% (2 of 2) |
Chest bone | Wholemount images | heterozygote | Ambiguous |
Chest bone | Wholemount images | homozygote | Ambiguous |
Duodenum | Wholemount images | heterozygote | 0.0% (0 of 4) |
Duodenum | Wholemount images | homozygote | Ambiguous |
Epididymis | Wholemount images | heterozygote | Not available |
Epididymis | Wholemount images | homozygote | Not available |
Esophagus | Wholemount images | heterozygote | 100% (4 of 4) |
Esophagus | Wholemount images | homozygote | 100% (2 of 2) |
Gall bladder | Wholemount images | heterozygote | Ambiguous |
Gall bladder | Wholemount images | homozygote | Not available |
Harderian gland | Wholemount images | heterozygote | 0.0% (0 of 4) |
Harderian gland | Wholemount images | homozygote | 0.0% (0 of 2) |
Ileum | Wholemount images | heterozygote | 100% (4 of 4) |
Ileum | Wholemount images | homozygote | 100% (2 of 2) |
Jejunum | Wholemount images | heterozygote | 0.0% (0 of 4) |
Jejunum | Wholemount images | homozygote | Ambiguous |
Kidney | Wholemount images | heterozygote | 100% (4 of 4) |
Kidney | Wholemount images | homozygote | 100% (2 of 2) |
Large intestine | Wholemount images | heterozygote | 100% (4 of 4) |
Large intestine | Wholemount images | homozygote | 100% (2 of 2) |
Liver | Wholemount images | heterozygote | 0.0% (0 of 4) |
Liver | Wholemount images | homozygote | 0.0% (0 of 2) |
Lymph node | Wholemount images | homozygote | 0.0% (0 of 2) |
Mesenteric lymph node | Wholemount images | heterozygote | Ambiguous |
Mesenteric lymph node | Wholemount images | homozygote | Ambiguous |
Ovary | Wholemount images | heterozygote | Not available |
Ovary | Wholemount images | homozygote | Not available |
Oviduct | Wholemount images | heterozygote | 0.0% (0 of 4) |
Penis | Wholemount images | heterozygote | Not available |
Penis | Wholemount images | homozygote | Not available |
Prostate gland | Wholemount images | heterozygote | Not available |
Prostate gland | Wholemount images | homozygote | Not available |
Spinal cord | Wholemount images | heterozygote | 100% (4 of 4) |
Spinal cord | Wholemount images | homozygote | 100% (2 of 2) |
Spleen | Wholemount images | heterozygote | 0.0% (0 of 4) |
Stomach | Wholemount images | heterozygote | Ambiguous |
Stomach | Wholemount images | homozygote | Ambiguous |
Sublingual gland | Wholemount images | heterozygote | 0.0% (0 of 4) |
Sublingual gland | Wholemount images | homozygote | 0.0% (0 of 2) |
Submandibular gland | Wholemount images | heterozygote | 0.0% (0 of 4) |
Submandibular gland | Wholemount images | homozygote | 0.0% (0 of 2) |
Testis | Wholemount images | heterozygote | 50% (2 of 4) |
Testis | Wholemount images | homozygote | 50% (1 of 2) |
Thyroid gland | Wholemount images | heterozygote | Ambiguous |
Thyroid gland | Wholemount images | homozygote | Ambiguous |
Tongue | Wholemount images | heterozygote | 100% (4 of 4) |
Tongue | Wholemount images | homozygote | 100% (2 of 2) |
Trachea | Wholemount images | heterozygote | 100% (4 of 4) |
Trachea | Wholemount images | homozygote | 100% (2 of 2) |
Urinary bladder | Wholemount images | heterozygote | Ambiguous |
Urinary bladder | Wholemount images | homozygote | Ambiguous |
Uterus | Wholemount images | heterozygote | Not available |
Uterus | Wholemount images | homozygote | Not available |
Vagina | Wholemount images | homozygote | Not available |
Vesicular gland | Wholemount images | heterozygote | Not available |
Vesicular gland | Wholemount images | homozygote | Not available |
Adrenal gland | N/A | heterozygote | 0.0% (0 of 4) |
Aorta | N/A | heterozygote | 0.0% (0 of 4) |
Aorta | N/A | homozygote | 0.0% (0 of 2) |
Brainstem | N/A | heterozygote | 100% (4 of 4) |
Brainstem | N/A | homozygote | 100% (2 of 2) |
Brown adipose tissue | N/A | heterozygote | 0.0% (0 of 4) |
Brown adipose tissue | N/A | homozygote | 0.0% (0 of 2) |
Cartilage tissue | N/A | heterozygote | Ambiguous |
Cartilage tissue | N/A | homozygote | Ambiguous |
Cerebellum | N/A | heterozygote | 100% (4 of 4) |
Cerebellum | N/A | homozygote | 100% (2 of 2) |
Cerebral cortex | N/A | heterozygote | 0.0% (0 of 4) |
Cerebral cortex | N/A | homozygote | 0.0% (0 of 2) |
Colon | N/A | heterozygote | 100% (4 of 4) |
Colon | N/A | homozygote | 100% (2 of 2) |
Cranium | N/A | heterozygote | Ambiguous |
Cranium | N/A | homozygote | Ambiguous |
Diaphragm | N/A | heterozygote | 0.0% (0 of 4) |
Diaphragm | N/A | homozygote | 0.0% (0 of 2) |
Eye | N/A | heterozygote | 0.0% (0 of 4) |
Eye | N/A | homozygote | 0.0% (0 of 2) |
Gonadal fat pad | N/A | heterozygote | 0.0% (0 of 4) |
Gonadal fat pad | N/A | homozygote | 0.0% (0 of 2) |
Heart | N/A | heterozygote | 0.0% (0 of 4) |
Heart | N/A | homozygote | 0.0% (0 of 2) |
Hindlimb | N/A | heterozygote | 0.0% (0 of 4) |
Hindlimb | N/A | homozygote | 0.0% (0 of 2) |
Hippocampus | N/A | heterozygote | 0.0% (0 of 4) |
Hippocampus | N/A | homozygote | 0.0% (0 of 2) |
Hypothalamus | N/A | heterozygote | 100% (4 of 4) |
Hypothalamus | N/A | homozygote | 100% (2 of 2) |
Lower urinary tract | N/A | heterozygote | Ambiguous |
Lower urinary tract | N/A | homozygote | Ambiguous |
Lung | N/A | heterozygote | 0.0% (0 of 4) |
Lung | N/A | homozygote | 0.0% (0 of 2) |
Lymph node | N/A | heterozygote | 0.0% (0 of 4) |
Main olfactory bulb | N/A | heterozygote | 0.0% (0 of 4) |
Main olfactory bulb | N/A | homozygote | 0.0% (0 of 2) |
Mammary gland | N/A | heterozygote | 0.0% (0 of 4) |
Mammary gland | N/A | homozygote | 0.0% (0 of 2) |
Mesenteric adipose tissue | N/A | heterozygote | 0.0% (0 of 4) |
Mesenteric adipose tissue | N/A | homozygote | 0.0% (0 of 2) |
Midbrain | N/A | heterozygote | 100% (4 of 4) |
Midbrain | N/A | homozygote | 100% (2 of 2) |
Olfactory lobe | N/A | heterozygote | 0.0% (0 of 4) |
Olfactory lobe | N/A | homozygote | 0.0% (0 of 2) |
Oral epithelium | N/A | heterozygote | 0.0% (0 of 4) |
Oral epithelium | N/A | homozygote | 0.0% (0 of 2) |
Oviduct | N/A | homozygote | 0.0% (0 of 2) |
Pancreas | N/A | heterozygote | 0.0% (0 of 4) |
Pancreas | N/A | homozygote | 0.0% (0 of 2) |
Parathyroid gland | N/A | heterozygote | 0.0% (0 of 4) |
Parathyroid gland | N/A | homozygote | 0.0% (0 of 2) |
Parotid gland | N/A | heterozygote | 0.0% (0 of 4) |
Parotid gland | N/A | homozygote | 0.0% (0 of 2) |
Peripheral nervous system | N/A | heterozygote | 0.0% (0 of 4) |
Peripheral nervous system | N/A | homozygote | 0.0% (0 of 2) |
Peyer's patch | N/A | heterozygote | 0.0% (0 of 4) |
Peyer's patch | N/A | homozygote | 0.0% (0 of 2) |
Pituitary gland | N/A | heterozygote | 0.0% (0 of 4) |
Pituitary gland | N/A | homozygote | 0.0% (0 of 2) |
Quadriceps | N/A | heterozygote | 0.0% (0 of 4) |
Quadriceps | N/A | homozygote | 0.0% (0 of 2) |
Sciatic nerve | N/A | heterozygote | 0.0% (0 of 4) |
Sciatic nerve | N/A | homozygote | 0.0% (0 of 2) |
Skeletal muscle | N/A | heterozygote | 0.0% (0 of 4) |
Skeletal muscle | N/A | homozygote | 0.0% (0 of 2) |
Skin | N/A | heterozygote | 0.0% (0 of 4) |
Skin | N/A | homozygote | 0.0% (0 of 2) |
Small intestine | N/A | heterozygote | 50% (2 of 4) |
Small intestine | N/A | homozygote | 100% (2 of 2) |
Spleen | N/A | homozygote | 0.0% (0 of 2) |
Stomach pyloric region | N/A | heterozygote | 0.0% (0 of 4) |
Stomach pyloric region | N/A | homozygote | 0.0% (0 of 2) |
Striatum | N/A | heterozygote | 100% (4 of 4) |
Striatum | N/A | homozygote | 100% (2 of 2) |
Thalamus | N/A | heterozygote | 100% (4 of 4) |
Thalamus | N/A | homozygote | 100% (2 of 2) |
Thymus | N/A | heterozygote | 0.0% (0 of 4) |
Thymus | N/A | homozygote | 0.0% (0 of 2) |
Trigeminal V nerve | N/A | heterozygote | 0.0% (0 of 4) |
Trigeminal V nerve | N/A | homozygote | 0.0% (0 of 2) |
Vagina | N/A | heterozygote | 0.0% (0 of 4) |
Vas deferens | N/A | heterozygote | Not available |
Vas deferens | N/A | homozygote | Not available |
Vascular system | N/A | heterozygote | 0.0% (0 of 4) |
Vascular system | N/A | homozygote | 0.0% (0 of 2) |
White adipose tissue | N/A | heterozygote | 0.0% (0 of 4) |
White adipose tissue | N/A | homozygote | 0.0% (0 of 2) |
An assay measuring the expression of lacZ shows the tissue where the gene is expressed.
Anatomy | Images | Zygosity | Mutant Expr |
---|---|---|---|
Embryo | N/A | heterozygote | 100% (7 of 7) |
Head | N/A | heterozygote | 100% (7 of 7) |
Heart | N/A | heterozygote | 42.86% (3 of 7) |
Maxillary process | N/A | heterozygote | 100% (7 of 7) |
Brain | N/A | heterozygote | 100% (7 of 7) |
Ear | N/A | heterozygote | 0.0% (0 of 7) |
Eye | N/A | heterozygote | 0.0% (0 of 7) |
Footplate | N/A | heterozygote | 0.0% (0 of 7) |
Forearm | N/A | heterozygote | 0.0% (0 of 7) |
Forebrain | N/A | heterozygote | 0.0% (0 of 7) |
Forelimb | N/A | heterozygote | 0.0% (0 of 7) |
Handplate | N/A | heterozygote | 0.0% (0 of 7) |
Hindbrain | N/A | heterozygote | 0.0% (0 of 7) |
Hindlimb | N/A | heterozygote | 0.0% (0 of 7) |
Liver | N/A | heterozygote | 0.0% (0 of 7) |
Lower leg | N/A | heterozygote | 0.0% (0 of 7) |
Lung | N/A | heterozygote | 0.0% (0 of 7) |
Mandibular process | N/A | heterozygote | 71.43% (5 of 7) |
Midbrain | N/A | heterozygote | 100% (7 of 7) |
Oral cavity | N/A | heterozygote | 0.0% (0 of 7) |
Skin | N/A | heterozygote | 0.0% (0 of 7) |
Tail somite | N/A | heterozygote | 0.0% (0 of 7) |
Tail | N/A | heterozygote | 0.0% (0 of 7) |
Upper arm | N/A | heterozygote | 0.0% (0 of 7) |
Upper leg | N/A | heterozygote | 0.0% (0 of 7) |
Background staining occurs in wild type mice and embryos at an incidental rate.
Anatomy | Background staining in controls (WT) |
---|---|
adrenal gland | 0.0% |
aorta | 0.0% |
bone | 0.0% |
brain | 0.0% |
brainstem | 0.0% |
brown adipose tissue | 0.0% |
cartilage tissue | 0.0% |
cecum | 0.0% |
cerebellum | 0.0% |
cerebral cortex | 0.0% |
chest bone | |
colon | |
cranium | |
diaphragm | 0.0% |
duodenum | 0.0% |
epididymis | Unavailable |
esophagus | 0.0% |
eye | 0.0% |
gall bladder | 0.0% |
gonadal fat pad | 0.0% |
harderian gland | |
heart | 0.0% |
hindlimb | 0.0% |
hippocampus | 0.0% |
hypothalamus | 0.0% |
ileum | 0.0% |
jejunum | |
kidney | 0.0% |
large intestine | 0.0% |
liver | 0.0% |
lower urinary tract | 0.0% |
lung | 0.0% |
lymph node | 0.0% |
main olfactory bulb | 0.0% |
mammary gland | 0.0% |
mesenteric adipose tissue | 0.0% |
mesenteric lymph node | |
midbrain | 0.0% |
olfactory lobe | 0.0% |
oral epithelium | 0.0% |
ovary | 0.0% |
oviduct | 0.0% |
pancreas | 0.0% |
parathyroid gland | 0.0% |
parotid gland | 0.0% |
penis | 0.0% |
peripheral nervous system | 0.0% |
peyers patch | 0.0% |
pituitary gland | 0.0% |
prostate gland | 0.0% |
quadriceps | 0.0% |
sciatic nerve | 0.0% |
skeletal muscle | 0.0% |
skin | 0.0% |
small intestine | 0.0% |
spinal cord | 0.0% |
spleen | 0.0% |
stomach | 0.0% |
stomach pyloric region | 0.0% |
striatum | 0.0% |
sublingual gland | 0.0% |
submandibular gland | 0.0% |
testis | 0.0% |
thalamus | 0.0% |
thymus | 0.0% |
thyroid gland | 0.0% |
tongue | 0.0% |
trachea | 0.0% |
trigeminal v nerve | 0.0% |
urinary bladder | |
uterus | 0.0% |
vagina | 0.0% |
vas deferens | Unavailable |
vascular system | 0.0% |
vesicular gland | Unavailable |
white adipose tissue | 0.0% |
Background staining occurs in wild type mice and embryos at an incidental rate.
Background staining occurs in wild type embryos at a measurable rate.
Anatomy | Background staining in controls(WT) |
---|---|
brain | 0.0% |
ear | 0.0% |
embryo | 0.0% |
eye | 0.0% |
footplate | 0.0% |
forearm | Ambiguous |
forebrain | 0.0% |
forelimb | 0.0% |
handplate | 0.0% |
head | 0.0% |
heart | 0.0% |
hindbrain | 0.0% |
hindlimb | 0.0% |
liver | 0.0% |
lower leg | Ambiguous |
lung | 0.0% |
mandibular process | 0.0% |
maxillary process | 0.0% |
midbrain | 0.0% |
oral cavity | 0.0% |
skin | 0.0% |
tail | 0.0% |
tail somite group | 0.0% |
upper arm | Ambiguous |
upper leg | Ambiguous |
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
The table below shows human diseases predicted to be associated to Penk by phenotypic similarity.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
MGI Allele | Allele Type | Produced |
---|---|---|
Penktm429447(L1L2_GT0_LF2A_LacZ_BetactP_neo) | KO first allele (reporter-tagged insertion with conditional potential) | Targeting vectors |
Penktm1(NCOM)Mfgc | Reporter-tagged deletion allele (with selection cassette) | Targeting vectors, ES Cells |
Penktm1(KOMP)Mbp | Reporter-tagged deletion allele (with selection cassette) | Mice, Targeting vectors, ES Cells |
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter