Allele Symbol | Sex | Zygosity | Experimental sample group | Procedure | Parameter | |
---|---|---|---|---|---|---|
Nsmce2em1(IMPC)Bay | homozygote | experimental | MicroCT E9.5 | Embryo reconstruction | Download | |
Nsmce2em1(IMPC)Bay | homozygote | experimental | MicroCT E9.5 | Embryo reconstruction | Download | |
Nsmce2em1(IMPC)Bay | homozygote | experimental | MicroCT E9.5 | Embryo reconstruction | Download | |
Nsmce2em1(IMPC)Bay | homozygote | experimental | MicroCT E9.5 | Embryo reconstruction | Download | |
Nsmce2em1(IMPC)Bay | heterozygote | experimental | MicroCT E9.5 | Embryo reconstruction | Download | |
Nsmce2em1(IMPC)Bay | heterozygote | experimental | MicroCT E9.5 | Embryo reconstruction | Download | |
Nsmce2em1(IMPC)Bay | homozygote | experimental | MicroCT E9.5 | Embryo reconstruction | Download | |
Nsmce2em1(IMPC)Bay | homozygote | experimental | MicroCT E9.5 | Embryo reconstruction | Download | |
Nsmce2em1(IMPC)Bay | homozygote | experimental | MicroCT E9.5 | Embryo reconstruction | Download | |
Nsmce2em1(IMPC)Bay | heterozygote | experimental | MicroCT E9.5 | Embryo reconstruction | Download | |
Nsmce2em1(IMPC)Bay | heterozygote | experimental | MicroCT E9.5 | Embryo reconstruction | Download | |
Nsmce2em1(IMPC)Bay | heterozygote | experimental | MicroCT E9.5 | Embryo reconstruction | Download |
Nsmce2 Embryo reconstruction
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter