Allele Symbol | Sex | Zygosity | Experimental sample group | Procedure | Parameter | |
---|---|---|---|---|---|---|
Mapk11tm1b(EUCOMM)Hmgu | homozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
Mapk11tm1b(EUCOMM)Hmgu | homozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
Mapk11tm1b(EUCOMM)Hmgu | homozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
Mapk11tm1b(EUCOMM)Hmgu | homozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
Mapk11tm1b(EUCOMM)Hmgu | homozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
Mapk11tm1b(EUCOMM)Hmgu | homozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
Mapk11tm1b(EUCOMM)Hmgu | homozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download |
Mapk11 Panel B FCS file(s)
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter