Allele Symbol | Sex | Zygosity | Experimental sample group | Procedure | Parameter | |
---|---|---|---|---|---|---|
Il12rb1tm1b(KOMP)Wtsi | homozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
Il12rb1tm1b(KOMP)Wtsi | homozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
Il12rb1tm1b(KOMP)Wtsi | homozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
Il12rb1tm1b(KOMP)Wtsi | homozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
Il12rb1tm1b(KOMP)Wtsi | homozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
Il12rb1tm1b(KOMP)Wtsi | homozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download |
Il12rb1 Panel B FCS file(s)
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter