Histopathology data for Arl8b

Score Definitions

Severity Score:

  • 0 = Normal,
  • 1 = Mild (observation barely perceptible and not believed to have clinical significance),
  • 2 = Moderate (observation visible but involves minor proportion of tissue and clinical consequences of observation are most likely subclinical),
  • 3 = Marked (observation clearly visible involves a significant proportion of tissue and is likely to have some clinical manifestations generally expected to be minor),
  • 4 = Severe (observation clearly visible involves a major proportion of tissue and clinical manifestations are likely associated with significant tissue dysfunction or damage)

Significance Score:

  • 0 = Not significant: Interpreted by the histopathologist to be a finding attributable to background strain (e.g. low-incidence hydrocephalus, microphthalmia) or incidental to mutant phenotype (e.g. hair-induced glossitis, focal hyperplasia, mild mononuclear cell infiltrate).
  • 1 = Significant: Interpreted by the histopathologist as a finding not attributable to background strain and not incidental to mutant phenotype.


Zyg Sex Mouse Tissue MPATH Process Term Severity Score Significance Score MPATH Diagnostic PATO Descriptor Free Text Images
HOM M #5 Trachea [MA:0000441] 0 0
HET M #1 Salivary gland [MA:0000346] 0 0
HET M #3 Ear [MA:0000236] 0 0
HET F #2 Large intestine [MA:0000333] 0 0
HOM M #6 Lung [MA:0000415] 0 0
HOM M #5 Lymph node [MA:0000139] 0 0
HET M #3 Prostate gland [MA:0000404] 0 0
HOM M #6 Pancreas [MA:0000120] 0 0
HET F #4 Liver [MA:0000358] 0 0
HET M #3 Uterus [MA:0000389] Not applicable
HET F #4 Thymus [MA:0000142] 0 0
HOM M #5 Sciatic nerve [MA:0001172] 0 0
HOM M #5 Esophagus [MA:0000352] 0 0
HET M #3 Bone marrow [MA:0000134] 0 0
HOM M #6 Spinal cord [MA:0000216] 0 0
HET F #2 Ear [MA:0000236] 0 0
HET M #3 Eye [MA:0000261] 1 0 multi-localised chronic Retinal dysplasia.
HET M #1 Gall bladder [MA:0000356] 0 0
HET M #3 Skin [MA:0000151] 0 0
HET M #1 Esophagus [MA:0000352] 0 0
HET M #3 Skeletal muscle [MA:0003148] 0 0
HET M #3 Large intestine [MA:0000333] 0 0
HOM M #5 Gall bladder [MA:0000356] 0 0
HET M #1 Sciatic nerve [MA:0001172] 0 0
HET M #1 Thymus [MA:0000142] 0 0
HOM M #6 Urinary bladder [MA:0000380] 0 0
HOM M #6 Ovary [MA:0000384] Not applicable
HOM M #6 Optic II nerve [MA:0001097] 0 0
HOM M #6 Lymph node [MA:0000139] 0 0
HET M #1 Heart [MA:0000072] 2 0 chronic localized Right ventricular epicardial fibrosis, focal
HOM M #6 Seminal vesicle [MA:0000410] 0 0
HET F #4 Lymph node [MA:0000139] 0 0
HET M #3 Femur [MA:0001359] 0 0
HET M #1 Liver [MA:0000358] 0 0
HOM M #6 Skeletal muscle [MA:0003148] 0 0
HOM M #5 Spleen [MA:0000141] 0 0
HOM M #5 Tongue [MA:0000347] 0 0
HET F #2 Bone marrow [MA:0000134] 0 0
HOM M #6 Kidney [MA:0000368] 0 0
HET M #3 Spinal cord [MA:0000216] 0 0
HET F #4 Sciatic nerve [MA:0001172] 0 0
HOM M #6 Testis [MA:0000411] 1 1 chronic multi-localised Testicular degeneration and atrophy with multinucleated cells.
HET F #2 Optic II nerve [MA:0001097] 0 0
HOM M #5 Kidney [MA:0000368] 0 0
HET M #1 Stomach [MA:0000353] 0 0
HET F #4 Esophagus [MA:0000352] 0 0
HOM M #5 Salivary gland [MA:0000346] 0 0
HET M #1 Nasal cavity [MA:0000284] 0 0
HET F #4 Seminal vesicle [MA:0000410] Not applicable
HET F #4 Urinary bladder [MA:0000380] 0 0
HET F #2 Uterus [MA:0000389] 0 0
HET F #2 Small intestine [MA:0000337] 0 0
HET F #2 Adrenal gland [MA:0000116] 0 0
HET F #2 Seminal vesicle [MA:0000410] Not applicable
HET M #3 Tooth [MA:0000348] 0 0
HET F #4 Adrenal gland [MA:0000116] 0 0
HET M #1 Trachea [MA:0000441] 0 0
HET M #1 Lung [MA:0000415] 0 0
HET F #4 Small intestine [MA:0000337] 0 0
HOM M #6 Small intestine [MA:0000337] 0 0
HET F #4 Salivary gland [MA:0000346] 0 0
HOM M #5 Brain [MA:0000168] 0 0
HOM M #5 Small intestine [MA:0000337] 0 0
HET F #2 Urinary bladder [MA:0000380] 0 0
HET F #4 Brain [MA:0000168] 0 0
HET F #2 Prostate gland [MA:0000404] Not applicable
HET F #2 Testis [MA:0000411] Not applicable
HET F #4 Stomach [MA:0000353] 0 0
HET F #4 Lung [MA:0000415] 0 0
HET M #1 Seminal vesicle [MA:0000410] 0 0
HET M #1 Spleen [MA:0000141] 0 0
HET F #4 Skin [MA:0000151] 0 0
HOM M #5 Ovary [MA:0000384] Not applicable
HET M #3 Liver [MA:0000358] 0 0
HET M #1 Urinary bladder [MA:0000380] 0 0
HET M #3 Thymus [MA:0000142] 0 0
HOM M #6 Trachea [MA:0000441] 0 0
HET F #4 Skeletal muscle [MA:0003148] 0 0
HET F #4 Spleen [MA:0000141] 0 0
HET F #4 Large intestine [MA:0000333] 0 0
HOM M #6 Thymus [MA:0000142] 0 0
HOM M #6 Epididymis [MA:0000397] 0 0
HET F #4 Ear [MA:0000236] 0 0
HOM M #5 Large intestine [MA:0000333] 0 0
HOM M #5 Stomach [MA:0000353] 0 0
HET F #2 Eye [MA:0000261] 0 0
HET F #2 Nasal cavity [MA:0000284] 0 0
HET M #1 Uterus [MA:0000389] Not applicable
HET M #1 Skeletal muscle [MA:0003148] 0 0
HET F #4 Trachea [MA:0000441] 0 0
HOM M #5 Lung [MA:0000415] 0 0
HOM M #6 Esophagus [MA:0000352] 0 0
HET F #2 Trachea [MA:0000441] 0 0
HOM M #6 Sternum [MA:0001331] 0 0
HOM M #6 Salivary gland [MA:0000346] 0 0
HET F #4 Eye [MA:0000261] 0 0
HOM M #6 Skin [MA:0000151] 0 0
HOM M #6 Heart [MA:0000072] 0 0
HET F #2 Skeletal muscle [MA:0003148] 0 0
HOM M #6 Adrenal gland [MA:0000116] 0 0
HET M #1 Prostate gland [MA:0000404] 0 0
HET M #3 Seminal vesicle [MA:0000410] 0 0
HET F #2 Thymus [MA:0000142] 0 0
HET M #1 Lymph node [MA:0000139] 0 0
HET F #2 Skin [MA:0000151] 0 0
HET F #4 Tooth [MA:0000348] 0 0
HOM M #5 Thymus [MA:0000142] 0 0
HET M #3 Urinary bladder [MA:0000380] 0 0
HET M #3 Lymph node [MA:0000139] 0 0
HET F #4 Nasal cavity [MA:0000284] 0 0
HET M #3 Optic II nerve [MA:0001097] 0 0
HET F #2 Tooth [MA:0000348] 0 0
HET F #4 Pancreas [MA:0000120] 0 0
HET M #3 Lung [MA:0000415] 0 0
HET M #1 Optic II nerve [MA:0001097] 0 0
HOM M #6 Thyroid 0 0
HET F #2 Stomach [MA:0000353] 0 0
HET M #3 Tongue [MA:0000347] 0 0
HET F #4 Testis [MA:0000411] Not applicable
HET M #1 Thyroid 0 0
HET F #4 Mammary gland [MA:0000145] 0 0
HET F #2 Kidney [MA:0000368] 0 0
HET F #2 Sternum [MA:0001331] 0 0
HET F #2 Lung [MA:0000415] 0 0
HOM M #5 Eye [MA:0000261] 0 0
HET M #1 Tooth [MA:0000348] 0 0
HET M #3 Heart [MA:0000072] 0 0
HOM M #5 Bone marrow [MA:0000134] 0 0
HOM M #6 Bone marrow [MA:0000134] 0 0
HOM M #6 Femur [MA:0001359] 0 0
HET F #2 Tongue [MA:0000347] 0 0
HOM M #5 Skeletal muscle [MA:0003148] 0 0
HET M #1 Eye [MA:0000261] 0 0
HET M #3 Esophagus [MA:0000352] 0 0
HOM M #5 Skin [MA:0000151] 0 0
HET M #3 Spleen [MA:0000141] 0 0
HET M #1 Testis [MA:0000411] 0 0
HET M #3 Sternum [MA:0001331] 0 0
HET F #2 Heart [MA:0000072] 0 0
HOM M #6 Prostate gland [MA:0000404] 0 0
HET M #3 Sciatic nerve [MA:0001172] 0 0
HET M #1 Bone marrow [MA:0000134] 0 0
HOM M #5 Thyroid 0 0
HET F #2 Spleen [MA:0000141] 0 0
HET M #1 Pancreas [MA:0000120] 0 0
HET M #3 Gall bladder [MA:0000356] 0 0
HET M #1 Skin [MA:0000151] 0 0
HET F #2 Lymph node [MA:0000139] 0 0
HOM M #5 Prostate gland [MA:0000404] 0 0
HOM M #5 Testis [MA:0000411] 1 1 chronic multi-localised Testicular degeneration and atrophy with multinucleated cells.
HET M #1 Mammary gland [MA:0000145] Not applicable
HET F #4 Optic II nerve [MA:0001097] 0 0
HOM M #6 Tongue [MA:0000347] 0 0
HET M #3 Epididymis [MA:0000397] 0 0
HET M #1 Ear [MA:0000236] 0 0
HOM M #6 Eye [MA:0000261] 3 1 chronic bilateral Anophtalmia left eye, microphtalmia and cataract, right eye.
HET F #4 Ovary [MA:0000384] 0 0
HET F #2 Sciatic nerve [MA:0001172] 0 0
HOM M #5 Adrenal gland [MA:0000116] 0 0
HOM M #5 Seminal vesicle [MA:0000410] 0 0
HOM M #5 Urinary bladder [MA:0000380] 0 0
HET F #2 Salivary gland [MA:0000346] 0 0
HET F #2 Ovary [MA:0000384] 0 0
HOM M #6 Spleen [MA:0000141] 0 0
HET F #2 Brain [MA:0000168] 0 0
HOM M #5 Uterus [MA:0000389] Not applicable
HET F #2 Esophagus [MA:0000352] 0 0
HOM M #5 Optic II nerve [MA:0001097] 0 0
HET M #3 Stomach [MA:0000353] 0 0
HOM M #6 Liver [MA:0000358] 0 0
HET M #3 Nasal cavity [MA:0000284] 0 0
HET M #3 Trachea [MA:0000441] 0 0
HET M #1 Epididymis [MA:0000397] 0 0
HET M #1 Ovary [MA:0000384] Not applicable
HET F #4 Prostate gland [MA:0000404] Not applicable
HOM M #6 Stomach [MA:0000353] 0 0
HET M #1 Adrenal gland [MA:0000116] 0 0
HET M #3 Pancreas [MA:0000120] 0 0
HET F #4 Uterus [MA:0000389] 0 0
HOM M #6 Mammary gland [MA:0000145] Not applicable
HET F #4 Tongue [MA:0000347] 0 0
HET M #3 Testis [MA:0000411] 0 0
HET F #2 Pancreas [MA:0000120] 0 0
HOM M #5 Femur [MA:0001359] 0 0
HOM M #5 Spinal cord [MA:0000216] 0 0
HET M #3 Mammary gland [MA:0000145] Not applicable
HET F #4 Heart [MA:0000072] 0 0
HET F #4 Sternum [MA:0001331] 0 0
HET F #4 Kidney [MA:0000368] 0 0
HOM M #6 Large intestine [MA:0000333] 0 0
HOM M #5 Epididymis [MA:0000397] 0 0
HET F #4 Bone marrow [MA:0000134] 0 0
HET M #1 Spinal cord [MA:0000216] 0 0
HET M #1 Large intestine [MA:0000333] 0 0
HET F #2 Liver [MA:0000358] 0 0
HET M #1 Femur [MA:0001359] 0 0
HET M #1 Sternum [MA:0001331] 3 0 localized chronic Sternal segment dislocation
HOM M #6 Brain [MA:0000168] 0 0
HOM M #6 Sciatic nerve [MA:0001172] 0 0
HET F #4 Femur [MA:0001359] 0 0
HOM M #6 Gall bladder [MA:0000356] 0 0
HET M #3 Thyroid 0 0
HET F #2 Spinal cord [MA:0000216] 0 0
HOM M #5 Pancreas [MA:0000120] 0 0
HET F #4 Gall bladder [MA:0000356] 0 0
HET F #4 Thyroid 0 0
HOM M #6 Uterus [MA:0000389] Not applicable
HET M #1 Small intestine [MA:0000337] 0 0
HET M #1 Brain [MA:0000168] 0 0
HET F #2 Gall bladder [MA:0000356] 0 0
HET F #2 Thyroid 0 0
HET M #3 Ovary [MA:0000384] Not applicable
HET F #2 Femur [MA:0001359] 0 0
HET F #4 Spinal cord [MA:0000216] 0 0
HET F #4 Epididymis [MA:0000397] Not applicable
HOM M #5 Liver [MA:0000358] 0 0
HOM M #5 Heart [MA:0000072] 0 0
HOM M #5 Sternum [MA:0001331] 0 0
HET F #2 Mammary gland [MA:0000145] 0 0
HOM M #5 Mammary gland [MA:0000145] Not applicable
HET F #2 Epididymis [MA:0000397] Not applicable
HET M #3 Kidney [MA:0000368] 0 0
HET M #3 Salivary gland [MA:0000346] 0 0
HET M #3 Small intestine [MA:0000337] 0 0
HET M #1 Kidney [MA:0000368] 0 0
HET M #3 Brain [MA:0000168] 0 0
HET M #3 Adrenal gland [MA:0000116] 0 0
HET M #1 Tongue [MA:0000347] 0 0

Associated histopathology images

Arl8b
heterozygote
Eye - MA term MA:0000261
Arl8btm1.1(NCOM)Mfgc
experimental
Arl8b
homozygote
Testis - MA term MA:0000411
Arl8btm1.1(NCOM)Mfgc
experimental
Arl8b
homozygote
Testis - MA term MA:0000411
Arl8btm1.1(NCOM)Mfgc
experimental
Arl8b
homozygote
Eye - MA term MA:0000261
Arl8btm1.1(NCOM)Mfgc
experimental
Arl8b
heterozygote
Eye - MA term MA:0000261
Arl8btm1.1(NCOM)Mfgc
experimental

The IMPC Newsletter

Get highlights of the most important data releases, news and events, delivered straight to your email inbox

Subscribe to newsletter