Histopathology data for Egr1

Score Definitions

Severity Score:

  • 0 = Normal,
  • 1 = Mild (observation barely perceptible and not believed to have clinical significance),
  • 2 = Moderate (observation visible but involves minor proportion of tissue and clinical consequences of observation are most likely subclinical),
  • 3 = Marked (observation clearly visible involves a significant proportion of tissue and is likely to have some clinical manifestations generally expected to be minor),
  • 4 = Severe (observation clearly visible involves a major proportion of tissue and clinical manifestations are likely associated with significant tissue dysfunction or damage)

Significance Score:

  • 0 = Not significant: Interpreted by the histopathologist to be a finding attributable to background strain (e.g. low-incidence hydrocephalus, microphthalmia) or incidental to mutant phenotype (e.g. hair-induced glossitis, focal hyperplasia, mild mononuclear cell infiltrate).
  • 1 = Significant: Interpreted by the histopathologist as a finding not attributable to background strain and not incidental to mutant phenotype.


Zyg Sex Mouse Tissue MPATH Process Term Severity Score Significance Score MPATH Diagnostic PATO Descriptor Free Text Images
HET M #7 Skin [MA:0000151] 0 0
HET F #1 Sciatic nerve [MA:0001172] 0 0
HET M #7 Uterus [MA:0000389] Not applicable
HOM F #3 Stomach [MA:0000353] 0 0
HET F #1 Nasal cavity [MA:0000284] 0 0
HET M #7 Skeletal muscle [MA:0003148] 0 0
HET F #1 Lymph node [MA:0000139] 0 0
HOM F #8 Spinal cord [MA:0000216] 0 0
HOM M #2 Thymus [MA:0000142] 0 0
HET M #6 Salivary gland [MA:0000346] 0 0
HOM F #3 Trachea [MA:0000441] 0 0
HOM F #3 Large intestine [MA:0000333] 0 0
HET F #1 Trachea [MA:0000441] 0 0
HET M #7 Bone marrow [MA:0000134] 0 0
HOM M #4 Thymus [MA:0000142] 0 0
HET F #5 Small intestine [MA:0000337] 0 0
HET F #1 Gall bladder [MA:0000356] 0 0
HET F #5 Ear [MA:0000236] 0 0
HET F #1 Brain [MA:0000168] 0 0
HOM F #8 Gall bladder [MA:0000356] 0 0
HET M #6 Gall bladder [MA:0000356] 0 0
HET F #5 Lymph node [MA:0000139] 0 0
HET M #7 Eye [MA:0000261] 0 0
HOM F #3 Eye [MA:0000261] 0 0
HET F #1 Tongue [MA:0000347] 0 0
HOM M #2 Gall bladder [MA:0000356] 0 0
HOM F #8 Esophagus [MA:0000352] 0 0
HET F #1 Lung [MA:0000415] 0 0
HET F #5 Pancreas [MA:0000120] 0 0
HET F #5 Salivary gland [MA:0000346] 0 0
HET M #7 Thyroid 0 0
HOM M #4 Sciatic nerve [MA:0001172] 0 0
HET M #6 Sciatic nerve [MA:0001172] 0 0
HOM F #8 Pancreas [MA:0000120] 0 0
HET F #5 Seminal vesicle [MA:0000410] Not applicable
HOM M #2 Esophagus [MA:0000352] 0 0
HET M #7 Ear [MA:0000236] 0 0
HET M #7 Large intestine [MA:0000333] 0 0
HET F #5 Testis [MA:0000411] Not applicable
HET F #5 Adrenal gland [MA:0000116] 0 0
HET F #5 Optic II nerve [MA:0001097] 0 0
HET F #1 Heart [MA:0000072] 0 0
HOM F #3 Mammary gland [MA:0000145] 0 0
HET F #1 Spleen [MA:0000141] 1 0 distributed chronic marked EMH (erythroid) and mild Megakaryocytic hyperplasia
HET F #5 Spinal cord [MA:0000216] 0 0
HET M #7 Adrenal gland [MA:0000116] 0 0
HOM F #3 Sternum [MA:0001331] 0 0
HET M #7 Urinary bladder [MA:0000380] 0 0
HOM M #4 Heart [MA:0000072] 0 0
HET M #6 Esophagus [MA:0000352] 0 0
HET M #7 Optic II nerve [MA:0001097] 0 0
HOM M #2 Brain [MA:0000168] 0 0
HOM F #8 Thymus [MA:0000142] 0 0
HET M #6 Small intestine [MA:0000337] 0 0
HOM F #3 Uterus [MA:0000389] 0 0
HET F #1 Stomach [MA:0000353] 0 0
HOM F #3 Urinary bladder [MA:0000380] 0 0
HET M #7 Seminal vesicle [MA:0000410] 0 0
HOM M #2 Pancreas [MA:0000120] 0 0
HOM M #4 Skin [MA:0000151] 0 0
HET F #5 Urinary bladder [MA:0000380] 0 0
HOM F #8 Urinary bladder [MA:0000380] 0 0
HOM M #4 Esophagus [MA:0000352] 0 0
HET M #6 Tongue [MA:0000347] 0 0
HET F #5 Ovary [MA:0000384] 0 0
HOM F #8 Small intestine [MA:0000337] 0 0
HOM M #4 Gall bladder [MA:0000356] 0 0
HET M #7 Prostate gland [MA:0000404] 0 0
HOM F #8 Ovary [MA:0000384] 3 1 multi-localised chronic Failure of postovulatory Luteinisation and corpus luteum formation in ovary consistent with infertility.
HET M #7 Testis [MA:0000411] 0 0
HET M #6 Brain [MA:0000168] 0 0
HET F #5 Skeletal muscle [MA:0003148] 0 0
HOM M #2 Sciatic nerve [MA:0001172] 0 0
HET F #1 Epididymis [MA:0000397] Not applicable
HOM F #8 Skeletal muscle [MA:0003148] 0 0
HET F #5 Kidney [MA:0000368] 0 0
HOM F #3 Prostate gland [MA:0000404] Not applicable
HET F #1 Thymus [MA:0000142] 0 0
HET M #6 Adrenal gland [MA:0000116] 0 0
HOM M #2 Lung [MA:0000415] 0 0
HET F #1 Sternum [MA:0001331] 0 0
HOM F #8 Kidney [MA:0000368] 0 0
HOM F #3 Ovary [MA:0000384] 3 1 chronic multi-localised Failure of postovulatory Luteinisation and corpus luteum formation in ovary consistent with infertility.
HET M #6 Lymph node [MA:0000139] 0 0
HET M #7 Mammary gland [MA:0000145] Not applicable
HOM F #3 Spleen [MA:0000141] 0 0
HET M #6 Seminal vesicle [MA:0000410] 0 0
HET F #5 Nasal cavity [MA:0000284] 0 0
HET M #6 Kidney [MA:0000368] 0 0
HET M #6 Sternum [MA:0001331] 0 0
HET F #5 Large intestine [MA:0000333] 0 0
HET F #5 Sciatic nerve [MA:0001172] 0 0
HOM M #4 Salivary gland [MA:0000346] 0 0
HET M #7 Pancreas [MA:0000120] 0 0
HOM M #2 Spleen [MA:0000141] 0 0
HET M #6 Urinary bladder [MA:0000380] 0 0
HET F #1 Small intestine [MA:0000337] 0 0
HET M #7 Liver [MA:0000358] 0 0
HOM F #3 Salivary gland [MA:0000346] 0 0
HET F #5 Uterus [MA:0000389] 0 0
HOM F #3 Pancreas [MA:0000120] 0 0
HOM F #8 Lymph node [MA:0000139] 0 0
HOM F #3 Adrenal gland [MA:0000116] 0 0
HOM F #8 Optic II nerve [MA:0001097] 0 0
HET F #5 Gall bladder [MA:0000356] 0 0
HOM M #2 Thyroid 0 0
HET M #6 Femur [MA:0001359] 0 0
HOM M #2 Optic II nerve [MA:0001097] 0 0
HOM M #2 Bone marrow [MA:0000134] 0 0
HET M #6 Spinal cord [MA:0000216] 0 0
HET F #5 Stomach [MA:0000353] 0 0
HET F #5 Mammary gland [MA:0000145] 0 0
HOM F #8 Salivary gland [MA:0000346] 0 0
HOM F #8 Heart [MA:0000072] 0 0
HET M #6 Epididymis [MA:0000397] 0 0
HOM F #3 Optic II nerve [MA:0001097] 0 0
HOM F #8 Skin [MA:0000151] 0 0
HOM M #4 Spinal cord [MA:0000216] 0 0
HOM F #8 Adrenal gland [MA:0000116] 0 0
HOM M #4 Lung [MA:0000415] 0 0
HOM M #4 Ovary [MA:0000384] Not applicable
HET F #5 Eye [MA:0000261] 0 0
HOM M #4 Prostate gland [MA:0000404] 0 0
HET F #1 Kidney [MA:0000368] 0 0
HET M #7 Epididymis [MA:0000397] 0 0
HOM M #4 Brain [MA:0000168] 0 0
HET F #1 Large intestine [MA:0000333] 0 0
HOM F #3 Tongue [MA:0000347] 0 0
HET F #1 Testis [MA:0000411] Not applicable
HET F #1 Adrenal gland [MA:0000116] 0 0
HET M #6 Mammary gland [MA:0000145] Not applicable
HOM M #4 Kidney [MA:0000368] 0 0
HET F #1 Salivary gland [MA:0000346] 0 0
HOM M #4 Testis [MA:0000411] 0 0
HOM F #3 Lymph node [MA:0000139] 0 0
HET M #7 Femur [MA:0001359] 0 0
HOM F #8 Epididymis [MA:0000397] Not applicable
HET M #7 Sternum [MA:0001331] 3 0 chronic localized Sternal segment dislocation
HET M #7 Spinal cord [MA:0000216] 0 0
HET F #5 Brain [MA:0000168] 0 0
HOM M #2 Skeletal muscle [MA:0003148] 0 0
HOM M #2 Uterus [MA:0000389] Not applicable
HET M #6 Heart [MA:0000072] 0 0
HET F #5 Lung [MA:0000415] 0 0
HOM F #3 Femur [MA:0001359] 0 0
HET M #6 Liver [MA:0000358] 0 0
HOM M #4 Urinary bladder [MA:0000380] 0 0
HOM F #3 Epididymis [MA:0000397] Not applicable
HOM M #4 Liver [MA:0000358] 0 0
HOM M #4 Small intestine [MA:0000337] 0 0
HOM M #4 Eye [MA:0000261] 0 0
HOM M #4 Stomach [MA:0000353] 0 0
HOM M #4 Seminal vesicle [MA:0000410] 0 0
HET F #1 Ovary [MA:0000384] 0 0
HOM F #8 Femur [MA:0001359] 0 0
HOM F #3 Sciatic nerve [MA:0001172] 0 0
HET F #1 Eye [MA:0000261] 0 0
HOM F #8 Prostate gland [MA:0000404] Not applicable
HET F #5 Spleen [MA:0000141] 1 0 chronic distributed marked EMH (erythroid) and mild Megakaryocytic hyperplasia
HOM M #2 Eye [MA:0000261] 0 0
HET M #7 Tongue [MA:0000347] 0 0
HOM M #4 Large intestine [MA:0000333] 0 0
HET M #7 Heart [MA:0000072] 2 0 chronic localized Right ventricular epicardial fibrosis, focal
HET M #6 Tooth [MA:0000348] 0 0
HOM M #4 Trachea [MA:0000441] 0 0
HET F #5 Liver [MA:0000358] 0 0
HET F #1 Thyroid 0 0
HET M #7 Esophagus [MA:0000352] 0 0
HOM M #2 Large intestine [MA:0000333] 0 0
HET M #6 Testis [MA:0000411] 0 0
HOM F #3 Thymus [MA:0000142] 0 0
HOM M #2 Trachea [MA:0000441] 0 0
HET F #5 Thyroid 0 0
HET F #1 Ear [MA:0000236] 0 0
HET M #6 Thyroid 0 0
HOM F #8 Thyroid 0 0
HOM F #8 Uterus [MA:0000389] 0 0
HET M #7 Sciatic nerve [MA:0001172] 0 0
HOM F #8 Bone marrow [MA:0000134] 0 0
HET M #6 Pancreas [MA:0000120] 0 0
HET F #1 Optic II nerve [MA:0001097] 0 0
HET M #7 Spleen [MA:0000141] 0 0
HOM M #4 Uterus [MA:0000389] Not applicable
HOM F #3 Gall bladder [MA:0000356] 0 0
HOM M #2 Mammary gland [MA:0000145] Not applicable
HOM F #8 Sternum [MA:0001331] 0 0
HET M #7 Gall bladder [MA:0000356] 0 0
HET M #6 Eye [MA:0000261] 0 0
HOM F #8 Eye [MA:0000261] 0 0
HET F #5 Heart [MA:0000072] 0 0
HOM F #8 Tongue [MA:0000347] 0 0
HOM M #4 Epididymis [MA:0000397] 0 0
HOM F #3 Esophagus [MA:0000352] 0 0
HET F #5 Bone marrow [MA:0000134] 0 0
HOM M #2 Stomach [MA:0000353] 0 0
HET M #7 Salivary gland [MA:0000346] 0 0
HOM F #3 Heart [MA:0000072] 0 0
HET M #7 Ovary [MA:0000384] Not applicable
HOM F #3 Skin [MA:0000151] 0 0
HOM F #8 Trachea [MA:0000441] 0 0
HOM F #3 Skeletal muscle [MA:0003148] 0 0
HET M #6 Bone marrow [MA:0000134] 0 0
HET F #5 Prostate gland [MA:0000404] Not applicable
HOM M #4 Femur [MA:0001359] 0 0
HET F #5 Skin [MA:0000151] 0 0
HOM M #2 Tongue [MA:0000347] 0 0
HOM M #2 Femur [MA:0001359] 0 0
HOM F #3 Kidney [MA:0000368] 0 0
HET F #1 Tooth [MA:0000348] 0 0
HOM M #4 Sternum [MA:0001331] 0 0
HET M #6 Uterus [MA:0000389] Not applicable
HOM F #8 Stomach [MA:0000353] 1 0 localized subacute Gastritis, subacute.
HOM F #8 Liver [MA:0000358] 0 0
HET M #7 Kidney [MA:0000368] 0 0
HOM M #4 Bone marrow [MA:0000134] 0 0
HET M #7 Lymph node [MA:0000139] 0 0
HOM M #2 Lymph node [MA:0000139] 0 0
HET M #6 Prostate gland [MA:0000404] 0 0
HOM M #4 Thyroid 0 0
HET F #1 Skin [MA:0000151] 0 0
HOM M #4 Adrenal gland [MA:0000116] 0 0
HET F #1 Skeletal muscle [MA:0003148] 0 0
HET F #1 Femur [MA:0001359] 0 0
HOM M #2 Epididymis [MA:0000397] 0 0
HOM M #4 Mammary gland [MA:0000145] Not applicable
HET F #1 Pancreas [MA:0000120] 0 0
HET F #1 Mammary gland [MA:0000145] 0 0
HOM F #8 Spleen [MA:0000141] 0 0
HET M #7 Brain [MA:0000168] 0 0
HOM F #3 Spinal cord [MA:0000216] 0 0
HET F #1 Spinal cord [MA:0000216] 0 0
HET M #6 Optic II nerve [MA:0001097] 0 0
HET M #7 Thymus [MA:0000142] 0 0
HET M #7 Small intestine [MA:0000337] 0 0
HET M #6 Large intestine [MA:0000333] 0 0
HET F #5 Trachea [MA:0000441] 0 0
HOM M #2 Salivary gland [MA:0000346] 0 0
HET F #5 Thymus [MA:0000142] 0 0
HET F #5 Epididymis [MA:0000397] Not applicable
HOM F #8 Brain [MA:0000168] 0 0
HOM F #3 Small intestine [MA:0000337] 0 0
HET M #6 Spleen [MA:0000141] 1 0 distributed chronic marked EMH (erythroid) and mild Megakaryocytic hyperplasia
HOM M #4 Spleen [MA:0000141] 0 0
HOM M #2 Urinary bladder [MA:0000380] 0 0
HOM F #3 Liver [MA:0000358] 0 0
HOM M #2 Testis [MA:0000411] 2 1 chronic multi-localised Testicular degeneration and atrophy with apoptosis and multinucleated cells.
HOM F #8 Seminal vesicle [MA:0000410] Not applicable
HET M #6 Ear [MA:0000236] 0 0
HET F #5 Esophagus [MA:0000352] 0 0
HOM M #2 Small intestine [MA:0000337] 0 0
HOM M #2 Liver [MA:0000358] 0 0
HOM M #2 Adrenal gland [MA:0000116] 0 0
HOM M #4 Lymph node [MA:0000139] 0 0
HET F #5 Sternum [MA:0001331] 0 0
HOM F #8 Mammary gland [MA:0000145] 0 0
HOM F #3 Thyroid 0 0
HET M #6 Skin [MA:0000151] 0 0
HET M #6 Ovary [MA:0000384] Not applicable
HOM M #2 Heart [MA:0000072] 0 0
HOM F #3 Bone marrow [MA:0000134] 0 0
HOM M #2 Seminal vesicle [MA:0000410] 0 0
HOM F #3 Seminal vesicle [MA:0000410] Not applicable
HOM F #8 Testis [MA:0000411] Not applicable
HET F #5 Tongue [MA:0000347] 0 0
HET F #1 Liver [MA:0000358] 0 0
HET M #6 Skeletal muscle [MA:0003148] 0 0
HOM M #2 Spinal cord [MA:0000216] 0 0
HOM F #8 Large intestine [MA:0000333] 0 0
HOM F #3 Brain [MA:0000168] 0 0
HOM F #3 Testis [MA:0000411] Not applicable
HET M #7 Tooth [MA:0000348] 0 0
HET F #5 Tooth [MA:0000348] 0 0
HOM M #4 Tongue [MA:0000347] 0 0
HET M #6 Thymus [MA:0000142] 0 0
HOM F #8 Sciatic nerve [MA:0001172] 0 0
HOM M #4 Skeletal muscle [MA:0003148] 0 0
HET F #1 Urinary bladder [MA:0000380] 0 0
HOM M #2 Kidney [MA:0000368] 0 0
HOM M #4 Pancreas [MA:0000120] 0 0
HOM M #2 Skin [MA:0000151] 0 0
HOM M #2 Sternum [MA:0001331] 0 0
HET M #7 Stomach [MA:0000353] 0 0
HET M #6 Lung [MA:0000415] 0 0
HET M #7 Trachea [MA:0000441] 0 0
HOM M #2 Ovary [MA:0000384] Not applicable
HET F #1 Uterus [MA:0000389] 0 0
HET F #1 Prostate gland [MA:0000404] Not applicable
HET M #7 Nasal cavity [MA:0000284] 0 0
HOM M #4 Optic II nerve [MA:0001097] 0 0
HOM F #8 Lung [MA:0000415] 0 0
HET F #1 Seminal vesicle [MA:0000410] Not applicable
HET M #6 Stomach [MA:0000353] 0 0
HET M #7 Lung [MA:0000415] 0 0
HET M #6 Trachea [MA:0000441] 0 0
HET F #1 Bone marrow [MA:0000134] 0 0
HOM M #2 Prostate gland [MA:0000404] 0 0
HET F #5 Femur [MA:0001359] 0 0
HET M #6 Nasal cavity [MA:0000284] 0 0
HOM F #3 Lung [MA:0000415] 0 0
HET F #1 Esophagus [MA:0000352] 0 0

Associated histopathology images

Egr1
homozygote
Ovary - MA term MA:0000384
Egr1tm1b(NCOM)Mfgc
experimental
Egr1
homozygote
Ovary - MA term MA:0000384
Egr1tm1b(NCOM)Mfgc
experimental
Egr1
homozygote
Ovary - MA term MA:0000384
Egr1tm1b(NCOM)Mfgc
experimental
Egr1
homozygote
Testis - MA term MA:0000411
Egr1tm1b(NCOM)Mfgc
experimental
Egr1
heterozygote
Spleen - MA term MA:0000141
Egr1tm1b(NCOM)Mfgc
experimental
Egr1
homozygote
Ovary - MA term MA:0000384
Egr1tm1b(NCOM)Mfgc
experimental
Egr1
homozygote
Ovary - MA term MA:0000384
Egr1tm1b(NCOM)Mfgc
experimental
Egr1
heterozygote
Spleen - MA term MA:0000141
Egr1tm1b(NCOM)Mfgc
experimental
Egr1
heterozygote
Spleen - MA term MA:0000141
Egr1tm1b(NCOM)Mfgc
experimental
Egr1
homozygote
Ovary - MA term MA:0000384
Egr1tm1b(NCOM)Mfgc
experimental

The IMPC Newsletter

Get highlights of the most important data releases, news and events, delivered straight to your email inbox

Subscribe to newsletter