Histopathology data for Il12rb1

Score Definitions

Severity Score:

  • 0 = Normal,
  • 1 = Mild (observation barely perceptible and not believed to have clinical significance),
  • 2 = Moderate (observation visible but involves minor proportion of tissue and clinical consequences of observation are most likely subclinical),
  • 3 = Marked (observation clearly visible involves a significant proportion of tissue and is likely to have some clinical manifestations generally expected to be minor),
  • 4 = Severe (observation clearly visible involves a major proportion of tissue and clinical manifestations are likely associated with significant tissue dysfunction or damage)

Significance Score:

  • 0 = Not significant: Interpreted by the histopathologist to be a finding attributable to background strain (e.g. low-incidence hydrocephalus, microphthalmia) or incidental to mutant phenotype (e.g. hair-induced glossitis, focal hyperplasia, mild mononuclear cell infiltrate).
  • 1 = Significant: Interpreted by the histopathologist as a finding not attributable to background strain and not incidental to mutant phenotype.


Zyg Sex Mouse Tissue MPATH Process Term Severity Score Significance Score MPATH Diagnostic PATO Descriptor Free Text Images
HOM M #2 Spinal cord [MA:0000216] 0 0
HOM M #4 Small intestine [MA:0000337] 0 0
HOM F #3 Uterus [MA:0000389] 0 0
HOM F #1 Skin [MA:0000151] 0 0
HOM F #3 Gall bladder [MA:0000356] 0 0
HOM F #1 Pancreas [MA:0000120] 0 0
HOM F #3 Esophagus [MA:0000352] 0 0
HOM F #3 Seminal vesicle [MA:0000410] Not applicable
HOM M #2 Spleen [MA:0000141] 1 1 multi-localised chronic Lymphocyte infiltration in the red pulp of the spleen.
HOM F #1 Mammary gland [MA:0000145] 0 0
HOM F #3 Kidney [MA:0000368] 0 0
HOM M #2 Femur [MA:0001359] 0 0
HOM M #2 Salivary gland [MA:0000346] 0 0
HOM M #2 Lymph node [MA:0000139] 0 0
HOM M #2 Stomach [MA:0000353] 0 0
HOM F #3 Trachea [MA:0000441] 0 0
HOM F #1 Lung [MA:0000415] 0 0
HOM M #4 Salivary gland [MA:0000346] 0 0
HOM M #4 Femur [MA:0001359] 0 0
HOM F #1 Prostate gland [MA:0000404] Not applicable
HOM M #2 Skeletal muscle [MA:0003148] 0 0
HOM M #2 Heart [MA:0000072] 0 0
HOM F #3 Thyroid 0 0
HOM F #1 Eye [MA:0000261] 0 0
HOM F #1 Sciatic nerve [MA:0001172] 0 0
HOM F #1 Testis [MA:0000411] Not applicable
HOM F #1 Urinary bladder [MA:0000380] 0 0
HOM F #3 Liver [MA:0000358] 0 0
HOM M #4 Prostate gland [MA:0000404] 0 0
HOM F #3 Skeletal muscle [MA:0003148] 0 0
HOM M #4 Spinal cord [MA:0000216] 0 0
HOM M #4 Large intestine [MA:0000333] 0 0
HOM M #2 Esophagus [MA:0000352] 0 0
HOM F #3 Urinary bladder [MA:0000380] 0 0
HOM F #1 Small intestine [MA:0000337] 0 0
HOM F #3 Femur [MA:0001359] 0 0
HOM F #3 Salivary gland [MA:0000346] 0 0
HOM M #2 Brain [MA:0000168] 0 0
HOM F #3 Lymph node [MA:0000139] 0 0
HOM M #4 Pancreas [MA:0000120] 0 0
HOM F #1 Thymus [MA:0000142] 0 0
HOM F #1 Heart [MA:0000072] 0 0
HOM M #2 Uterus [MA:0000389] Not applicable
HOM M #4 Stomach [MA:0000353] 0 0
HOM M #2 Thyroid 0 0
HOM M #4 Spleen [MA:0000141] 2 0 chronic distributed Moderate EMH (erythroid, myeloid and megakaryocytic).
HOM M #4 Skeletal muscle [MA:0003148] 0 0
HOM M #4 Mammary gland [MA:0000145] Not applicable
HOM M #4 Optic II nerve [MA:0001097] 0 0
HOM M #2 Liver [MA:0000358] 0 0
HOM F #1 Brain [MA:0000168] 0 0
HOM M #4 Urinary bladder [MA:0000380] 0 0
HOM F #1 Liver [MA:0000358] 0 0
HOM M #4 Kidney [MA:0000368] 0 0
HOM F #3 Stomach [MA:0000353] 0 0
HOM M #2 Ovary [MA:0000384] Not applicable
HOM F #3 Adrenal gland [MA:0000116] 0 0
HOM F #3 Spinal cord [MA:0000216] 0 0
HOM F #1 Thyroid 0 0
HOM F #1 Optic II nerve [MA:0001097] 0 0
HOM F #3 Large intestine [MA:0000333] 0 0
HOM F #1 Seminal vesicle [MA:0000410] Not applicable
HOM M #2 Small intestine [MA:0000337] 0 0
HOM F #1 Bone marrow [MA:0000134] 0 0
HOM M #2 Gall bladder [MA:0000356] 0 0
HOM F #1 Spleen [MA:0000141] 0 0
HOM M #2 Seminal vesicle [MA:0000410] 0 0
HOM M #2 Thymus [MA:0000142] 0 0
HOM M #4 Heart [MA:0000072] 0 0
HOM F #3 Epididymis [MA:0000397] Not applicable
HOM F #1 Ovary [MA:0000384] 0 0
HOM M #2 Adrenal gland [MA:0000116] 0 0
HOM M #2 Bone marrow [MA:0000134] 0 0
HOM M #2 Testis [MA:0000411] 0 0
HOM F #3 Prostate gland [MA:0000404] Not applicable
HOM F #1 Skeletal muscle [MA:0003148] 0 0
HOM F #1 Gall bladder [MA:0000356] 0 0
HOM F #3 Pancreas [MA:0000120] 0 0
HOM M #4 Liver [MA:0000358] 0 0
HOM M #2 Sciatic nerve [MA:0001172] 0 0
HOM M #2 Lung [MA:0000415] 2 1 chronic multi-localised Nonspecific Interstitial Pneumonitis.
HOM M #2 Urinary bladder [MA:0000380] 0 0
HOM F #1 Stomach [MA:0000353] 0 0
HOM M #2 Optic II nerve [MA:0001097] 0 0
HOM M #2 Skin [MA:0000151] 0 0
HOM M #4 Trachea [MA:0000441] 0 0
HOM M #2 Mammary gland [MA:0000145] Not applicable
HOM M #4 Thyroid 0 0
HOM F #1 Epididymis [MA:0000397] Not applicable
HOM M #4 Sciatic nerve [MA:0001172] 0 0
HOM M #2 Pancreas [MA:0000120] 0 0
HOM F #1 Kidney [MA:0000368] 0 0
HOM F #3 Optic II nerve [MA:0001097] 0 0
HOM F #1 Trachea [MA:0000441] 0 0
HOM F #1 Esophagus [MA:0000352] 0 0
HOM F #1 Femur [MA:0001359] 0 0
HOM F #3 Mammary gland [MA:0000145] 0 0
HOM F #3 Skin [MA:0000151] 0 0
HOM M #4 Thymus [MA:0000142] 0 0
HOM F #3 Eye [MA:0000261] 0 0
HOM M #4 Bone marrow [MA:0000134] 0 0
HOM F #3 Heart [MA:0000072] 0 0
HOM F #1 Salivary gland [MA:0000346] 0 0
HOM M #4 Epididymis [MA:0000397] 0 0
HOM F #1 Uterus [MA:0000389] 0 0
HOM M #4 Seminal vesicle [MA:0000410] 0 0
HOM M #4 Gall bladder [MA:0000356] 0 0
HOM M #4 Brain [MA:0000168] 0 0
HOM M #4 Adrenal gland [MA:0000116] 0 0
HOM M #4 Lung [MA:0000415] 2 1 chronic multi-localised Nonspecific Interstitial Pneumonitis.
HOM M #2 Eye [MA:0000261] 0 0
HOM M #2 Trachea [MA:0000441] 0 0
HOM F #3 Sciatic nerve [MA:0001172] 0 0
HOM M #2 Kidney [MA:0000368] 0 0
HOM M #4 Skin [MA:0000151] 0 0
HOM F #1 Large intestine [MA:0000333] 0 0
HOM M #4 Ovary [MA:0000384] Not applicable
HOM F #3 Thymus [MA:0000142] 0 0
HOM M #2 Prostate gland [MA:0000404] 0 0
HOM F #3 Bone marrow [MA:0000134] 0 0
HOM F #3 Testis [MA:0000411] Not applicable
HOM M #4 Lymph node [MA:0000139] 0 0
HOM F #3 Spleen [MA:0000141] 1 1 multi-localised chronic Lymphocyte infiltration in the red pulp of spleen.
HOM M #4 Esophagus [MA:0000352] 0 0
HOM M #2 Large intestine [MA:0000333] 0 0
HOM F #3 Lung [MA:0000415] 2 1 multi-localised chronic Nonspecific Interstitial Pneumonitis.
HOM M #4 Uterus [MA:0000389] Not applicable
HOM F #3 Small intestine [MA:0000337] 0 0
HOM F #1 Spinal cord [MA:0000216] 0 0
HOM M #4 Testis [MA:0000411] 0 0
HOM M #2 Epididymis [MA:0000397] 0 0
HOM F #1 Adrenal gland [MA:0000116] 0 0
HOM F #1 Lymph node [MA:0000139] 0 0
HOM F #3 Brain [MA:0000168] 0 0
HOM M #4 Eye [MA:0000261] 0 0
HOM F #3 Ovary [MA:0000384] 0 0
HOM M #4 White adipose tissue [MA:0000058] 1 0 multi-localised chronic Lymphocyte infiltration in visceral adipose tissue.

Associated histopathology images

Il12rb1
homozygote
Lung - MA term MA:0000415
Il12rb1tm1b(KOMP)Wtsi
experimental
Il12rb1
homozygote
Spleen - MA term MA:0000141
Il12rb1tm1b(KOMP)Wtsi
experimental
Il12rb1
homozygote
Spleen - MA term MA:0000141
Il12rb1tm1b(KOMP)Wtsi
experimental
Il12rb1
homozygote
White adipose tissue - MA term MA:0000058
Il12rb1tm1b(KOMP)Wtsi
experimental
Il12rb1
homozygote
Spleen - MA term MA:0000141
Il12rb1tm1b(KOMP)Wtsi
experimental
Il12rb1
homozygote
Lung - MA term MA:0000415
Il12rb1tm1b(KOMP)Wtsi
experimental
Il12rb1
homozygote
Lung - MA term MA:0000415
Il12rb1tm1b(KOMP)Wtsi
experimental
Il12rb1
homozygote
Lung - MA term MA:0000415
Il12rb1tm1b(KOMP)Wtsi
experimental

The IMPC Newsletter

Get highlights of the most important data releases, news and events, delivered straight to your email inbox

Subscribe to newsletter