Gene: Prom2
Name prominin 2
Status
ES CellsMice
tm1Mice
tm1.1phenotype data available
Links MGI:2138997 Ensembl Gene Ensembl Orthologs My Genes
Viability Homozygous - Viable
Phenotype associations for Prom2
All Phenotypes Summary
Based on automated MP annotations supported by experiments on knockout mouse models. Click on icons to go to all Prom2 data for that phenotype.
Significant Phenotypes
System | Phenotype | Allele | Zyg | Sex | Life Stage | P Value | Data |
---|---|---|---|---|---|---|---|
|
decreased grip strength | Prom2tm1.1(KOMP)Vlcg | HOM |
![]() ![]() |
postnatal | 2.75E-7 | |
|
decreased mean corpuscular volume | Prom2tm1.1(KOMP)Vlcg | HOM |
![]() ![]() |
postnatal | 2.65E-6 | |
|
increased hemoglobin content | Prom2tm1.1(KOMP)Vlcg | HOM |
![]() ![]() |
postnatal | 7.54E-6 | |
|
increased erythrocyte cell number | Prom2tm1.1(KOMP)Vlcg | HOM |
![]() ![]() |
postnatal | 2.26E-5 | |
|
abnormal nail morphology | Prom2tm1.1(KOMP)Vlcg | HOM |
![]() |
postnatal | 4.34E-5 | |
|
decreased circulating insulin level | Prom2tm1.1(KOMP)Vlcg | HOM |
![]() ![]() |
postnatal | 9.34E-5 |
Expression
IMPC lacZ Expression Data
Show expression table
Expression No Expression No Tissue Available Ambiguous
Show Wildtype Expression
Anatomy | #HET Specimens | HOM Images? | WT Expr | Mutant Expr | Images |
---|---|---|---|---|---|
Adrenal gland | 2 | No | (5/393) | ||
Aorta | 2 | No | (1/562) | ||
Bone | 2 | No | (1/539) | ||
Bone marrow | 2 | No | |||
Brain | 2 | No | (6/562) | (1/2) | |
Brainstem | 2 | No | (4/562) | (2/2) | |
Brown adipose tissue | 2 | No | |||
Cartilage tissue | 2 | No | (1/562) | ||
Cerebellum | 2 | No | (4/562) | (2/2) | |
Cerebral cortex | 2 | No | (5/562) | (2/2) | |
Epididymis | 2 | No | (4/106) | ||
Esophagus | 2 | No | (2/393) | ||
Eye | 2 | No | (1/562) | ||
Heart | 2 | No | (3/562) | ||
Hippocampus | 2 | No | (5/562) | (2/2) | |
Hypothalamus | 2 | No | (4/562) | (2/2) | |
Kidney | 2 | No | (20/562) | (2/2) | |
Large intestine | 2 | No | (12/562) | ||
Liver | 2 | No | |||
Lower urinary tract | 2 | No | (3/562) | ||
Lung | 2 | No | (3/562) | (2/2) | |
Lymph node | 2 | No | (1/562) | ||
Main olfactory bulb | 2 | No | (2/2) | ||
Mammary gland | 2 | No | |||
Midbrain | 2 | No | (2/2) | ||
Olfactory lobe | 2 | No | (4/393) | (2/2) | |
Ovary | 2 | No | (1/562) | (1/2) | |
Oviduct | 2 | No | (2/562) | ||
Pancreas | 2 | No | (6/562) | ||
Peripheral nervous system | 2 | No | (3/562) | ||
Peyer's patch | 2 | No | (1/393) | ||
Pituitary gland | 2 | No | (1/562) | ||
Prostate gland | 2 | No | (5/562) | ||
Quadriceps | 2 | No | |||
Skeletal muscle | 2 | No | |||
Skin | 2 | No | (1/562) | (1/2) | |
Small intestine | 2 | No | (11/562) | ||
Spinal cord | 2 | No | (3/562) | ||
Spleen | 2 | No | (4/562) | ||
Stomach | 2 | No | (9/562) | ||
Striatum | 2 | No | (4/562) | ||
Submandibular gland | 2 | No | (1/104) | (2/2) | |
Testis | 2 | No | (4/562) | (1/2) | |
Thalamus | 2 | No | (2/2) | ||
Thymus | 2 | No | |||
Thyroid gland | 2 | No | (16/562) | ||
Trachea | 2 | No | (3/562) | ||
Urinary bladder | 2 | No | (2/2) | ||
Uterus | 2 | No | (2/562) | ||
Vascular system | 2 | No | (1/393) | ||
Vesicular gland | 1 | No | |||
White adipose tissue | 2 | No |
No expression image was found for this adult tab
Expression No Expression No Tissue Available Ambiguous
Anatomy | #HET Specimens | WT Expr | Mutant Expr | Images |
---|---|---|---|---|
Brain | 2 | (6/482) | ||
Dorsal root ganglion | 1 | (1/45) | ||
Ear | 2 | (1/482) | ||
Embryo | 2 | (1/482) | (2/3) | |
Eye | 2 | (1/482) | (2/3) | |
Foot | 2 | (1/482) | ||
Forebrain | 2 | (1/482) | ||
Forelimb | 2 | (1/482) | (1/3) | |
Fronto-nasal process | 1 | (1/46) | Image Only | |
Hand | 2 | (1/482) | ||
Head | 2 | (5/482) | (1/3) | |
Heart | 2 | (1/482) | ||
Hindbrain | 2 | (6/482) | ||
Hindlimb | 2 | (1/482) | (1/3) | |
Liver | 2 | (1/482) | ||
Lung | 2 | (1/482) | ||
Mandibular process | 2 | (1/482) | (1/3) | |
Maxillary process | 2 | (1/482) | (1/3) | |
Midbrain | 2 | (1/482) | ||
Nose | 2 | (1/47) | (2/2) | |
Oral cavity | 2 | (1/482) | Image Only | |
Skin | 2 | (1/482) | (2/3) | |
Spinal cord | 1 | (1/46) | ||
Tail | 2 | (1/482) | (1/3) | |
Tail somite | 2 | (1/482) |
Order Mouse and ES Cells
Targeting Detail | Product Ordering | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MGI Allele | Allele Type | Type Map Seq | Vector | ES Cell | Mouse | Tissue Enquiry | ||||||
Prom2tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) |
|
||||||||||
Prom2tm1.1(KOMP)Vlcg | Reporter-tagged deletion allele (post Cre, with no selection cassette) |
|
||||||||||
Prom2tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) |
|
||||||||||
Prom2tm2a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) |
|