Gene: Spata5
Name spermatogenesis associated 5
Synonyms
- 2510048F20Rik
- Spaf
- C78064
Status
ES CellsMice
tm1bMice
tm1aphenotype data available
Links MGI:1927170 Ensembl Gene Ensembl Orthologs My Genes
Viability Homozygous - Lethal
Phenotype associations for Spata5
All Phenotypes Summary
Based on automated MP annotations supported by experiments on knockout mouse models. Click on icons to go to all Spata5 data for that phenotype.
Significant Phenotypes
System | Phenotype | Allele | Zyg | Sex | Life Stage | P Value | Data |
---|---|---|---|---|---|---|---|
|
embryonic lethality prior to organogenesis | Spata5tm1b(KOMP)Wtsi | HOM |
![]() ![]() |
embryonic day 9.5 | 0.0 | |
|
preweaning lethality, complete penetrance | Spata5tm1b(KOMP)Wtsi | HOM |
![]() ![]() |
n/a | 0.0 |
Expression
IMPC lacZ Expression Data
Show expression table
Expression No Expression No Tissue Available Ambiguous
Show Wildtype Expression
Anatomy | #HET Specimens | HOM Images? | WT Expr | Mutant Expr | Images |
---|---|---|---|---|---|
Adrenal gland | 2 | No | (5/393) | (2/2) | |
Aorta | 2 | No | (1/562) | ||
Bone | 2 | No | (1/539) | (2/2) | |
Brain | 2 | No | (6/562) | (2/2) | |
Brainstem | 2 | No | (4/562) | (2/2) | |
Brown adipose tissue | 2 | No | |||
Cartilage tissue | 2 | No | (1/562) | (2/2) | |
Cecum | 2 | No | (1/355) | ||
Cerebellum | 2 | No | (4/562) | (2/2) | |
Cerebral cortex | 2 | No | (5/562) | (2/2) | |
Esophagus | 2 | No | (2/393) | ||
Eye | 2 | No | (1/562) | ||
Gall bladder | 2 | No | |||
Heart | 2 | No | (3/562) | ||
Hippocampus | 2 | No | (5/562) | (2/2) | |
Hypothalamus | 2 | No | (4/562) | (2/2) | |
Kidney | 2 | No | (20/562) | (2/2) | |
Large intestine | 2 | No | (12/562) | ||
Liver | 2 | No | |||
Lower urinary tract | 2 | No | (3/562) | ||
Lung | 2 | No | (3/562) | ||
Lymph node | 2 | No | (1/562) | ||
Mammary gland | 2 | No | |||
Mesenteric lymph node | 2 | No | |||
Olfactory lobe | 2 | No | (4/393) | (2/2) | |
Oral epithelium | 2 | No | |||
Ovary | 2 | No | (1/562) | ||
Oviduct | 2 | No | (2/562) | ||
Pancreas | 2 | No | (6/562) | ||
Parathyroid gland | 2 | No | (2/540) | (2/2) | |
Peripheral nervous system | 2 | No | (3/562) | (2/2) | |
Peyer's patch | 2 | No | (1/393) | ||
Pituitary gland | 2 | No | (1/562) | ||
Prostate gland | 2 | No | (5/562) | ||
Skeletal muscle | 2 | No | |||
Skin | 2 | No | (1/562) | ||
Small intestine | 2 | No | (11/562) | ||
Spinal cord | 2 | No | (3/562) | (2/2) | |
Spleen | 2 | No | (4/562) | ||
Stomach | 2 | No | (9/562) | ||
Striatum | 2 | No | (4/562) | (2/2) | |
Testis | 2 | No | (4/562) | (1/2) | |
Thymus | 2 | No | |||
Thyroid gland | 2 | No | (16/562) | ||
Trachea | 2 | No | (3/562) | (2/2) | |
Trigeminal V nerve | 2 | No | (2/2) | ||
Urinary bladder | 2 | No | |||
Uterus | 2 | No | (2/562) | ||
Vas deferens | 2 | No | (1/360) | ||
Vascular system | 2 | No | (1/393) | ||
White adipose tissue | 2 | No |
No expression image was found for this adult tab
Expression No Expression No Tissue Available Ambiguous
Anatomy | #HET Specimens | WT Expr | Mutant Expr | Images |
---|---|---|---|---|
Heart atrium | 2 | (1/45) | (2/2) | |
Axial skeleton | 2 | (1/47) | (2/2) | |
Brain | 2 | (6/482) | (2/2) | |
Central nervous system ganglion | 2 | (1/47) | (2/2) | |
Cranium | 2 | (1/44) | (2/2) | |
Dorsal root ganglion | 2 | (1/45) | (2/2) | |
Ear | 2 | (1/482) | (2/2) | |
Embryo | 2 | (1/482) | (2/2) | |
Outer ear | 2 | (1/45) | (2/2) | |
Eye | 2 | (1/482) | (2/2) | |
Femur pre-cartilage condensation | 2 | (1/44) | (2/2) | |
Foot | 2 | (1/482) | (2/2) | |
Forearm | 2 | (1/280) | (2/2) | |
Forebrain | 2 | (1/482) | (2/2) | |
Forelimb | 2 | (1/482) | (2/2) | |
Fronto-nasal process | 2 | (1/46) | (2/2) | |
Gut | 2 | (1/46) | (2/2) | |
Hand | 2 | (1/482) | (2/2) | |
Head | 2 | (5/482) | (2/2) | |
Head mesenchyme | 2 | (1/45) | (2/2) | |
Heart | 2 | (1/482) | (2/2) | |
Heart ventricle | 2 | (1/45) | (2/2) | |
Hindbrain | 2 | (6/482) | (2/2) | |
Hindlimb | 2 | (1/482) | (2/2) | |
Humerus pre-cartilage condensation | 2 | (1/44) | (2/2) | |
Inner ear | 2 | (1/44) | (2/2) | |
Intestine | 2 | (1/45) | (2/2) | |
Liver | 2 | (1/482) | (2/2) | |
Lower leg | 2 | (1/280) | (2/2) | |
Lung | 2 | (1/482) | (2/2) | |
Mandibular process | 2 | (1/482) | (2/2) | |
Maxillary process | 2 | (1/482) | (2/2) | |
Mesonephros of female | 2 | (1/44) | (1/2) | |
Mesonephros of male | 2 | (1/44) | (1/2) | |
Metanephros | 2 | (1/44) | (2/2) | |
Midbrain | 2 | (1/482) | (2/2) | |
Nasal septum | 2 | (1/45) | (2/2) | |
Nose | 2 | (1/47) | (2/2) | |
Notochord | 2 | (1/45) | (2/2) | |
Oral cavity | 2 | (1/482) | (2/2) | |
Outflow tract | 2 | (1/45) | (2/2) | |
Pancreas | 2 | (1/44) | (2/2) | |
Pericardium | 2 | (1/44) | (2/2) | |
Pharynx | 2 | (1/44) | (2/2) | |
Radius-ulna pre-cartilage condensation | 2 | (1/44) | (2/2) | |
Rib pre-cartilage condensation | 2 | (1/44) | (2/2) | |
Skeleton | 2 | (1/47) | (2/2) | |
Skin | 2 | (1/482) | (2/2) | |
Spinal cord | 2 | (1/46) | (2/2) | |
Stomach | 2 | (1/44) | (2/2) | |
Tail | 2 | (1/482) | (2/2) | |
Tail somite | 2 | (1/482) | (2/2) | |
Thoracic vertebral cartilage condensation | 2 | (1/44) | (2/2) | |
Tongue | 2 | (1/44) | (2/2) | |
Trachea | 2 | (1/46) | (2/2) | |
Trunk mesenchyme | 2 | (1/45) | (2/2) | |
Umbilical artery embryonic part | 2 | (1/45) | (2/2) | |
Umbilical vein embryonic part | 2 | (1/45) | (2/2) | |
Upper arm | 2 | (1/280) | (2/2) | |
Upper leg | 2 | (1/280) | (2/2) | |
Urinary system | 2 | (1/46) | (2/2) | |
Vibrissa | 2 | (1/45) | (2/2) |
Order Mouse and ES Cells
Targeting Detail | Product Ordering | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MGI Allele | Allele Type | Type Map Seq | Vector | ES Cell | Mouse | Tissue Enquiry | ||||||
Spata5tm1b(KOMP)Wtsi | Reporter-tagged deletion allele (post-Cre) |
|
||||||||||
Spata5tm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) |
|
||||||||||
Spata5tm297767(L1L2_Bact_P) |
|
|||||||||||
Spata5tm35769(pL1L2_GT0_DelLacZ_bsd) |
|