seriesParameter: Forelimb grip strength measurement ICSLA_GRS_001_001
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased grip strength | ||||
| DECREASED | decreased grip strength | ||||
| ABNORMAL | abnormal grip strength |
seriesParameter: Forelimb and hindlimb grip strength measurement ICSLA_GRS_002_001
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased grip strength | ||||
| DECREASED | decreased grip strength | ||||
| ABNORMAL | abnormal grip strength |
simpleParameter: Body weight ICSLA_GRS_003_001
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased body weight | ||||
| DECREASED | decreased body weight | ||||
| ABNORMAL | abnormal body weight |
simpleParameter: General comments about the mouse ICSLA_GRS_004_001
There are no Basic Ontology Annotation associations for this Parameter
procedureMetadata: Equipment ID ICSLA_GRS_005_001
There are no Basic Ontology Annotation associations for this Parameter
procedureMetadata: Equipment manufacturer ICSLA_GRS_006_001
There are no Basic Ontology Annotation associations for this Parameter
procedureMetadata: Grid model ICSLA_GRS_007_001
There are no Basic Ontology Annotation associations for this Parameter
simpleParameter: Forelimb grip strength measurement mean ICSLA_GRS_008_001
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased grip strength | ||||
| DECREASED | decreased grip strength | ||||
| ABNORMAL | abnormal grip strength |
simpleParameter: Forelimb and hindlimb grip strength measurement mean ICSLA_GRS_009_001
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased grip strength | ||||
| DECREASED | decreased grip strength | ||||
| ABNORMAL | abnormal grip strength |
simpleParameter: Forelimb grip strength normalised against body weight ICSLA_GRS_010_001
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased grip strength | ||||
| DECREASED | decreased grip strength | ||||
| ABNORMAL | abnormal grip strength |
simpleParameter: Forelimb and hindlimb grip strength normalised against body weight ICSLA_GRS_011_001
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased grip strength | ||||
| DECREASED | decreased grip strength | ||||
| ABNORMAL | abnormal grip strength |
procedureMetadata: Experimenter ID ICSLA_GRS_012_001
There are no Basic Ontology Annotation associations for this Parameter
procedureMetadata: Equipment model ICSLA_GRS_013_001
There are no Basic Ontology Annotation associations for this Parameter
procedureMetadata: Date equipment last calibrated ICSLA_GRS_014_001
There are no Basic Ontology Annotation associations for this Parameter