seriesParameter: Forelimb grip strength measurement BCMLA_GRS_001_001
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased grip strength | ||||
| DECREASED | decreased grip strength | ||||
| ABNORMAL | abnormal grip strength |
seriesParameter: Forelimb and hindlimb grip strength measurement BCMLA_GRS_002_001
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased grip strength | ||||
| DECREASED | decreased grip strength | ||||
| ABNORMAL | abnormal grip strength |
simpleParameter: Body weight BCMLA_GRS_003_001
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased body weight | ||||
| DECREASED | decreased body weight | ||||
| ABNORMAL | abnormal body weight |
simpleParameter: General comments about the mouse BCMLA_GRS_004_001
There are no Basic Ontology Annotation associations for this Parameter
procedureMetadata: Equipment ID BCMLA_GRS_005_001
There are no Basic Ontology Annotation associations for this Parameter
procedureMetadata: Equipment manufacturer BCMLA_GRS_006_001
There are no Basic Ontology Annotation associations for this Parameter
procedureMetadata: Grid model BCMLA_GRS_007_001
There are no Basic Ontology Annotation associations for this Parameter
simpleParameter: Forelimb grip strength measurement mean BCMLA_GRS_008_001
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased grip strength | ||||
| DECREASED | decreased grip strength | ||||
| ABNORMAL | abnormal grip strength |
simpleParameter: Forelimb and hindlimb grip strength measurement mean BCMLA_GRS_009_001
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased grip strength | ||||
| DECREASED | decreased grip strength | ||||
| ABNORMAL | abnormal grip strength |
simpleParameter: Forelimb grip strength normalised against body weight BCMLA_GRS_010_001
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased grip strength | ||||
| DECREASED | decreased grip strength | ||||
| ABNORMAL | abnormal grip strength |
simpleParameter: Forelimb and hindlimb grip strength normalised against body weight BCMLA_GRS_011_001
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased grip strength | ||||
| DECREASED | decreased grip strength | ||||
| ABNORMAL | abnormal grip strength |
procedureMetadata: Experimenter ID BCMLA_GRS_012_001
There are no Basic Ontology Annotation associations for this Parameter
procedureMetadata: Equipment model BCMLA_GRS_013_001
There are no Basic Ontology Annotation associations for this Parameter
procedureMetadata: Date equipment last calibrated BCMLA_GRS_014_001
There are no Basic Ontology Annotation associations for this Parameter