simpleParameter: Axial length left eye GMC_902_001_001
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| ABNORMAL | abnormal eye size | ||||
| DECREASED | microphthalmia | ||||
| INCREASED | macrophthalmia |
simpleParameter: Axial length right eye GMC_902_001_002
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| ABNORMAL | abnormal eye size | ||||
| DECREASED | microphthalmia | ||||
| INCREASED | macrophthalmia |
simpleParameter: Body weight GMC_902_001_003
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| ABNORMAL | abnormal body weight | ||||
| DECREASED | decreased body weight | ||||
| INCREASED | increased body weight |
simpleParameter: Body length GMC_902_001_004
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| ABNORMAL | abnormal body length | ||||
| DECREASED | decreased body length | ||||
| INCREASED | increased body length |
procedureMetadata: Equipment name GMC_902_001_801
There are no Basic Ontology Annotation associations for this Parameter
procedureMetadata: Equipment manufacturer GMC_902_001_802
There are no Basic Ontology Annotation associations for this Parameter
procedureMetadata: Equipment model GMC_902_001_803
There are no Basic Ontology Annotation associations for this Parameter
procedureMetadata: Mouse Status GMC_902_001_804
There are no Basic Ontology Annotation associations for this Parameter