procedureMetadata: Date equipment last calibrated KMPCLA_GRS_014_001
There are no Basic Ontology Annotation associations for this Parameter
simpleParameter: Forelimb grip strength normalised against body weight KMPCLA_GRS_010_001
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased grip strength | ||||
| ABNORMAL | abnormal grip strength | ||||
| DECREASED | decreased grip strength |
simpleParameter: Forelimb and hindlimb grip strength normalised against body weight KMPCLA_GRS_011_001
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| DECREASED | decreased grip strength | ||||
| INCREASED | increased grip strength | ||||
| ABNORMAL | abnormal grip strength |
seriesParameter: Forelimb and hindlimb grip strength measurement KMPCLA_GRS_002_001
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| DECREASED | decreased grip strength | ||||
| ABNORMAL | abnormal grip strength | ||||
| INCREASED | increased grip strength |
simpleParameter: General comments about the mouse KMPCLA_GRS_004_001
There are no Basic Ontology Annotation associations for this Parameter
procedureMetadata: Equipment ID KMPCLA_GRS_005_001
There are no Basic Ontology Annotation associations for this Parameter
procedureMetadata: Equipment manufacturer KMPCLA_GRS_006_001
There are no Basic Ontology Annotation associations for this Parameter
seriesParameter: Forelimb grip strength measurement KMPCLA_GRS_001_001
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| ABNORMAL | abnormal grip strength | ||||
| DECREASED | decreased grip strength | ||||
| INCREASED | increased grip strength |
procedureMetadata: Grid model KMPCLA_GRS_007_001
There are no Basic Ontology Annotation associations for this Parameter
procedureMetadata: Experimenter ID KMPCLA_GRS_012_001
There are no Basic Ontology Annotation associations for this Parameter
simpleParameter: Forelimb and hindlimb grip strength measurement mean KMPCLA_GRS_009_001
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| ABNORMAL | abnormal grip strength | ||||
| DECREASED | decreased grip strength | ||||
| INCREASED | increased grip strength |
simpleParameter: Forelimb grip strength measurement mean KMPCLA_GRS_008_001
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| ABNORMAL | abnormal grip strength | ||||
| DECREASED | decreased grip strength | ||||
| INCREASED | increased grip strength |
simpleParameter: Body weight KMPCLA_GRS_003_001
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| ABNORMAL | abnormal body weight | ||||
| DECREASED | decreased body weight | ||||
| INCREASED | increased body weight |
procedureMetadata: Equipment model KMPCLA_GRS_013_001
There are no Basic Ontology Annotation associations for this Parameter