Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
decreased heart rate variability | Gja8tm1b(EUCOMM)Hmgu | HOM | Early adult | 5.03×10-07 | ||
abnormal sinus arrhythmia | Gja8tm1b(EUCOMM)Hmgu | HOM | Early adult | 2.42×10-24 | ||
cardiovascular system phenotype | Gja8tm1b(EUCOMM)Hmgu | HOM | Early adult | 4.44×10-06 | ||
abnormal retina morphology | Gja8tm1b(EUCOMM)Hmgu | HOM | Early adult | 3.09×10-14 |
Gene: Gja8
Log in to followExpression
IMPC lacZ Expression Data
Anatomy | #HET Specimens | HOM Images? | WT Expr | Mutant Expr | Images |
---|---|---|---|---|---|
Adrenal gland | 4 | No | (3/590) | N/A | |
Aorta | 4 | No | (1/590) | N/A | |
Bone | 4 | No | N/A | ||
Brain | 4 | No | (3/590) | N/A | |
Brainstem | 4 | No | (2/590) | N/A | |
Brown adipose tissue | 4 | No | N/A | ||
Cartilage tissue | 4 | No | N/A | ||
Cerebellum | 4 | No | (3/590) | N/A | |
Cerebral cortex | 4 | No | (2/590) | N/A | |
Esophagus | 4 | No | (7/415) | N/A | |
Eye | 4 | No | (4/4) | Wholemount images | |
Gall bladder | 4 | No | N/A | ||
Heart | 4 | No | (1/590) | N/A | |
Hippocampus | 4 | No | (3/590) | N/A | |
Hypothalamus | 4 | No | (2/590) | N/A | |
Kidney | 4 | No | (20/590) | N/A | |
Large intestine | 4 | No | (10/590) | N/A | |
Liver | 4 | No | N/A | ||
Lower urinary tract | 4 | No | (1/590) | N/A | |
Lung | 4 | No | (1/590) | N/A | |
Lymph node | 4 | No | N/A | ||
Mammary gland | 4 | No | N/A | ||
Olfactory lobe | 4 | No | (2/590) | N/A | |
Oral epithelium | 4 | No | N/A | ||
Ovary | 4 | No | (1/590) | N/A | |
Oviduct | 4 | No | N/A | ||
Pancreas | 4 | No | (5/590) | N/A | |
Parathyroid gland | 4 | No | N/A | ||
Peripheral nervous system | 4 | No | (1/590) | N/A | |
Peyer's patch | 4 | No | N/A | ||
Pituitary gland | 4 | No | (1/590) | N/A | |
Prostate gland | 4 | No | (12/590) | N/A | |
Skeletal muscle | 4 | No | N/A | ||
Skin | 4 | No | N/A | ||
Small intestine | 4 | No | (9/590) | N/A | |
Spinal cord | 4 | No | (2/590) | N/A | |
Spleen | 4 | No | (2/590) | N/A | |
Stomach | 4 | No | (13/590) | N/A | |
Striatum | 4 | No | (3/590) | N/A | |
Testis | 4 | No | (5/590) | (2/4) | Wholemount images |
Thymus | 4 | No | N/A | ||
Thyroid gland | 4 | No | (16/590) | Wholemount images | |
Trachea | 4 | No | (2/590) | N/A | |
Uterus | 4 | No | N/A | ||
Vascular system | 4 | No | N/A | ||
White adipose tissue | 4 | No | N/A |
LacZ Wholemount Images
LacZ Section Images
Anatomy | #HET Specimens | WT Expr | Mutant Expr | Images |
---|---|---|---|---|
Brain | 2 | (6/506) | N/A | |
Ear | 2 | (1/506) | N/A | |
Embryo | 2 | (1/507) | (5/5) | N/A |
Eye | 2 | (1/506) | (5/5) | N/A |
Foot | 2 | (1/506) | N/A | |
Forebrain | 2 | (1/506) | N/A | |
Forelimb | 2 | (1/506) | N/A | |
Hand | 2 | (1/506) | N/A | |
Head | 2 | (5/506) | (5/5) | N/A |
Heart | 2 | (1/506) | N/A | |
Hindbrain | 2 | (6/506) | N/A | |
Hindlimb | 2 | (1/506) | N/A | |
Liver | 2 | (1/504) | N/A | |
Lung | 2 | (1/504) | N/A | |
Mandibular process | 2 | (1/506) | N/A | |
Maxillary process | 2 | (1/506) | N/A | |
Midbrain | 2 | (1/506) | N/A | |
Oral cavity | 2 | (1/504) | N/A | |
Skin | 2 | (1/506) | N/A | |
Tail | 2 | (1/506) | (3/5) | N/A |
Tail somite | 2 | (1/506) | N/A |
Associated Images
Disease Models
Order Mouse and ES Cells
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Gja8tm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (post-Cre) | Mice |
Gja8tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | Mice, Targeting vectors, ES Cells |