Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
increased total body fat amount | Xbp1tm1a(EUCOMM)Wtsi | HET | Early adult | 7.87×10-05 | ||
decreased monocyte cell number | Xbp1tm1b(EUCOMM)Wtsi | HET | Early adult | 2.59×10-05 | ||
preweaning lethality, complete penetrance | Xbp1tm1a(EUCOMM)Wtsi | HOM | Early adult | 0.00 | ||
preweaning lethality, complete penetrance | Xbp1tm1b(EUCOMM)Wtsi | HOM | Early adult | 0.00 | ||
abnormal vertebral arch morphology | Xbp1tm1a(EUCOMM)Wtsi | HET | Early adult | 1.02×10-07 | ||
abnormal sinus arrhythmia | Xbp1tm1b(EUCOMM)Wtsi | HET | Early adult | 2.69×10-06 | ||
decreased red blood cell distribution width | Xbp1tm1b(EUCOMM)Wtsi | HET | Early adult | 2.39×10-09 | ||
decreased circulating potassium level | Xbp1tm1a(EUCOMM)Wtsi | HET | Early adult | 9.34×10-05 | ||
cataract | Xbp1tm1a(EUCOMM)Wtsi | HET | Early adult | 1.27×10-05 | ||
increased circulating free fatty acid level | Xbp1tm1a(EUCOMM)Wtsi | HET | Early adult | 3.55×10-05 | ||
increased mean corpuscular volume | Xbp1tm1b(EUCOMM)Wtsi | HET | Early adult | 4.21×10-07 | ||
abnormal lens morphology | Xbp1tm1a(EUCOMM)Wtsi | HET | Early adult | 1.27×10-05 | ||
impaired glucose tolerance | Xbp1tm1b(EUCOMM)Wtsi | HET | Early adult | 7.88×10-05 |
Gene: Xbp1
Log in to followExpression
IMPC lacZ Expression Data
Anatomy | #HET Specimens | HOM Images? | WT Expr | Mutant Expr | Images |
---|---|---|---|---|---|
Adrenal gland | 2 | No | (3/590) | N/A | |
Aorta | 2 | No | (1/590) | N/A | |
Bone | 2 | No | N/A | ||
Brain | 2 | No | (3/590) | N/A | |
Brainstem | 2 | No | (2/590) | N/A | |
Brown adipose tissue | 2 | No | N/A | ||
Cartilage tissue | 2 | No | N/A | ||
Cerebellum | 2 | No | (3/590) | N/A | |
Cerebral cortex | 2 | No | (2/590) | N/A | |
Esophagus | 2 | No | (7/415) | N/A | |
Eye | 2 | No | N/A | ||
Gall bladder | 2 | No | N/A | ||
Heart | 2 | No | (1/590) | N/A | |
Hippocampus | 2 | No | (3/590) | N/A | |
Hypothalamus | 2 | No | (2/590) | N/A | |
Kidney | 2 | No | (20/590) | Wholemount images | |
Large intestine | 2 | No | (10/590) | N/A | |
Liver | 2 | No | N/A | ||
Lower urinary tract | 2 | No | (1/590) | N/A | |
Lung | 2 | No | (1/590) | N/A | |
Lymph node | 2 | No | N/A | ||
Mammary gland | 2 | No | N/A | ||
Olfactory lobe | 2 | No | (2/590) | N/A | |
Oral epithelium | 2 | No | N/A | ||
Ovary | 2 | No | (1/590) | N/A | |
Oviduct | 2 | No | N/A | ||
Pancreas | 2 | No | (5/590) | N/A | |
Parathyroid gland | 2 | No | N/A | ||
Peripheral nervous system | 2 | No | (1/590) | N/A | |
Peyer's patch | 2 | No | N/A | ||
Pituitary gland | 2 | No | (1/590) | N/A | |
Prostate gland | 2 | No | (12/590) | N/A | |
Skeletal muscle | 2 | No | N/A | ||
Skin | 2 | No | N/A | ||
Small intestine | 2 | No | (9/590) | N/A | |
Spinal cord | 2 | No | (2/590) | N/A | |
Spleen | 2 | No | (2/590) | N/A | |
Stomach | 2 | No | (13/590) | (1/2) | N/A |
Striatum | 2 | No | (3/590) | N/A | |
Testis | 2 | No | (5/590) | N/A | |
Thymus | 2 | No | N/A | ||
Thyroid gland | 2 | No | (16/590) | N/A | |
Trachea | 2 | No | (2/590) | N/A | |
Uterus | 2 | No | N/A | ||
Vascular system | 2 | No | N/A | ||
White adipose tissue | 2 | No | N/A |
LacZ Wholemount Images
LacZ Section Images
Anatomy | #HET Specimens | WT Expr | Mutant Expr | Images |
---|---|---|---|---|
Brain | 2 | (6/506) | N/A | |
Ear | 2 | (1/506) | N/A | |
Embryo | 2 | (1/507) | N/A | |
Eye | 2 | (1/506) | N/A | |
Foot | 2 | (1/506) | N/A | |
Forebrain | 2 | (1/506) | N/A | |
Forelimb | 2 | (1/506) | N/A | |
Hand | 2 | (1/506) | N/A | |
Head | 2 | (5/506) | N/A | |
Heart | 2 | (1/506) | N/A | |
Hindbrain | 2 | (6/506) | N/A | |
Hindlimb | 2 | (1/506) | N/A | |
Liver | 2 | (1/504) | N/A | |
Lung | 2 | (1/504) | N/A | |
Mandibular process | 2 | (1/506) | N/A | |
Maxillary process | 2 | (1/506) | N/A | |
Midbrain | 2 | (1/506) | N/A | |
Oral cavity | 2 | (1/504) | N/A | |
Skin | 2 | (1/506) | N/A | |
Tail | 2 | (1/506) | N/A | |
Tail somite | 2 | (1/506) | N/A |
Associated Images
Disease Models
Order Mouse and ES Cells
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Xbp1tm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (post-Cre) | Mice |
Xbp1tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | Targeting vectors, ES Cells |
Xbp1tm2a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | Targeting vectors, ES Cells |
Xbp1tm3a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | Targeting vectors, ES Cells |
Xbp1tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | Mice, Targeting vectors, ES Cells |
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter