Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
preweaning lethality, complete penetrance | Wnt6tm1b(NCOM)Mfgc | HOM | Early adult | 0.00 | ||
increased monocyte cell number | Wnt6tm1b(NCOM)Mfgc | HET | Early adult | 2.89×10-05 | ||
decreased mean corpuscular hemoglobin concentration | Wnt6tm1b(NCOM)Mfgc | HET | Early adult | 6.02×10-06 |
Gene: Wnt6
Log in to followExpression
IMPC lacZ Expression Data
Anatomy | #HET Specimens | WT Expr | Mutant Expr | Images |
---|---|---|---|---|
Brain | 4 | (6/506) | Image Only | N/A |
Ear | 4 | (1/506) | Image Only | N/A |
Embryo | 4 | (1/507) | (4/5) | N/A |
Eye | 4 | (1/506) | Image Only | N/A |
Foot | 4 | (1/506) | Image Only | N/A |
Forebrain | 4 | (1/506) | Image Only | N/A |
Forelimb | 4 | (1/506) | Image Only | N/A |
Hand | 4 | (1/506) | Image Only | N/A |
Head | 4 | (5/506) | Image Only | N/A |
Heart | 4 | (1/506) | Image Only | N/A |
Hindbrain | 4 | (6/506) | Image Only | N/A |
Hindlimb | 4 | (1/506) | Image Only | N/A |
Liver | 4 | (1/504) | Image Only | N/A |
Lung | 4 | (1/504) | Image Only | N/A |
Mandibular process | 4 | (1/506) | Image Only | N/A |
Maxillary process | 4 | (1/506) | Image Only | N/A |
Midbrain | 4 | (1/506) | Image Only | N/A |
Oral cavity | 4 | (1/504) | Image Only | N/A |
Skin | 4 | (1/506) | Image Only | N/A |
Tail | 4 | (1/506) | Image Only | N/A |
Tail somite | 4 | (1/506) | Image Only | N/A |
Associated Images
Disease Models
Order Mouse and ES Cells
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Wnt6tm1b(NCOM)Mfgc | Reporter-tagged deletion allele (post-Cre) | Mice, Tissue |
Wnt6tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | Mice, Targeting vectors, ES Cells |
Wnt6tm1a(NCOM)Mfgc | KO first allele (reporter-tagged insertion with conditional potential) | Mice, Targeting vectors, ES Cells |
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter