Gene Summary
IMPC Data Collections
- Body Weight Measurements
- No Embryo Imaging Data
- Viability Data
An assay measuring the expression of lacZ shows the tissue where the gene is expressed.
Anatomy | Images | Zygosity | Mutant Expr |
---|---|---|---|
Epididymis | Section images | heterozygote | 100% (1 of 1) |
Esophagus | Section images | heterozygote | 100% (1 of 1) |
Vas deferens | Section images | heterozygote | 100% (1 of 1) |
Adrenal gland | N/A | heterozygote | 0.0% (0 of 1) |
Aorta | N/A | heterozygote | 0.0% (0 of 1) |
Blood | N/A | heterozygote | 0.0% (0 of 1) |
Bone marrow | N/A | heterozygote | 0.0% (0 of 1) |
Brain | N/A | heterozygote | 0.0% (0 of 1) |
Brainstem | N/A | heterozygote | Not available |
Brown adipose tissue | N/A | heterozygote | 0.0% (0 of 1) |
Cartilage tissue | N/A | heterozygote | Not available |
Cecum | N/A | heterozygote | 0.0% (0 of 1) |
Cerebellum | N/A | heterozygote | 0.0% (0 of 1) |
Cerebral cortex | N/A | heterozygote | Not available |
Chest bone | N/A | heterozygote | Not available |
Colon | N/A | heterozygote | 0.0% (0 of 1) |
Diaphragm | N/A | heterozygote | 0.0% (0 of 1) |
Duodenum | N/A | heterozygote | 0.0% (0 of 1) |
Eye | N/A | heterozygote | 0.0% (0 of 1) |
Gall bladder | N/A | heterozygote | Not available |
Gonadal fat pad | N/A | heterozygote | 0.0% (0 of 1) |
Harderian gland | N/A | heterozygote | 0.0% (0 of 1) |
Heart | N/A | heterozygote | Not available |
Hindlimb | N/A | heterozygote | Not available |
Hippocampus | N/A | heterozygote | Not available |
Hypothalamus | N/A | heterozygote | Not available |
Ileum | N/A | heterozygote | 0.0% (0 of 1) |
Jejunum | N/A | heterozygote | 0.0% (0 of 1) |
Kidney | N/A | heterozygote | 0.0% (0 of 1) |
Large intestine | N/A | heterozygote | 0.0% (0 of 1) |
Liver | N/A | heterozygote | 0.0% (0 of 1) |
Lower urinary tract | N/A | heterozygote | Not available |
Lung | N/A | heterozygote | 0.0% (0 of 1) |
Lymph node | N/A | heterozygote | Not available |
Mammary gland | N/A | heterozygote | Not available |
Mesenteric adipose tissue | N/A | heterozygote | 0.0% (0 of 1) |
Mesenteric lymph node | N/A | heterozygote | 0.0% (0 of 1) |
Midbrain | N/A | heterozygote | 0.0% (0 of 1) |
Olfactory lobe | N/A | heterozygote | 0.0% (0 of 1) |
Ovary | N/A | heterozygote | Not available |
Oviduct | N/A | heterozygote | Not available |
Pancreas | N/A | heterozygote | 0.0% (0 of 1) |
Parathyroid gland | N/A | heterozygote | 0.0% (0 of 1) |
Parotid gland | N/A | heterozygote | 0.0% (0 of 1) |
Penis | N/A | heterozygote | 0.0% (0 of 1) |
Peripheral nervous system | N/A | heterozygote | Not available |
Peyer's patch | N/A | heterozygote | Not available |
Pituitary gland | N/A | heterozygote | 0.0% (0 of 1) |
Prostate gland | N/A | heterozygote | Not available |
Quadriceps | N/A | heterozygote | 0.0% (0 of 1) |
Sciatic nerve | N/A | heterozygote | 0.0% (0 of 1) |
Skeletal muscle | N/A | heterozygote | Not available |
Skin | N/A | heterozygote | 0.0% (0 of 1) |
Small intestine | N/A | heterozygote | 0.0% (0 of 1) |
Spinal cord | N/A | heterozygote | 0.0% (0 of 1) |
Spleen | N/A | heterozygote | 0.0% (0 of 1) |
Stomach pyloric region | N/A | heterozygote | Not available |
Stomach | N/A | heterozygote | 0.0% (0 of 1) |
Striatum | N/A | heterozygote | Not available |
Sublingual gland | N/A | heterozygote | 0.0% (0 of 1) |
Submandibular gland | N/A | heterozygote | 0.0% (0 of 1) |
Testis | N/A | heterozygote | 0.0% (0 of 1) |
Thymus | N/A | heterozygote | 0.0% (0 of 1) |
Thyroid gland | N/A | heterozygote | 0.0% (0 of 1) |
Tongue | N/A | heterozygote | 0.0% (0 of 1) |
Trachea | N/A | heterozygote | 0.0% (0 of 1) |
Trigeminal V nerve | N/A | heterozygote | 0.0% (0 of 1) |
Urinary bladder | N/A | heterozygote | 0.0% (0 of 1) |
Uterus | N/A | heterozygote | Not available |
Vagina | N/A | heterozygote | Not available |
Vascular system | N/A | heterozygote | Not available |
Vesicular gland | N/A | heterozygote | 0.0% (0 of 1) |
White adipose tissue | N/A | heterozygote | Not available |
Background staining occurs in wild type mice and embryos at an incidental rate.
Anatomy | Background staining in controls (WT) |
---|---|
adrenal gland | 0.67% (4 of 598) |
aorta | 0.17% (1 of 598) |
blood | 0.0% |
bone marrow | 0.0% |
brain | 0.84% (5 of 598) |
brainstem | 0.33% (2 of 598) |
brown adipose tissue | 0.0% |
cartilage tissue | 0.17% (1 of 598) |
cecum | 5.73% (22 of 384) |
cerebellum | 0.5% (3 of 598) |
cerebral cortex | 0.33% (2 of 598) |
chest bone | Unavailable |
colon | 15.71% (22 of 140) |
diaphragm | 0.0% |
duodenum | 3.57% (5 of 140) |
epididymis | 14.29% (21 of 147) |
esophagus | 1.66% (7 of 422) |
eye | 0.0% |
gall bladder | 0.0% |
gonadal fat pad | 0.0% |
harderian gland | 0.71% (1 of 140) |
heart | 0.33% (2 of 598) |
hindlimb | 0.0% |
hippocampus | 0.5% (3 of 598) |
hypothalamus | 0.33% (2 of 598) |
ileum | 14.29% (20 of 140) |
jejunum | 8.57% (12 of 140) |
kidney | 4.52% (27 of 598) |
large intestine | 5.35% (32 of 598) |
liver | 0.0% |
lower urinary tract | 0.17% (1 of 598) |
lung | 0.33% (2 of 598) |
lymph node | 0.17% (1 of 598) |
mammary gland | 0.0% |
mesenteric adipose tissue | 0.0% |
mesenteric lymph node | 0.31% (1 of 323) |
midbrain | 0.0% |
olfactory lobe | 0.33% (2 of 598) |
ovary | 0.17% (1 of 598) |
oviduct | 0.0% |
pancreas | 0.84% (5 of 598) |
parathyroid gland | 0.17% (1 of 576) |
parotid gland | 0.0% |
penis | 0.0% |
peripheral nervous system | 0.33% (2 of 598) |
peyers patch | 0.0% |
pituitary gland | 0.17% (1 of 598) |
prostate gland | 2.17% (13 of 598) |
quadriceps | 0.0% |
sciatic nerve | 0.0% |
skeletal muscle | 0.0% |
skin | 0.17% (1 of 598) |
small intestine | 5.35% (32 of 598) |
spinal cord | 0.5% (3 of 598) |
spleen | 0.5% (3 of 598) |
stomach | 3.68% (22 of 598) |
stomach pyloric region | 0.0% |
striatum | 0.5% (3 of 598) |
sublingual gland | 0.0% |
submandibular gland | 1.38% (2 of 145) |
testis | 1% (6 of 598) |
thymus | 0.17% (1 of 598) |
thyroid gland | 3.01% (18 of 598) |
tongue | 3.57% (5 of 140) |
trachea | 0.5% (3 of 598) |
trigeminal v nerve | 0.0% |
urinary bladder | 0.0% |
uterus | 0.33% (2 of 598) |
vagina | 0.0% |
vas deferens | 4.56% (18 of 395) |
vascular system | 0.0% |
vesicular gland | 0.0% |
white adipose tissue | 0.0% |
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
The table below shows human diseases associated to Prss1 by orthology or direct annotation.
Disease | Similarity of phenotypes |
Matching phenotypes | Source |
---|---|---|---|
Pancreatitis, Hereditary | OMIM:167800 | ||
Hereditary Chronic Pancreatitis | ORPHA:676 |
The table below shows human diseases predicted to be associated to Prss1 by phenotypic similarity.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Prss1tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | Mice, ES Cells |
Prss1tm1.1(KOMP)Vlcg | Reporter-tagged deletion allele (post Cre, with no selection cassette) | Mice, Tissue |
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter