Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
abnormal eye morphology | Rrm1tm1.1(NCOM)Mfgc | HET | Early adult | 0.00 | ||
abnormal embryo turning | Rrm1tm1.1(NCOM)Mfgc | HET | E9.5 | 0.00 | ||
abnormal craniofacial morphology | Rrm1tm1.1(NCOM)Mfgc | HET | E12.5 | 0.00 | ||
preweaning lethality, incomplete penetrance | Rrm1tm1.1(NCOM)Mfgc | HOM | Early adult | 0.00 | ||
abnormal embryo size | Rrm1tm1.1(NCOM)Mfgc | HET | E12.5 | 0.00 | ||
abnormal embryo size | Rrm1tm1.1(NCOM)Mfgc | HET | E9.5 | 0.00 | ||
abnormal placenta size | Rrm1tm1.1(NCOM)Mfgc | HET | E12.5 | 0.00 |
Gene: Rrm1
Log in to followExpression
IMPC lacZ Expression Data
Anatomy | #HET Specimens | HOM Images? | WT Expr | Mutant Expr | Images |
---|---|---|---|---|---|
Adrenal gland | 2 | No | (3/590) | (2/2) | Wholemount images |
Aorta | 2 | No | (1/590) | Wholemount images | |
Bone | 2 | No | (2/2) | Wholemount images | |
Brain | 2 | No | (3/590) | (2/2) | N/A |
Brainstem | 2 | No | (2/590) | N/A | |
Brown adipose tissue | 2 | No | N/A | ||
Cartilage tissue | 2 | No | (2/2) | Wholemount images | |
Cerebellum | 2 | No | (3/590) | N/A | |
Cerebral cortex | 2 | No | (2/590) | N/A | |
Esophagus | 2 | No | (7/415) | (2/2) | Wholemount images |
Eye | 2 | No | N/A | ||
Gall bladder | 2 | No | N/A | ||
Heart | 2 | No | (1/590) | Wholemount images | |
Hippocampus | 2 | No | (3/590) | N/A | |
Hypothalamus | 2 | No | (2/590) | N/A | |
Kidney | 2 | No | (20/590) | (2/2) | Wholemount images |
Large intestine | 2 | No | (10/590) | (2/2) | Wholemount images |
Liver | 2 | No | N/A | ||
Lower urinary tract | 2 | No | (1/590) | (2/2) | Wholemount images |
Lung | 2 | No | (1/590) | N/A | |
Lymph node | 2 | No | (2/2) | N/A | |
Mammary gland | 2 | No | (1/2) | Wholemount images | |
Mesenteric lymph node | 2 | No | (2/2) | Wholemount images | |
Olfactory lobe | 2 | No | (2/590) | N/A | |
Oral epithelium | 2 | No | N/A | ||
Ovary | 2 | No | (1/590) | (1/2) | Wholemount images |
Oviduct | 2 | No | (1/2) | Wholemount images | |
Pancreas | 2 | No | (5/590) | N/A | |
Parathyroid gland | 2 | No | (2/2) | Wholemount images | |
Peripheral nervous system | 2 | No | (1/590) | (2/2) | Wholemount images |
Peyer's patch | 2 | No | Wholemount images | ||
Pituitary gland | 2 | No | (1/590) | (1/2) | Wholemount images |
Prostate gland | 2 | No | (12/590) | (1/2) | Wholemount images |
Skeletal muscle | 2 | No | N/A | ||
Skin | 2 | No | (2/2) | Wholemount images | |
Small intestine | 2 | No | (9/590) | (2/2) | Wholemount images |
Spinal cord | 2 | No | (2/590) | (2/2) | Wholemount images |
Spleen | 2 | No | (2/590) | (2/2) | Wholemount images |
Stomach | 2 | No | (13/590) | (2/2) | Wholemount images |
Striatum | 2 | No | (3/590) | N/A | |
Testis | 2 | No | (5/590) | (1/2) | Wholemount images |
Thymus | 2 | No | (2/2) | Wholemount images | |
Thyroid gland | 2 | No | (16/590) | (2/2) | Wholemount images |
Trachea | 2 | No | (2/590) | (2/2) | Wholemount images |
Trigeminal V nerve | 2 | No | (2/2) | N/A | |
Urinary bladder | 2 | No | (2/2) | N/A | |
Uterus | 2 | No | (1/2) | Wholemount images | |
Vas deferens | 2 | No | (15/388) | (1/2) | Wholemount images |
Vascular system | 2 | No | N/A | ||
White adipose tissue | 2 | No | N/A |
LacZ Wholemount Images
Heart ambiguous
Heart ambiguous
Heart ambiguous
Heart ambiguous
Heart ambiguous
Heart ambiguous
Heart ambiguous
Heart ambiguous
Aorta ambiguous
Aorta ambiguous
Aorta ambiguous
Aorta ambiguous
Aorta ambiguous
Aorta ambiguous
Aorta ambiguous
Aorta ambiguous
MA:0000072
MA:0000062
Large Intestine expression
Large Intestine expression
Large Intestine expression
Large Intestine expression
Large Intestine expression
Large Intestine expression
Large Intestine expression
Large Intestine expression
MA:0000333
Adrenal gland expression
Adrenal gland expression
Adrenal gland expression
Adrenal gland expression
Adrenal gland expression
Adrenal gland expression
Adrenal gland expression
Adrenal gland expression
MA:0000116
Lower Urinary Tract expression
Lower Urinary Tract expression
Lower Urinary Tract expression
Lower Urinary Tract expression
Lower Urinary Tract expression
Lower Urinary Tract expression
Lower Urinary Tract expression
Lower Urinary Tract expression
Prostate gland expression
Prostate gland expression
Prostate gland expression
Prostate gland expression
Prostate gland expression
Prostate gland expression
Prostate gland expression
Prostate gland expression
Vas Deferens expression
Vas Deferens expression
Vas Deferens expression
Vas Deferens expression
Vas Deferens expression
Vas Deferens expression
Vas Deferens expression
Vas Deferens expression
MA:0002636
MA:0000413
MA:0000404
Mesenteric Lymph Node expression
Mesenteric Lymph Node expression
Mesenteric Lymph Node expression
Mesenteric Lymph Node expression
Mesenteric Lymph Node expression
Mesenteric Lymph Node expression
Mesenteric Lymph Node expression
Mesenteric Lymph Node expression
MA:0002829
Mammary gland expression
Mammary gland expression
Mammary gland expression
Mammary gland expression
Mammary gland expression
Mammary gland expression
Mammary gland expression
Mammary gland expression
MA:0000145
Cartilage tissue expression
Cartilage tissue expression
Cartilage tissue expression
Cartilage tissue expression
Cartilage tissue expression
Cartilage tissue expression
Cartilage tissue expression
Cartilage tissue expression
Bone expression
Bone expression
Bone expression
Bone expression
Bone expression
Bone expression
Bone expression
Bone expression
MA:0000104
MA:0001459
Peripheral Nervous System expression
Peripheral Nervous System expression
Peripheral Nervous System expression
Peripheral Nervous System expression
Peripheral Nervous System expression
Peripheral Nervous System expression
Peripheral Nervous System expression
Peripheral Nervous System expression
MA:0000218
Adrenal gland expression
Adrenal gland expression
Adrenal gland expression
Adrenal gland expression
Adrenal gland expression
Adrenal gland expression
Adrenal gland expression
Adrenal gland expression
MA:0000116
Lower Urinary Tract expression
Lower Urinary Tract expression
Lower Urinary Tract expression
Lower Urinary Tract expression
Lower Urinary Tract expression
Lower Urinary Tract expression
Lower Urinary Tract expression
Lower Urinary Tract expression
Prostate gland expression
Prostate gland expression
Prostate gland expression
Prostate gland expression
Prostate gland expression
Prostate gland expression
Prostate gland expression
Prostate gland expression
Vas Deferens expression
Vas Deferens expression
Vas Deferens expression
Vas Deferens expression
Vas Deferens expression
Vas Deferens expression
Vas Deferens expression
Vas Deferens expression
MA:0002636
MA:0000413
MA:0000404
Trachea expression
Trachea expression
Trachea expression
Trachea expression
Trachea expression
Trachea expression
Trachea expression
Trachea expression
Thyroid gland expression
Thyroid gland expression
Thyroid gland expression
Thyroid gland expression
Thyroid gland expression
Thyroid gland expression
Thyroid gland expression
Thyroid gland expression
Parathyroid gland expression
Parathyroid gland expression
Parathyroid gland expression
Parathyroid gland expression
Parathyroid gland expression
Parathyroid gland expression
Parathyroid gland expression
Parathyroid gland expression
MA:0000128
MA:0000441
MA:0000129
Cartilage tissue expression
Cartilage tissue expression
Cartilage tissue expression
Cartilage tissue expression
Cartilage tissue expression
Cartilage tissue expression
Cartilage tissue expression
Cartilage tissue expression
Bone expression
Bone expression
Bone expression
Bone expression
Bone expression
Bone expression
Bone expression
Bone expression
MA:0000104
MA:0001459
Adrenal gland expression
Adrenal gland expression
Adrenal gland expression
Adrenal gland expression
Adrenal gland expression
Adrenal gland expression
Adrenal gland expression
Adrenal gland expression
MA:0000116
Kidney expression
Kidney expression
Kidney expression
Kidney expression
Kidney expression
Kidney expression
Kidney expression
Kidney expression
MA:0000368
LacZ Section Images
Anatomy | #HET Specimens | WT Expr | Mutant Expr | Images |
---|---|---|---|---|
Heart atrium | 2 | (1/61) | (2/2) | N/A |
Axial skeleton | 2 | (1/65) | (2/2) | N/A |
Brain | 2 | (6/506) | (2/2) | N/A |
Central nervous system ganglion | 2 | (1/74) | (2/2) | N/A |
Cranium | 2 | (1/65) | (2/2) | N/A |
Dorsal root ganglion | 2 | (1/61) | (2/2) | N/A |
Ear | 2 | (1/506) | (2/2) | N/A |
Embryo | 2 | (1/507) | (2/2) | N/A |
Outer ear | 2 | (1/72) | (2/2) | N/A |
Eye | 2 | (1/506) | (2/2) | N/A |
Femur pre-cartilage condensation | 2 | (1/56) | (2/2) | N/A |
Foot | 2 | (1/506) | (2/2) | N/A |
Forearm | 2 | (1/303) | (2/2) | N/A |
Forebrain | 2 | (1/506) | (2/2) | N/A |
Forelimb | 2 | (1/506) | (2/2) | N/A |
Fronto-nasal process | 2 | (1/62) | (2/2) | N/A |
Gut | 2 | (1/60) | (2/2) | N/A |
Hand | 2 | (1/506) | (2/2) | N/A |
Head | 2 | (5/506) | (2/2) | N/A |
Head mesenchyme | 2 | (1/61) | (2/2) | N/A |
Heart | 2 | (1/506) | (2/2) | N/A |
Heart ventricle | 2 | (1/61) | (2/2) | N/A |
Hindbrain | 2 | (6/506) | (2/2) | N/A |
Hindlimb | 2 | (1/506) | (2/2) | N/A |
Humerus pre-cartilage condensation | 2 | (1/65) | (2/2) | N/A |
Inner ear | 2 | (1/65) | (2/2) | N/A |
Intestine | 2 | (1/59) | (2/2) | N/A |
Liver | 2 | (1/504) | (2/2) | N/A |
Lower leg | 2 | (1/303) | (2/2) | N/A |
Lung | 2 | (1/504) | (2/2) | N/A |
Mandibular process | 2 | (1/506) | (2/2) | N/A |
Maxillary process | 2 | (1/506) | (2/2) | N/A |
Mesonephros of female | 2 | (1/56) | (1/2) | N/A |
Mesonephros of male | 2 | (1/56) | (1/2) | N/A |
Metanephros | 2 | (1/56) | (2/2) | N/A |
Midbrain | 2 | (1/506) | (2/2) | N/A |
Nasal septum | 2 | (1/61) | (2/2) | N/A |
Nose | 2 | (1/76) | (2/2) | N/A |
Notochord | 2 | (1/61) | (2/2) | N/A |
Oral cavity | 2 | (1/504) | (2/2) | N/A |
Outflow tract | 2 | (1/61) | (2/2) | N/A |
Pancreas | 2 | (1/56) | (2/2) | N/A |
Pericardium | 2 | (1/56) | (2/2) | N/A |
Pharynx | 2 | (1/57) | (2/2) | N/A |
Radius-ulna pre-cartilage condensation | 2 | (1/65) | (2/2) | N/A |
Rib pre-cartilage condensation | 2 | (1/58) | (2/2) | N/A |
Skeleton | 2 | (1/76) | (2/2) | N/A |
Skin | 2 | (1/506) | (2/2) | N/A |
Spinal cord | 2 | (1/73) | (2/2) | N/A |
Stomach | 2 | (1/56) | (2/2) | N/A |
Tail | 2 | (1/506) | (2/2) | N/A |
Tail somite | 2 | (1/506) | (2/2) | N/A |
Thoracic vertebral cartilage condensation | 2 | (1/56) | (2/2) | N/A |
Tongue | 2 | (1/56) | (2/2) | N/A |
Trachea | 2 | (1/60) | (2/2) | N/A |
Trunk mesenchyme | 2 | (1/61) | (2/2) | N/A |
Umbilical artery embryonic part | 2 | (1/61) | (2/2) | N/A |
Umbilical vein embryonic part | 2 | (1/61) | (2/2) | N/A |
Upper arm | 2 | (1/303) | (2/2) | N/A |
Upper leg | 2 | (1/303) | (2/2) | N/A |
Urinary system | 2 | (1/60) | (2/2) | N/A |
Vibrissa | 2 | (1/72) | (2/2) | N/A |
Associated Images
Disease Models
Order Mouse and ES Cells
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Rrm1tm1.1(NCOM)Mfgc | Reporter-tagged deletion allele (post Cre, with no selection cassette) | Mice, Tissue |
Rrm1tm1(NCOM)Mfgc | Reporter-tagged deletion allele (with selection cassette) | Mice, Targeting vectors, ES Cells |
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter