Rlbp1 | retinaldehyde binding protein 1
Physiological systems
20 / 24 physiological systems tested
3 Significantly impacted by the knock-out
Growth/size/body region Skeleton Craniofacial
17 No significant impact
4 Not tested
Data collections
Gene metrics:2Significant phenotypes
7Associated diseases
Expression examined in:46Adult tissues
42Embryo tissues
abnormal tooth morphology | 1 supporting dataset | Rlbp1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 5.45x10-6 | ||
increased lean body mass | 1 supporting dataset | Rlbp1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 7.03x10-7 |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/2) | 0.19% (1/533) |
bone | heterozygote | n/a | 0% (0/2) | 0% (0/394) |
brain | heterozygote | n/a | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | 0% (0/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 100% (2/2) | 0.22% (1/454) |
cerebellum | heterozygote | n/a | 0% (0/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | n/a | 50% (1/2) | 0.41% (2/491) |
esophagus | heterozygote | n/a | 0% (0/2) | 1.67% (7/419) |
External links
No external links available for Rlbp1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Rlbp1tm1(EGFP/cre/ERT2)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | ES Cell mouse |
Rlbp1tm1.1(EGFP_CreERT2)Wtsi | Reporter-tagged deletion allele (post Cre, with no selection cassette) | | ES Cell |
Rlbp1tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Rlbp1tm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Rlbp1tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |