Gene Summary
IMPC Data Collections
- Body Weight Measurements
- No Embryo Imaging Data
- Viability Data
The IMPC applies a panel of phenotyping screens to characterise single-gene knockout mice by comparison to wild types. Click on the different tabs to visualise significant phenotypes identified by the IMPC, as well as all data that was measured.
An assay measuring the expression of lacZ shows the tissue where the gene is expressed.
Anatomy | Images | Zygosity | Mutant Expr |
---|---|---|---|
Epididymis | Section images | heterozygote | 50% (2 of 4) |
Esophagus | Section images | heterozygote | 25% (1 of 4) |
Ileum | Section images | heterozygote | 25% (1 of 4) |
Testis | Section images | heterozygote | 25% (1 of 4) |
Vas deferens | Wholemount images Section images | heterozygote | 50% (2 of 4) |
Adrenal gland | N/A | heterozygote | 0.0% (0 of 4) |
Aorta | N/A | heterozygote | 0.0% (0 of 4) |
Blood | N/A | heterozygote | 0.0% (0 of 4) |
Bone marrow | N/A | heterozygote | 0.0% (0 of 4) |
Brain | N/A | heterozygote | 0.0% (0 of 4) |
Brainstem | N/A | heterozygote | Not available |
Brown adipose tissue | N/A | heterozygote | 0.0% (0 of 4) |
Cartilage tissue | N/A | heterozygote | Not available |
Cecum | N/A | heterozygote | 50% (2 of 4) |
Cerebellum | N/A | heterozygote | 0.0% (0 of 4) |
Cerebral cortex | N/A | heterozygote | Not available |
Chest bone | N/A | heterozygote | Not available |
Colon | N/A | heterozygote | 50% (2 of 4) |
Diaphragm | N/A | heterozygote | 0.0% (0 of 4) |
Duodenum | N/A | heterozygote | 0.0% (0 of 4) |
Eye | N/A | heterozygote | 0.0% (0 of 4) |
Gall bladder | N/A | heterozygote | Not available |
Gonadal fat pad | N/A | heterozygote | 0.0% (0 of 4) |
Harderian gland | N/A | heterozygote | 0.0% (0 of 4) |
Heart | N/A | heterozygote | Not available |
Hindlimb | N/A | heterozygote | Not available |
Hippocampus | N/A | heterozygote | Not available |
Hypothalamus | N/A | heterozygote | Not available |
Jejunum | N/A | heterozygote | 0.0% (0 of 4) |
Kidney | N/A | heterozygote | 0.0% (0 of 4) |
Large intestine | N/A | heterozygote | 50% (2 of 4) |
Liver | N/A | heterozygote | 0.0% (0 of 4) |
Lower urinary tract | N/A | heterozygote | Not available |
Lung | N/A | heterozygote | 0.0% (0 of 4) |
Lymph node | N/A | heterozygote | Not available |
Mammary gland | N/A | heterozygote | 0.0% (0 of 4) |
Mesenteric adipose tissue | N/A | heterozygote | 0.0% (0 of 4) |
Mesenteric lymph node | N/A | heterozygote | 0.0% (0 of 4) |
Midbrain | N/A | heterozygote | 0.0% (0 of 4) |
Olfactory lobe | N/A | heterozygote | 0.0% (0 of 4) |
Ovary | N/A | heterozygote | 0.0% (0 of 4) |
Oviduct | N/A | heterozygote | 0.0% (0 of 4) |
Pancreas | N/A | heterozygote | 0.0% (0 of 4) |
Parathyroid gland | N/A | heterozygote | 0.0% (0 of 4) |
Parotid gland | N/A | heterozygote | 0.0% (0 of 4) |
Penis | N/A | heterozygote | 0.0% (0 of 4) |
Peripheral nervous system | N/A | heterozygote | Not available |
Peyer's patch | N/A | heterozygote | Not available |
Pituitary gland | N/A | heterozygote | 0.0% (0 of 4) |
Prostate gland | N/A | heterozygote | 0.0% (0 of 4) |
Quadriceps | N/A | heterozygote | 0.0% (0 of 4) |
Sciatic nerve | N/A | heterozygote | 0.0% (0 of 4) |
Skeletal muscle | N/A | heterozygote | Not available |
Skin | N/A | heterozygote | 0.0% (0 of 4) |
Small intestine | N/A | heterozygote | 25% (1 of 4) |
Spinal cord | N/A | heterozygote | 0.0% (0 of 4) |
Spleen | N/A | heterozygote | 0.0% (0 of 4) |
Stomach pyloric region | N/A | heterozygote | Not available |
Stomach | N/A | heterozygote | 50% (2 of 4) |
Striatum | N/A | heterozygote | Not available |
Sublingual gland | N/A | heterozygote | 0.0% (0 of 4) |
Submandibular gland | N/A | heterozygote | 0.0% (0 of 4) |
Thymus | N/A | heterozygote | 0.0% (0 of 4) |
Thyroid gland | N/A | heterozygote | 0.0% (0 of 4) |
Tongue | N/A | heterozygote | 0.0% (0 of 4) |
Trachea | N/A | heterozygote | 0.0% (0 of 4) |
Trigeminal V nerve | N/A | heterozygote | 0.0% (0 of 4) |
Urinary bladder | N/A | heterozygote | 0.0% (0 of 4) |
Uterus | N/A | heterozygote | 0.0% (0 of 4) |
Vagina | N/A | heterozygote | 0.0% (0 of 4) |
Vascular system | N/A | heterozygote | Not available |
Vesicular gland | N/A | heterozygote | 0.0% (0 of 4) |
White adipose tissue | N/A | heterozygote | Not available |
Background staining occurs in wild type mice and embryos at an incidental rate.
Anatomy | Background staining in controls (WT) |
---|---|
adrenal gland | 0.67% (4 of 598) |
aorta | 0.17% (1 of 598) |
blood | 0.0% |
bone marrow | 0.0% |
brain | 0.84% (5 of 598) |
brainstem | 0.33% (2 of 598) |
brown adipose tissue | 0.0% |
cartilage tissue | 0.17% (1 of 598) |
cecum | 5.73% (22 of 384) |
cerebellum | 0.5% (3 of 598) |
cerebral cortex | 0.33% (2 of 598) |
chest bone | Unavailable |
colon | 15.71% (22 of 140) |
diaphragm | 0.0% |
duodenum | 3.57% (5 of 140) |
epididymis | 14.29% (21 of 147) |
esophagus | 1.66% (7 of 422) |
eye | 0.0% |
gall bladder | 0.0% |
gonadal fat pad | 0.0% |
harderian gland | 0.71% (1 of 140) |
heart | 0.33% (2 of 598) |
hindlimb | 0.0% |
hippocampus | 0.5% (3 of 598) |
hypothalamus | 0.33% (2 of 598) |
ileum | 14.29% (20 of 140) |
jejunum | 8.57% (12 of 140) |
kidney | 4.52% (27 of 598) |
large intestine | 5.35% (32 of 598) |
liver | 0.0% |
lower urinary tract | 0.17% (1 of 598) |
lung | 0.33% (2 of 598) |
lymph node | 0.17% (1 of 598) |
mammary gland | 0.0% |
mesenteric adipose tissue | 0.0% |
mesenteric lymph node | 0.31% (1 of 323) |
midbrain | 0.0% |
olfactory lobe | 0.33% (2 of 598) |
ovary | 0.17% (1 of 598) |
oviduct | 0.0% |
pancreas | 0.84% (5 of 598) |
parathyroid gland | 0.17% (1 of 576) |
parotid gland | 0.0% |
penis | 0.0% |
peripheral nervous system | 0.33% (2 of 598) |
peyers patch | 0.0% |
pituitary gland | 0.17% (1 of 598) |
prostate gland | 2.17% (13 of 598) |
quadriceps | 0.0% |
sciatic nerve | 0.0% |
skeletal muscle | 0.0% |
skin | 0.17% (1 of 598) |
small intestine | 5.35% (32 of 598) |
spinal cord | 0.5% (3 of 598) |
spleen | 0.5% (3 of 598) |
stomach | 3.68% (22 of 598) |
stomach pyloric region | 0.0% |
striatum | 0.5% (3 of 598) |
sublingual gland | 0.0% |
submandibular gland | 1.38% (2 of 145) |
testis | 1% (6 of 598) |
thymus | 0.17% (1 of 598) |
thyroid gland | 3.01% (18 of 598) |
tongue | 3.57% (5 of 140) |
trachea | 0.5% (3 of 598) |
trigeminal v nerve | 0.0% |
urinary bladder | 0.0% |
uterus | 0.33% (2 of 598) |
vagina | 0.0% |
vas deferens | 4.56% (18 of 395) |
vascular system | 0.0% |
vesicular gland | 0.0% |
white adipose tissue | 0.0% |
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
The table below shows human diseases associated to Oas1g by orthology or direct annotation.
Disease | Similarity of phenotypes |
Matching phenotypes | Source |
---|---|---|---|
Immunodeficiency 100 With Pulmonary Alveolar Proteinosis And Hypogammaglobulinemia | OMIM:618042 |
The table below shows human diseases predicted to be associated to Oas1g by phenotypic similarity.
The table below lists publications which used either products generated by the IMPC or data produced by the phenotyping efforts of the IMPC. These publications have also been associated to Oas1g.
There are 5 publications which use IMPC produced mice or data.
Title | Journal | IMPC Allele | PubMed ID |
---|---|---|---|
A Genome-Wide Screen in Mice To Identify Cell-Extrinsic Regulators of Pulmonary Metastatic Colonisation. | G3 (Bethesda, Md.) (June 2020) | Oas1gtm3e(KOMP)Wtsi | PMC7263671 |
Large-scale neuroanatomical study uncovers 198 gene associations in mouse brain morphogenesis. | Nature communications (August 2019) | Oas1gtm3e(KOMP)Wtsi | PMC6671969 |
Mouse screen reveals multiple new genes underlying mouse and human hearing loss. | PLoS biology (April 2019) | Oas1gtm3a(KOMP)Wtsi | PMC6459510 |
Genome wide in vivo mouse screen data from studies to assess host regulation of metastatic colonisation. | Scientific data (September 2017) | Oas1gtm3e(KOMP)Wtsi |