Ipp | IAP promoted placental gene
Physiological systems
18 / 24 physiological systems tested
4 Significantly impacted by the knock-out
Homeostasis/metabolism Immune system Hematopoietic system Behavior/neurological
14 No significant impact
6 Not tested
Data collections
Gene metrics:6Significant phenotypes
0Associated diseases
Expression examined in:48Adult tissues
50Embryo tissues
impaired righting response | 1 supporting dataset | Ipptm1.1(KOMP)Vlcg | homozygote | Early adult | 1.77x10-5 | ||
decreased leukocyte cell number | 1 supporting dataset | Ipptm1.1(KOMP)Vlcg | homozygote | Early adult | 3.12x10-7 | ||
abnormal sleep behavior | 1 supporting dataset | Ipptm1.1(KOMP)Vlcg | homozygote | Early adult | 2.92x10-6 | ||
decreased circulating glucose level | 1 supporting dataset | Ipptm1.1(KOMP)Vlcg | homozygote | Early adult | 4.96x10-5 | ||
decreased circulating chloride level | 1 supporting dataset | Ipptm1.1(KOMP)Vlcg | homozygote | Early adult | 2.25x10-5 | ||
increased circulating alkaline phosphatase level | 1 supporting dataset | Ipptm1.1(KOMP)Vlcg | homozygote | Early adult | 4.1x10-18 |
| | | | | | | | | |
adrenal gland | heterozygote | Section images | 100% (2/2) | 0.7% (4/570) |
aorta | heterozygote | Section images | 100% (2/2) | 0.19% (1/533) |
brain | heterozygote | Section images | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | Section images | 100% (2/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | Section images | 100% (2/2) | 0.22% (1/454) |
cerebellum | heterozygote | Section images | 100% (2/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | Section images | 100% (2/2) | 0.41% (2/491) |
epididymis | heterozygote | Section images | 100% (1/1) | 87.5% (21/24) |
esophagus | heterozygote | Section images | 100% (2/2) | 1.67% (7/419) |
External links
No external links available for Ipp.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Ipptm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell mouse |
Ipptm1.1(KOMP)Vlcg | Reporter-tagged deletion allele (post Cre, with no selection cassette) | | mouse |
Ipptm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell |
Ipptm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |
Ipptm222154(L1L2_Bact_P) | Reporter-tagged deletion allele (with selection cassette) | | targeting vector |