Gene: Gal
Log in to followExpression
IMPC lacZ Expression Data
Anatomy | #HET Specimens | HOM Images? | WT Expr | Mutant Expr | Images |
---|---|---|---|---|---|
Adrenal gland | 4 | No | (3/590) | N/A | |
Aorta | 4 | No | (1/590) | N/A | |
Bone | 4 | Yes | Wholemount images | ||
Brain | 4 | Yes | (3/590) | (6/6) | Wholemount images |
Brainstem | 4 | Yes | (2/590) | (6/6) | Wholemount images |
Brown adipose tissue | 4 | No | N/A | ||
Cartilage tissue | 4 | No | N/A | ||
Cecum | 4 | Yes | (12/377) | Wholemount images | |
Cerebellum | 4 | No | (3/590) | N/A | |
Cerebral cortex | 4 | No | (2/590) | N/A | |
Chest bone | 4 | Yes | Wholemount images | ||
Colon | 4 | No | (12/127) | (6/6) | N/A |
Cranium | 4 | No | N/A | ||
Diaphragm | 4 | No | N/A | ||
Duodenum | 4 | Yes | (2/127) | (6/6) | Wholemount images |
Epididymis | 4 | Yes | (18/134) | Wholemount images | |
Esophagus | 4 | No | (7/415) | N/A | |
Eye | 4 | No | N/A | ||
Gall bladder | 4 | Yes | Wholemount images | ||
Gonadal fat pad | 4 | No | N/A | ||
Harderian gland | 4 | Yes | Wholemount images | ||
Heart | 4 | No | (1/590) | N/A | |
Hindlimb | 4 | No | N/A | ||
Hippocampus | 4 | No | (3/590) | N/A | |
Hypothalamus | 4 | No | (2/590) | (6/6) | N/A |
Ileum | 4 | Yes | (14/127) | (6/6) | Wholemount images |
Jejunum | 4 | Yes | (6/127) | (6/6) | Wholemount images |
Kidney | 4 | Yes | (20/590) | Wholemount images | |
Large intestine | 4 | Yes | (10/590) | (6/6) | Wholemount images |
Liver | 4 | Yes | Wholemount images | ||
Lower urinary tract | 4 | No | (1/590) | N/A | |
Lung | 4 | Yes | (1/590) | Wholemount images | |
Lymph node | 4 | Yes | Wholemount images | ||
Main olfactory bulb | 4 | No | N/A | ||
Mammary gland | 4 | No | N/A | ||
Mesenteric adipose tissue | 4 | No | N/A | ||
Mesenteric lymph node | 4 | Yes | Wholemount images | ||
Midbrain | 4 | No | N/A | ||
Olfactory lobe | 4 | No | (2/590) | N/A | |
Oral epithelium | 4 | No | N/A | ||
Ovary | 4 | Yes | (1/590) | Wholemount images | |
Oviduct | 4 | Yes | Wholemount images | ||
Pancreas | 4 | No | (5/590) | N/A | |
Parathyroid gland | 4 | No | N/A | ||
Parotid gland | 4 | Yes | Wholemount images | ||
Penis | 4 | No | N/A | ||
Peripheral nervous system | 4 | No | (1/590) | N/A | |
Peyer's patch | 4 | No | N/A | ||
Pituitary gland | 4 | No | (1/590) | N/A | |
Prostate gland | 4 | Yes | (12/590) | Wholemount images | |
Quadriceps | 4 | No | N/A | ||
Sciatic nerve | 4 | No | N/A | ||
Skeletal muscle | 4 | No | N/A | ||
Skin | 4 | Yes | Wholemount images | ||
Small intestine | 4 | No | (9/590) | (6/6) | N/A |
Spinal cord | 4 | Yes | (2/590) | (6/6) | Wholemount images |
Spleen | 4 | Yes | (2/590) | Wholemount images | |
Stomach | 4 | Yes | (13/590) | (6/6) | Wholemount images |
Stomach pyloric region | 4 | No | N/A | ||
Striatum | 4 | No | (3/590) | N/A | |
Sublingual gland | 4 | Yes | Wholemount images | ||
Submandibular gland | 4 | Yes | (2/132) | Wholemount images | |
Testis | 4 | Yes | (5/590) | (3/6) | Wholemount images |
Thalamus | 4 | No | N/A | ||
Thymus | 4 | Yes | Wholemount images | ||
Thyroid gland | 4 | Yes | (16/590) | Wholemount images | |
Tongue | 4 | No | (5/127) | N/A | |
Trachea | 4 | No | (2/590) | N/A | |
Trigeminal V nerve | 4 | Yes | (6/6) | Wholemount images | |
Urinary bladder | 4 | Yes | Wholemount images | ||
Uterus | 4 | Yes | Wholemount images | ||
Vagina | 4 | No | N/A | ||
Vas deferens | 4 | No | (15/388) | N/A | |
Vascular system | 4 | No | N/A | ||
Vesicular gland | 4 | Yes | Wholemount images | ||
White adipose tissue | 4 | No | N/A |
LacZ Wholemount Images
LacZ Section Images
Anatomy | #HET Specimens | WT Expr | Mutant Expr | Images |
---|---|---|---|---|
Brain | 5 | (6/506) | N/A | |
Ear | 5 | (1/506) | N/A | |
Embryo | 5 | (1/507) | (6/6) | Wholemount images |
Eye | 5 | (1/506) | Wholemount images | |
Foot | 5 | (1/506) | N/A | |
Forearm | 5 | (1/303) | N/A | |
Forebrain | 5 | (1/506) | N/A | |
Forelimb | 5 | (1/506) | Wholemount images | |
Hand | 5 | (1/506) | N/A | |
Head | 5 | (5/506) | Wholemount images | |
Heart | 5 | (1/506) | N/A | |
Hindbrain | 5 | (6/506) | N/A | |
Hindlimb | 5 | (1/506) | Wholemount images | |
Liver | 5 | (1/504) | N/A | |
Lower leg | 5 | (1/303) | N/A | |
Lung | 5 | (1/504) | N/A | |
Mandibular process | 5 | (1/506) | N/A | |
Maxillary process | 5 | (1/506) | N/A | |
Midbrain | 5 | (1/506) | N/A | |
Oral cavity | 5 | (1/504) | N/A | |
Skin | 5 | (1/506) | N/A | |
Tail | 5 | (1/506) | Wholemount images | |
Tail somite | 5 | (1/506) | N/A | |
Upper arm | 5 | (1/303) | N/A | |
Upper leg | 5 | (1/303) | N/A |
Associated Images
Disease Models
Order Mouse and ES Cells
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Galtm1b(KOMP)Wtsi | Reporter-tagged deletion allele (post-Cre) | Mice |
Galtm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | Mice, Targeting vectors, ES Cells |
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter