Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
short tibia | Col1a2tm1b(EUCOMM)Wtsi | HOM | Early adult | 3.27×10-08 | ||
abnormal ulna morphology | Col1a2tm1b(EUCOMM)Wtsi | HOM | Early adult | 9.67×10-05 | ||
enlarged spleen | Col1a2tm1b(EUCOMM)Wtsi | HOM | Early adult | 0.00 | ||
abnormal tibia morphology | Col1a2tm1b(EUCOMM)Wtsi | HOM | Early adult | 3.45×10-05 | ||
decreased lymphocyte cell number | Col1a2tm1b(EUCOMM)Wtsi | HOM | Early adult | 7.15×10-05 | ||
increased spleen weight | Col1a2tm1b(EUCOMM)Wtsi | HOM | Early adult | 3.09×10-06 | ||
abnormal radius morphology | Col1a2tm1b(EUCOMM)Wtsi | HOM | Early adult | 9.67×10-05 | ||
enlarged heart | Col1a2tm1b(EUCOMM)Wtsi | HOM | Early adult | 0.00 | ||
increased leukocyte cell number | Col1a2tm1b(EUCOMM)Wtsi | HOM | Early adult | 2.21×10-05 | ||
abnormal femur morphology | Col1a2tm1b(EUCOMM)Wtsi | HOM | Early adult | 5.91×10-07 | ||
decreased blood urea nitrogen level | Col1a2tm1b(EUCOMM)Wtsi | HOM | Early adult | 1.52×10-05 | ||
increased bone mineral content | Col1a2tm1b(EUCOMM)Wtsi | HOM | Early adult | 1.77×10-07 | ||
increased neutrophil cell number | Col1a2tm1b(EUCOMM)Wtsi | HOM | Early adult | 1.96×10-06 | ||
increased bone mineral density | Col1a2tm1b(EUCOMM)Wtsi | HOM | Early adult | 8.89×10-10 | ||
decreased total body fat amount | Col1a2tm1b(EUCOMM)Wtsi | HOM | Early adult | 9.34×10-10 | ||
decreased prepulse inhibition | Col1a2tm1b(EUCOMM)Wtsi | HOM | Early adult | 1.96×10-05 | ||
increased heart weight | Col1a2tm1b(EUCOMM)Wtsi | HOM | Early adult | 2.25×10-07 | ||
dilated heart left ventricle | Col1a2tm1b(EUCOMM)Wtsi | HOM | Early adult | 1.05×10-06 | ||
decreased grip strength | Col1a2tm1b(EUCOMM)Wtsi | HOM | Early adult | 7.06×10-11 | ||
decreased mean platelet volume | Col1a2tm1b(EUCOMM)Wtsi | HOM | Early adult | 6.33×10-05 | ||
increased circulating alkaline phosphatase level | Col1a2tm1b(EUCOMM)Wtsi | HOM | Early adult | 1.29×10-07 | ||
increased large unstained cell number | Col1a2tm1b(EUCOMM)Wtsi | HOM | Early adult | 3.77×10-08 |
Gene: Col1a2
Log in to followExpression
IMPC lacZ Expression Data
Anatomy | #HET Specimens | HOM Images? | WT Expr | Mutant Expr | Images |
---|---|---|---|---|---|
Adrenal gland | 4 | No | (3/590) | N/A | |
Aorta | 4 | No | (1/590) | (4/4) | Wholemount images |
Bone | 4 | No | (4/4) | Wholemount images | |
Brain | 4 | No | (3/590) | (4/4) | Wholemount images |
Brainstem | 4 | No | (2/590) | (4/4) | Wholemount images |
Brown adipose tissue | 4 | No | N/A | ||
Cartilage tissue | 4 | No | (4/4) | Wholemount images | |
Cecum | 2 | No | (12/377) | N/A | |
Cerebellum | 4 | No | (3/590) | (4/4) | Wholemount images |
Cerebral cortex | 4 | No | (2/590) | N/A | |
Esophagus | 4 | No | (7/415) | (3/4) | Wholemount images |
Eye | 4 | No | N/A | ||
Gall bladder | 4 | No | (4/4) | Wholemount images | |
Heart | 4 | No | (1/590) | N/A | |
Hippocampus | 4 | No | (3/590) | (2/4) | Wholemount images |
Hypothalamus | 4 | No | (2/590) | (4/4) | Wholemount images |
Kidney | 4 | No | (20/590) | (2/4) | Wholemount images |
Large intestine | 4 | No | (10/590) | (1/4) | Wholemount images |
Liver | 4 | No | N/A | ||
Lower urinary tract | 4 | No | (1/590) | (4/4) | Wholemount images |
Lung | 4 | No | (1/590) | (2/4) | Wholemount images |
Lymph node | 4 | No | N/A | ||
Mammary gland | 4 | No | N/A | ||
Olfactory lobe | 4 | No | (2/590) | (2/4) | Wholemount images |
Oral epithelium | 4 | No | (2/4) | Wholemount images | |
Ovary | 4 | No | (1/590) | (2/4) | Wholemount images |
Oviduct | 4 | No | (2/4) | Wholemount images | |
Pancreas | 4 | No | (5/590) | N/A | |
Parathyroid gland | 4 | No | N/A | ||
Peripheral nervous system | 4 | No | (1/590) | Wholemount images | |
Peyer's patch | 4 | No | N/A | ||
Pituitary gland | 4 | No | (1/590) | (1/4) | Wholemount images |
Prostate gland | 4 | No | (12/590) | (1/4) | Wholemount images |
Skeletal muscle | 4 | No | (1/4) | N/A | |
Skin | 4 | No | (3/4) | Wholemount images | |
Small intestine | 4 | No | (9/590) | (2/4) | Wholemount images |
Spinal cord | 4 | No | (2/590) | (2/4) | Wholemount images |
Spleen | 4 | No | (2/590) | N/A | |
Stomach | 4 | No | (13/590) | (2/4) | Wholemount images |
Striatum | 4 | No | (3/590) | N/A | |
Testis | 4 | No | (5/590) | (2/4) | Wholemount images |
Thymus | 4 | No | N/A | ||
Thyroid gland | 4 | No | (16/590) | (1/4) | Wholemount images |
Trachea | 4 | No | (2/590) | (2/4) | Wholemount images |
Trigeminal V nerve | 2 | No | N/A | ||
Uterus | 4 | No | (2/4) | Wholemount images | |
Vas deferens | 2 | No | (15/388) | Wholemount images | |
Vascular system | 4 | No | (2/4) | Wholemount images | |
White adipose tissue | 4 | No | N/A |
LacZ Wholemount Images
Brain expression
Brainstem expression
Cerebellum expression
Hippocampus expression
Hypothalamus expression
Olfactory Lobe expression
MA:0000191
MA:0000169
MA:0000198
MA:0000168
MA:0002413
MA:0000173
Lower Urinary Tract expression
Prostate gland expression
MA:0002636
MA:0000404
LacZ Section Images
Anatomy | #HET Specimens | WT Expr | Mutant Expr | Images |
---|---|---|---|---|
Brain | 1 | (6/506) | Image Only | N/A |
Ear | 1 | (1/506) | Image Only | N/A |
Embryo | 1 | (1/507) | Image Only | N/A |
Eye | 1 | (1/506) | Image Only | N/A |
Foot | 1 | (1/506) | Image Only | N/A |
Forebrain | 1 | (1/506) | Image Only | N/A |
Forelimb | 1 | (1/506) | Image Only | N/A |
Hand | 1 | (1/506) | Image Only | N/A |
Head | 1 | (5/506) | Image Only | N/A |
Heart | 1 | (1/506) | Image Only | N/A |
Hindbrain | 1 | (6/506) | Image Only | N/A |
Hindlimb | 1 | (1/506) | Image Only | N/A |
Liver | 1 | (1/504) | Image Only | N/A |
Lung | 1 | (1/504) | Image Only | N/A |
Mandibular process | 1 | (1/506) | Image Only | N/A |
Maxillary process | 1 | (1/506) | Image Only | N/A |
Midbrain | 1 | (1/506) | Image Only | N/A |
Oral cavity | 1 | (1/504) | Image Only | N/A |
Skin | 1 | (1/506) | Image Only | N/A |
Tail | 1 | (1/506) | Image Only | N/A |
Tail somite | 1 | (1/506) | Image Only | N/A |
Associated Images
Disease Models
Histopathology
Order Mouse and ES Cells
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Col1a2tm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (post-Cre) | Mice, Tissue |
Col1a2tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | Mice, Targeting vectors, ES Cells |