F2 | coagulation factor II
Physiological systems
17 / 24 physiological systems tested
7 Significantly impacted by the knock-out
Homeostasis/metabolism Adipose tissue Growth/size/body region Hematopoietic system Behavior/neurological Skeleton Mortality/aging
10 No significant impact
7 Not tested
Gene metrics:9Significant phenotypes
6Associated diseases
Expression examined in:46Adult tissues
42Embryo tissues
increased circulating fructosamine level | 1 supporting dataset | F2tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 8.52x10-5 | ||
preweaning lethality, incomplete penetrance | 1 supporting dataset | F2tm1b(EUCOMM)Hmgu | homozygote | Early adult | N/A * | ||
decreased lean body mass | 2 supporting datasets | F2tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 4.18x10-8 | ||
decreased exploration in new environment | 1 supporting dataset | F2tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 1.48x10-8 | ||
tremors | 1 supporting dataset | F2tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 2.7x10-6 | ||
decreased bone mineral content | 2 supporting datasets | F2tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 1.15x10-6 | ||
increased circulating serum albumin level | 1 supporting dataset | F2tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 6.49x10-5 | ||
decreased mean corpuscular volume | 1 supporting dataset | F2tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 8.99x10-5 | ||
increased total body fat amount | 2 supporting datasets | F2tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 1.84x10-6 |
| | | | | | | | | |
External links
No external links available for F2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
F2tm1(NCOM)Mfgc | Reporter-tagged deletion allele (with selection cassette) | | targeting vector ES Cell |
F2tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
F2tm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
F2tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |