Not currently registered for phenotyping at IMPC
Phenotyping is currently not planned for a knockout strain of this gene.
Gene Summary
IMPC Data Collections
- No Body Weight Data
- No Embryo Imaging Data
- No Viability Data
Phenotyping is currently not planned for a knockout strain of this gene.
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
The table below shows human diseases associated to Serpinh1 by orthology or direct annotation.
Disease | Similarity of phenotypes |
Matching phenotypes | Source |
---|---|---|---|
Preterm Premature Rupture Of The Membranes | OMIM:610504 | ||
Osteogenesis Imperfecta, Type X | OMIM:613848 |
The table below shows human diseases predicted to be associated to Serpinh1 by phenotypic similarity.
Disease | Similarity of phenotypes |
Matching phenotypes | Source |
---|---|---|---|
Neural Tube Defects, Folate-Sensitive | Spinal dysraphism | OMIM:601634 | |
Myelopathy, Htlv-1-Associated | Myelopathy | OMIM:159580 | |
Spina Bifida-Hypospadias Syndrome | Spinal dysraphism, Spina bifida | ORPHA:3176 | |
Neural Tube Defects, X-Linked | Spina bifida, Anencephaly | OMIM:301410 | |
Anencephaly 1 | Spina bifida, Anencephaly | OMIM:206500 | |
Fryns Microphthalmia Syndrome | Neural tube defect | OMIM:600776 | |
Craniorachischisis | Myelomeningocele, Cervical spina bifida, Anencephaly, Sirenomelia, Spinal dysraphism | ORPHA:63260 | |
Blepharocheilodontic Syndrome 1 | Neural tube defect | OMIM:119580 | |
Posterior Meningocele | Occipital meningocele, Hydrocephalus, Neural tube defect, Meningocele, Lipomyelomeningocele | ORPHA:268810 | |
Preterm Premature Rupture Of The Membranes | OMIM:610504 | ||
Osteogenesis Imperfecta, Type X | OMIM:613848 |
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Serpinh1tm114915(L1L2_Pgk_P) | KO first allele (reporter-tagged insertion with conditional potential) | Targeting vectors |
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter