Gene Summary
IMPC Data Collections
- Body Weight Measurements
- No Embryo Imaging Data
- Viability Data
An assay measuring the expression of lacZ shows the tissue where the gene is expressed.
Anatomy | Images | Zygosity | Mutant Expr |
---|---|---|---|
Adrenal gland | N/A | heterozygote | 0.0% (0 of 2) |
Aorta | N/A | heterozygote | 0.0% (0 of 2) |
Bone | N/A | heterozygote | 0.0% (0 of 2) |
Brain | N/A | heterozygote | 0.0% (0 of 2) |
Brainstem | N/A | heterozygote | 0.0% (0 of 2) |
Brown adipose tissue | N/A | heterozygote | 0.0% (0 of 2) |
Cartilage tissue | N/A | heterozygote | 0.0% (0 of 2) |
Cerebellum | N/A | heterozygote | 0.0% (0 of 2) |
Cerebral cortex | N/A | heterozygote | 0.0% (0 of 2) |
Esophagus | N/A | heterozygote | 0.0% (0 of 2) |
Eye | N/A | heterozygote | 0.0% (0 of 2) |
Gall bladder | N/A | heterozygote | 0.0% (0 of 2) |
Heart | N/A | heterozygote | 0.0% (0 of 2) |
Hippocampus | N/A | heterozygote | 0.0% (0 of 2) |
Hypothalamus | N/A | heterozygote | 0.0% (0 of 2) |
Kidney | N/A | heterozygote | 0.0% (0 of 2) |
Large intestine | N/A | heterozygote | 0.0% (0 of 2) |
Liver | N/A | heterozygote | 0.0% (0 of 2) |
Lower urinary tract | N/A | heterozygote | 0.0% (0 of 2) |
Lung | N/A | heterozygote | 0.0% (0 of 2) |
Lymph node | N/A | heterozygote | 0.0% (0 of 2) |
Mammary gland | N/A | heterozygote | 0.0% (0 of 2) |
Olfactory lobe | N/A | heterozygote | 0.0% (0 of 2) |
Oral epithelium | N/A | heterozygote | 100% (2 of 2) |
Ovary | N/A | heterozygote | 0.0% (0 of 2) |
Oviduct | N/A | heterozygote | 0.0% (0 of 2) |
Pancreas | N/A | heterozygote | 0.0% (0 of 2) |
Parathyroid gland | N/A | heterozygote | 0.0% (0 of 2) |
Peripheral nervous system | N/A | heterozygote | 0.0% (0 of 2) |
Peyer's patch | N/A | heterozygote | 0.0% (0 of 2) |
Pituitary gland | N/A | heterozygote | 0.0% (0 of 2) |
Prostate gland | N/A | heterozygote | 0.0% (0 of 2) |
Skeletal muscle | N/A | heterozygote | 0.0% (0 of 2) |
Skin | N/A | heterozygote | 100% (2 of 2) |
Small intestine | N/A | heterozygote | 0.0% (0 of 2) |
Spinal cord | N/A | heterozygote | 0.0% (0 of 2) |
Spleen | N/A | heterozygote | 0.0% (0 of 2) |
Stomach | N/A | heterozygote | 0.0% (0 of 2) |
Striatum | N/A | heterozygote | 0.0% (0 of 2) |
Testis | N/A | heterozygote | 50% (1 of 2) |
Thymus | N/A | heterozygote | 0.0% (0 of 2) |
Thyroid gland | N/A | heterozygote | 0.0% (0 of 2) |
Trachea | N/A | heterozygote | 0.0% (0 of 2) |
Uterus | N/A | heterozygote | 0.0% (0 of 2) |
Vascular system | N/A | heterozygote | 0.0% (0 of 2) |
White adipose tissue | N/A | heterozygote | 0.0% (0 of 2) |
An assay measuring the expression of lacZ shows the tissue where the gene is expressed.
Anatomy | Images | Zygosity | Mutant Expr |
---|---|---|---|
Brain | N/A | heterozygote | 0.0% (0 of 1) |
Brain | N/A | homozygote | 0.0% (0 of 1) |
Ear | N/A | heterozygote | 0.0% (0 of 1) |
Ear | N/A | homozygote | 0.0% (0 of 1) |
Embryo | N/A | heterozygote | 0.0% (0 of 1) |
Embryo | N/A | homozygote | 0.0% (0 of 1) |
Eye | N/A | heterozygote | 0.0% (0 of 1) |
Eye | N/A | homozygote | 0.0% (0 of 1) |
Footplate | N/A | heterozygote | 0.0% (0 of 1) |
Footplate | N/A | homozygote | 0.0% (0 of 1) |
Forebrain | N/A | heterozygote | 0.0% (0 of 1) |
Forebrain | N/A | homozygote | 0.0% (0 of 1) |
Forelimb | N/A | heterozygote | 0.0% (0 of 1) |
Forelimb | N/A | homozygote | 0.0% (0 of 1) |
Handplate | N/A | heterozygote | 0.0% (0 of 1) |
Handplate | N/A | homozygote | 0.0% (0 of 1) |
Head | N/A | heterozygote | 0.0% (0 of 1) |
Head | N/A | homozygote | 0.0% (0 of 1) |
Heart | N/A | heterozygote | 0.0% (0 of 1) |
Heart | N/A | homozygote | 0.0% (0 of 1) |
Hindbrain | N/A | heterozygote | 0.0% (0 of 1) |
Hindbrain | N/A | homozygote | 0.0% (0 of 1) |
Hindlimb | N/A | heterozygote | 0.0% (0 of 1) |
Hindlimb | N/A | homozygote | 0.0% (0 of 1) |
Liver | N/A | heterozygote | 0.0% (0 of 1) |
Liver | N/A | homozygote | 0.0% (0 of 1) |
Lung | N/A | heterozygote | 0.0% (0 of 1) |
Lung | N/A | homozygote | 0.0% (0 of 1) |
Mandibular process | N/A | heterozygote | 0.0% (0 of 1) |
Mandibular process | N/A | homozygote | 0.0% (0 of 1) |
Maxillary process | N/A | heterozygote | 0.0% (0 of 1) |
Maxillary process | N/A | homozygote | 0.0% (0 of 1) |
Midbrain | N/A | heterozygote | 0.0% (0 of 1) |
Midbrain | N/A | homozygote | 0.0% (0 of 1) |
Oral cavity | N/A | heterozygote | 0.0% (0 of 1) |
Oral cavity | N/A | homozygote | 0.0% (0 of 1) |
Skin | N/A | heterozygote | 0.0% (0 of 1) |
Skin | N/A | homozygote | 0.0% (0 of 1) |
Tail somite | N/A | heterozygote | 0.0% (0 of 1) |
Tail somite | N/A | homozygote | 0.0% (0 of 1) |
Tail | N/A | heterozygote | 0.0% (0 of 1) |
Tail | N/A | homozygote | 0.0% (0 of 1) |
Background staining occurs in wild type mice and embryos at an incidental rate.
Anatomy | Background staining in controls (WT) |
---|---|
adrenal gland | 0.0% |
aorta | 0.0% |
bone | 0.0% |
brain | 0.0% |
brainstem | 0.0% |
brown adipose tissue | 0.0% |
cartilage tissue | 0.0% |
cerebellum | 0.0% |
cerebral cortex | 0.0% |
esophagus | 0.0% |
eye | 0.0% |
gall bladder | 0.0% |
heart | 0.0% |
hippocampus | 0.0% |
hypothalamus | 0.0% |
kidney | 0.0% |
large intestine | 0.0% |
liver | 0.0% |
lower urinary tract | 0.0% |
lung | 0.0% |
lymph node | 0.0% |
mammary gland | 0.0% |
olfactory lobe | 0.0% |
oral epithelium | 0.0% |
ovary | 0.0% |
oviduct | 0.0% |
pancreas | 0.0% |
parathyroid gland | 0.0% |
peripheral nervous system | 0.0% |
peyers patch | 0.0% |
pituitary gland | 0.0% |
prostate gland | 0.0% |
skeletal muscle | 0.0% |
skin | 0.0% |
small intestine | 0.0% |
spinal cord | 0.0% |
spleen | 0.0% |
stomach | 0.0% |
striatum | 0.0% |
testis | 0.0% |
thymus | 0.0% |
thyroid gland | 0.0% |
trachea | 0.0% |
uterus | 0.0% |
vascular system | 0.0% |
white adipose tissue | 0.0% |
Background staining occurs in wild type mice and embryos at an incidental rate.
Background staining occurs in wild type embryos at a measurable rate.
Anatomy | Background staining in controls(WT) |
---|---|
brain | 0.0% |
ear | 0.0% |
embryo | 0.0% |
eye | 0.0% |
footplate | 0.0% |
forebrain | 0.0% |
forelimb | 0.0% |
handplate | 0.0% |
head | 0.0% |
heart | 0.0% |
hindbrain | 0.0% |
hindlimb | 0.0% |
liver | 0.0% |
lung | 0.0% |
mandibular process | 0.0% |
maxillary process | 0.0% |
midbrain | 0.0% |
oral cavity | 0.0% |
skin | 0.0% |
tail | 0.0% |
tail somite group | 0.0% |
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
The table below shows human diseases associated to Krt74 by orthology or direct annotation.
Disease | Similarity of phenotypes |
Matching phenotypes | Source |
---|---|---|---|
Hypotrichosis 3 | OMIM:613981 | ||
Hypotrichosis Simplex Of The Scalp | ORPHA:90368 | ||
Woolly Hair, Autosomal Dominant | OMIM:194300 | ||
Woolly Hair | ORPHA:170 | ||
Ectodermal Dysplasia 7, Hair/Nail Type | OMIM:614929 |
The table below shows human diseases predicted to be associated to Krt74 by phenotypic similarity.
Disease | Similarity of phenotypes |
Matching phenotypes | Source |
---|---|---|---|
Ethanolaminosis | Cardiomegaly | OMIM:227150 | |
Cardiomyopathy, Dilated, 1I | Cardiomegaly, Dilated cardiomyopathy | OMIM:604765 | |
Obesity-Colitis-Hypothyroidism-Cardiac Hypertrophy-Developmental Delay Syndrome | Cardiomegaly | ORPHA:88643 | |
Cardiomyopathy, Familial Hypertrophic, 27 | Cardiomyocyte hypertrophy, Hypertrophic cardiomyopathy, Concentric hypertrophic cardiomyopathy, E... | OMIM:618052 | |
Congenital Tricuspid Valve Dysplasia | Abnormal tricuspid valve annulus morphology, Patent foramen ovale, Cardiomegaly, Tricuspid valve ... | ORPHA:555874 | |
Aorta Coarctation | Hypoplastic left heart, Tetralogy of Fallot, Cardiomegaly, Bicuspid aortic valve, Perimembranous ... | ORPHA:1457 | |
Hypotrichosis 3 | OMIM:613981 | ||
Hypotrichosis Simplex Of The Scalp | ORPHA:90368 | ||
Woolly Hair, Autosomal Dominant | OMIM:194300 | ||
Woolly Hair | ORPHA:170 | ||
Ectodermal Dysplasia 7, Hair/Nail Type | OMIM:614929 |
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
MGI Allele | Allele Type | Produced |
---|---|---|
Krt74tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | ES Cells |
Krt74tm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (with selection cassette) | Mice |
Krt74tm1e(EUCOMM)Wtsi | Targeted, non-conditional allele | ES Cells |
Krt74tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | Mice, Targeting vectors, ES Cells |
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter