Bex6 | brain expressed family member 6
Physiological systems
18 / 24 physiological systems tested
3 Significantly impacted by the knock-out
Immune system Hematopoietic system Behavior/neurological
15 No significant impact
6 Not tested
Data collections
Gene metrics:4Significant phenotypes
0Associated diseases
Expression examined in:48Adult tissues
25Embryo tissues
decreased mean corpuscular volume | 1 supporting dataset | Bex6tm1.1(KOMP)Vlcg | homozygote | Early adult | 3.1x10-5 | ||
increased mean corpuscular hemoglobin concentration | 1 supporting dataset | Bex6tm1.1(KOMP)Vlcg | homozygote | Early adult | 5.22x10-5 | ||
hyperactivity | 1 supporting dataset | Bex6tm1.1(KOMP)Vlcg | homozygote | Early adult | 3.33x10-5 | ||
increased leukocyte cell number | 1 supporting dataset | Bex6tm1.1(KOMP)Vlcg | homozygote | Early adult | 2.1x10-5 |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/2) | 0.19% (1/533) |
brain | heterozygote | Section images | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | 0% (0/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 0% (0/2) | 0.22% (1/454) |
cerebellum | heterozygote | Section images | 100% (2/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | n/a | 0% (0/2) | 0.41% (2/491) |
epididymis | heterozygote | n/a | 0% (0/1) | 87.5% (21/24) |
esophagus | heterozygote | n/a | 0% (0/2) | 1.67% (7/419) |
External links
No external links available for Bex6.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.