Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
abnormal locomotor activation | Elmod1tm1a(EUCOMM)Hmgu | HOM | Early adult | 1.22×10-07 | ||
abnormal ear morphology | Elmod1tm1b(EUCOMM)Hmgu | HOM | Early adult | 3.63×10-20 | ||
decreased leukocyte cell number | Elmod1tm1b(EUCOMM)Hmgu | HOM | Early adult | 6.03×10-09 | ||
increased heart weight | Elmod1tm1b(EUCOMM)Hmgu | HOM | Early adult | 8.03×10-06 | ||
decreased lymphocyte cell number | Elmod1tm1b(EUCOMM)Hmgu | HOM | Early adult | 1.07×10-09 | ||
impaired pupillary reflex | Elmod1tm1a(EUCOMM)Hmgu | HOM | Early adult | 2.25×10-10 | ||
increased startle reflex | Elmod1tm1a(EUCOMM)Hmgu | HOM | Early adult | 8.19×10-41 | ||
decreased thigmotaxis | Elmod1tm1b(EUCOMM)Hmgu | HOM | Early adult | 3.17×10-23 | ||
decreased grip strength | Elmod1tm1b(EUCOMM)Hmgu | HOM | Early adult | 2.34×10-10 | ||
increased heart rate variability | Elmod1tm1b(EUCOMM)Hmgu | HOM | Early adult | 5.26×10-05 | ||
abnormal startle reflex | Elmod1tm1b(EUCOMM)Hmgu | HOM | Early adult | 2.14×10-18 | ||
tremors | Elmod1tm1a(EUCOMM)Hmgu | HOM | Early adult | 2.28×10-09 | ||
trunk curl | Elmod1tm1b(EUCOMM)Hmgu | HOM | Early adult | 1.30×10-15 | ||
increased circulating alkaline phosphatase level | Elmod1tm1a(EUCOMM)Hmgu | HOM | Early adult | 4.29×10-13 | ||
decreased B cell number | Elmod1tm1a(EUCOMM)Hmgu | HOM | Early adult | 8.62×10-10 | ||
abnormal gait | Elmod1tm1a(EUCOMM)Hmgu | HOM | Early adult | 2.85×10-10 | ||
increased kidney weight | Elmod1tm1b(EUCOMM)Hmgu | HOM | Early adult | 6.16×10-10 | ||
thrombocytopenia | Elmod1tm1a(EUCOMM)Hmgu | HOM | Early adult | 3.45×10-07 | ||
abnormal auditory brainstem response | Elmod1tm1b(EUCOMM)Hmgu | HOM | Early adult | 1.24×10-06 | ||
decreased grip strength | Elmod1tm1a(EUCOMM)Hmgu | HOM | Early adult | 1.40×10-05 | ||
abnormal locomotor behavior | Elmod1tm1b(EUCOMM)Hmgu | HOM | Early adult | 7.94×10-20 | ||
shortened PQ interval | Elmod1tm1b(EUCOMM)Hmgu | HOM | Early adult | 2.40×10-05 | ||
decreased prepulse inhibition | Elmod1tm1b(EUCOMM)Hmgu | HOM | Early adult | 2.28×10-07 | ||
increased mean corpuscular hemoglobin | Elmod1tm1b(EUCOMM)Hmgu | HOM | Early adult | 3.53×10-07 | ||
trunk curl | Elmod1tm1a(EUCOMM)Hmgu | HOM | Early adult | 5.42×10-06 | ||
decreased prepulse inhibition | Elmod1tm1a(EUCOMM)Hmgu | HOM | Early adult | 2.46×10-07 | ||
abnormal response to tactile stimuli | Elmod1tm1a(EUCOMM)Hmgu | HOM | Early adult | 5.98×10-06 | ||
decreased leukocyte cell number | Elmod1tm1a(EUCOMM)Hmgu | HOM | Early adult | 2.43×10-06 | ||
decreased monocyte cell number | Elmod1tm1b(EUCOMM)Hmgu | HOM | Early adult | 4.98×10-09 | ||
decreased circulating cholesterol level | Elmod1tm1a(EUCOMM)Hmgu | HOM | Early adult | 1.45×10-05 | ||
increased circulating chloride level | Elmod1tm1a(EUCOMM)Hmgu | HOM | Early adult | 4.86×10-05 | ||
decreased circulating glucose level | Elmod1tm1a(EUCOMM)Hmgu | HOM | Early adult | 7.45×10-05 | ||
increased lean body mass | Elmod1tm1b(EUCOMM)Hmgu | HOM | Early adult | 1.25×10-06 | ||
abnormal startle reflex | Elmod1tm1a(EUCOMM)Hmgu | HOM | Early adult | 1.98×10-19 | ||
increased blood urea nitrogen level | Elmod1tm1b(EUCOMM)Hmgu | HOM | Early adult | 7.91×10-06 | ||
decreased startle reflex | Elmod1tm1b(EUCOMM)Hmgu | HOM | Early adult | 4.68×10-27 | ||
decreased anxiety-related response | Elmod1tm1b(EUCOMM)Hmgu | HOM | Early adult | 5.10×10-09 | ||
decreased circulating triglyceride level | Elmod1tm1b(EUCOMM)Hmgu | HOM | Early adult | 1.35×10-05 | ||
abnormal gait | Elmod1tm1b(EUCOMM)Hmgu | HOM | Early adult | 2.89×10-18 | ||
thrombocytopenia | Elmod1tm1b(EUCOMM)Hmgu | HOM | Early adult | 9.29×10-07 | ||
increased mean corpuscular volume | Elmod1tm1b(EUCOMM)Hmgu | HOM | Early adult | 5.40×10-07 | ||
hyperactivity | Elmod1tm1b(EUCOMM)Hmgu | HOM | Early adult | 1.21×10-10 | ||
head bobbing | Elmod1tm1b(EUCOMM)Hmgu | HOM | Early adult | 1.49×10-22 | ||
decreased large unstained cell number | Elmod1tm1b(EUCOMM)Hmgu | HOM | Early adult | 5.14×10-05 | ||
decreased circulating HDL cholesterol level | Elmod1tm1a(EUCOMM)Hmgu | HOM | Early adult | 3.42×10-08 | ||
decreased total body fat amount | Elmod1tm1b(EUCOMM)Hmgu | HOM | Early adult | 1.01×10-18 | ||
shortened PR interval | Elmod1tm1b(EUCOMM)Hmgu | HOM | Early adult | 1.96×10-06 | ||
decreased circulating HDL cholesterol level | Elmod1tm1b(EUCOMM)Hmgu | HOM | Early adult | 9.40×10-05 | ||
abnormal behavior | Elmod1tm1a(EUCOMM)Hmgu | HOM | Early adult | 1.92×10-13 | ||
increased red blood cell distribution width | Elmod1tm1b(EUCOMM)Hmgu | HOM | Early adult | 1.75×10-09 | ||
abnormal behavior | Elmod1tm1b(EUCOMM)Hmgu | HOM | Early adult | 2.12×10-23 | ||
hypoactivity | Elmod1tm1b(EUCOMM)Hmgu | HOM | Early adult | 2.36×10-14 |
Gene: Elmod1
Log in to followExpression
IMPC lacZ Expression Data
Anatomy | #HET Specimens | HOM Images? | WT Expr | Mutant Expr | Images |
---|---|---|---|---|---|
Adrenal gland | 2 | No | (3/590) | N/A | |
Aorta | 2 | No | (1/590) | N/A | |
Bone | 2 | No | N/A | ||
Brain | 2 | No | (3/590) | (2/2) | Wholemount images |
Brainstem | 2 | No | (2/590) | N/A | |
Brown adipose tissue | 2 | No | N/A | ||
Cartilage tissue | 2 | No | N/A | ||
Cerebellum | 2 | No | (3/590) | N/A | |
Cerebral cortex | 2 | No | (2/590) | (2/2) | Wholemount images |
Esophagus | 2 | No | (7/415) | N/A | |
Eye | 2 | No | N/A | ||
Gall bladder | 2 | No | N/A | ||
Heart | 2 | No | (1/590) | N/A | |
Hippocampus | 2 | No | (3/590) | (2/2) | Wholemount images |
Hypothalamus | 2 | No | (2/590) | (2/2) | Wholemount images |
Kidney | 2 | No | (20/590) | N/A | |
Large intestine | 2 | No | (10/590) | N/A | |
Liver | 2 | No | N/A | ||
Lower urinary tract | 2 | No | (1/590) | N/A | |
Lung | 2 | No | (1/590) | N/A | |
Lymph node | 2 | No | N/A | ||
Mammary gland | 2 | No | N/A | ||
Olfactory lobe | 2 | No | (2/590) | (2/2) | Wholemount images |
Oral epithelium | 2 | No | N/A | ||
Ovary | 2 | No | (1/590) | N/A | |
Oviduct | 2 | No | (1/2) | Wholemount images | |
Pancreas | 2 | No | (5/590) | N/A | |
Parathyroid gland | 2 | No | N/A | ||
Peripheral nervous system | 2 | No | (1/590) | N/A | |
Peyer's patch | 2 | No | N/A | ||
Pituitary gland | 2 | No | (1/590) | (2/2) | Wholemount images |
Prostate gland | 2 | No | (12/590) | N/A | |
Skeletal muscle | 2 | No | N/A | ||
Skin | 2 | No | (2/2) | Wholemount images | |
Small intestine | 2 | No | (9/590) | N/A | |
Spinal cord | 2 | No | (2/590) | (2/2) | Wholemount images |
Spleen | 2 | No | (2/590) | N/A | |
Stomach | 2 | No | (13/590) | N/A | |
Striatum | 2 | No | (3/590) | (2/2) | Wholemount images |
Testis | 2 | No | (5/590) | (1/2) | Wholemount images |
Thymus | 2 | No | N/A | ||
Thyroid gland | 2 | No | (16/590) | N/A | |
Trachea | 2 | No | (2/590) | N/A | |
Uterus | 2 | No | N/A | ||
Vascular system | 2 | No | N/A | ||
White adipose tissue | 2 | No | N/A |
LacZ Wholemount Images
Brain expression
Cerebral Cortex expression
Hippocampus expression
Hypothalamus expression
Olfactory Lobe expression
Striatum expression
MA:0000191
MA:0000891
MA:0000168
MA:0002413
MA:0000185
MA:0000173
Brain expression
Cerebral Cortex expression
Hippocampus expression
Hypothalamus expression
Olfactory Lobe expression
Striatum expression
MA:0000191
MA:0000891
MA:0000168
MA:0002413
MA:0000185
MA:0000173
LacZ Section Images
Anatomy | #HET Specimens | WT Expr | Mutant Expr | Images |
---|---|---|---|---|
Brain | 2 | (6/506) | (2/5) | N/A |
Ear | 2 | (1/506) | N/A | |
Embryo | 2 | (1/507) | (3/5) | N/A |
Eye | 2 | (1/506) | N/A | |
Foot | 2 | (1/506) | N/A | |
Forebrain | 2 | (1/506) | (2/5) | N/A |
Forelimb | 2 | (1/506) | N/A | |
Hand | 2 | (1/506) | N/A | |
Head | 2 | (5/506) | (3/5) | N/A |
Heart | 2 | (1/506) | N/A | |
Hindbrain | 2 | (6/506) | N/A | |
Hindlimb | 2 | (1/506) | N/A | |
Liver | 2 | (1/504) | N/A | |
Lung | 2 | (1/504) | N/A | |
Mandibular process | 2 | (1/506) | N/A | |
Maxillary process | 2 | (1/506) | N/A | |
Midbrain | 2 | (1/506) | N/A | |
Oral cavity | 2 | (1/504) | N/A | |
Skin | 2 | (1/506) | N/A | |
Tail | 2 | (1/506) | N/A | |
Tail somite | 2 | (1/506) | N/A |
Associated Images
Disease Models
Order Mouse and ES Cells
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Elmod1tm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (post-Cre) | Mice |
Elmod1tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | Mice, Targeting vectors, ES Cells |
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter