Mboat4 | membrane bound O-acyltransferase domain containing 4
Physiological systems
18 / 24 physiological systems tested
1 Significantly impacted by the knock-out
Vision/eye
17 No significant impact
6 Not tested
Data collections
Gene metrics:2Significant phenotypes
0Associated diseases
Expression examined in:51Adult tissues
0Embryo tissues
abnormal retina inner nuclear layer morphology | 1 supporting dataset | Mboat4tm2b(EUCOMM)Hmgu | homozygote | Early adult | 9.78x10-5 | ||
abnormal retina outer nuclear layer morphology | 2 supporting datasets | Mboat4tm2b(EUCOMM)Hmgu | homozygote | Early adult | 7x10-9 |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/2) | 0.19% (1/533) |
bone | heterozygote | n/a | 0% (0/2) | 0% (0/394) |
brain | heterozygote | n/a | 0% (0/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | 0% (0/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 0% (0/2) | 0.22% (1/454) |
cecum | heterozygote | n/a | 0% (0/1) | 7.75% (22/284) |
cerebellum | heterozygote | n/a | 0% (0/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | n/a | 0% (0/2) | 0.41% (2/491) |
External links
No external links available for Mboat4.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Mboat4tm2a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Mboat4tm2b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Mboat4tm2e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |