Adgrb2 | adhesion G protein-coupled receptor B2
Physiological systems
18 / 24 physiological systems tested
2 Significantly impacted by the knock-out
Nervous system Behavior/neurological
16 No significant impact
6 Not tested
Data collections
Gene metrics:2Significant phenotypes
0Associated diseases
Expression examined in:48Adult tissues
46Embryo tissues
hyperactivity | 6 supporting datasets | Adgrb2tm1b(KOMP)Mbp | homozygote | Early adult | 6.01x10-10 | ||
decreased prepulse inhibition | 1 supporting dataset | Adgrb2tm1b(KOMP)Mbp | homozygote | Early adult | 4.75x10-5 |
| | | | | | | | | |
adrenal gland | heterozygote | Section images | 100% (2/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | n/a | 0.19% (1/533) |
brain | heterozygote | Section images | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | Section images | 100% (2/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 0% (0/2) | 0.22% (1/454) |
cerebellum | heterozygote | Section images | 100% (2/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | Section images | 100% (2/2) | 0.41% (2/491) |
epididymis | heterozygote | Section images | 100% (1/1) | 87.5% (21/24) |
esophagus | heterozygote | n/a | 0% (0/2) | 1.67% (7/419) |
External links
No external links available for Adgrb2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Adgrb2tm1a(KOMP)Mbp | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Adgrb2tm1b(KOMP)Mbp | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Adgrb2tm1e(KOMP)Mbp | Targeted, non-conditional allele | | ES Cell |
Adgrb2tm42012(L1L2_st1) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |
Adgrb2tm92121(L1L2_Pgk_P) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |