Gene: Zfp189
Log in to followExpression
Associated Images
Disease Models
Order Mouse and ES Cells
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Zfp189em1(IMPC)J | Exon Deletion | Mice |
Zfp189tm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | Targeting vectors, ES Cells |
Zfp189tm2a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | Targeting vectors, ES Cells |
Zfp189tm36144(L1L2_gt0) | Targeting vectors | |
Zfp189tm36144(L1L2_st0) | Targeting vectors |
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter