Hecw1 | HECT, C2 and WW domain containing E3 ubiquitin protein ligase 1
Physiological systems
19 / 24 physiological systems tested
2 Significantly impacted by the knock-out
Homeostasis/metabolism Behavior/neurological
17 No significant impact
5 Not tested
Data collections
Gene metrics:6Significant phenotypes
0Associated diseases
Expression examined in:46Adult tissues
0Embryo tissues
increased circulating phosphate level | 1 supporting dataset | Hecw1tm2b(EUCOMM)Hmgu | homozygote | Late adult | 1.06x10-5 | ||
impaired righting response | 1 supporting dataset | Hecw1tm2b(EUCOMM)Hmgu | homozygote | Middle aged adult | 3.82x10-7 | ||
decreased exploration in new environment | 1 supporting dataset | Hecw1tm2b(EUCOMM)Hmgu | homozygote | Middle aged adult | 1.48x10-6 | ||
decreased fasting circulating glucose level | 1 supporting dataset | Hecw1tm2b(EUCOMM)Hmgu | homozygote | Early adult | 2.13x10-5 | ||
limb grasping | 1 supporting dataset | Hecw1tm2b(EUCOMM)Hmgu | homozygote | Early adult | 1.02x10-7 | ||
tremors | 1 supporting dataset | Hecw1tm2b(EUCOMM)Hmgu | homozygote | Early adult | 2.6x10-5 |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/2) | 0.19% (1/533) |
bone | heterozygote | n/a | 0% (0/2) | 0% (0/394) |
brain | heterozygote | n/a | 0% (0/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | 0% (0/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 0% (0/2) | 0.22% (1/454) |
cerebellum | heterozygote | n/a | 0% (0/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | n/a | 0% (0/2) | 0.41% (2/491) |
esophagus | heterozygote | n/a | 0% (0/2) | 1.67% (7/419) |
External links
No external links available for Hecw1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Hecw1tm2a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Hecw1tm2b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Hecw1tm2e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |