Cdc14a | CDC14 cell division cycle 14A
Physiological systems
17 / 24 physiological systems tested
2 Significantly impacted by the knock-out
Vision/eye Mortality/aging
15 No significant impact
7 Not tested
Data collections
Gene metrics:2Significant phenotypes
2Associated diseases
Expression examined in:48Adult tissues
50Embryo tissues
cataract | 1 supporting dataset | Cdc14atm1e.1(EUCOMM)Hmgu | heterozygote | Early adult | 2.04x10-5 | ||
preweaning lethality, incomplete penetrance | 1 supporting dataset | Cdc14atm1e.1(EUCOMM)Hmgu | homozygote | Early adult | N/A * |
| | | | | | | | | |
adrenal gland | heterozygote | Section images | 100% (2/2) | 0.7% (4/570) |
aorta | heterozygote | Section images | 100% (2/2) | 0.19% (1/533) |
brain | heterozygote | Section images | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | Section images | 100% (2/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | Section images | 100% (2/2) | 0.22% (1/454) |
cerebellum | heterozygote | Section images | 100% (2/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | Section images | 100% (2/2) | 0.41% (2/491) |
epididymis | heterozygote | Section images | 100% (1/1) | 87.5% (21/24) |
esophagus | heterozygote | Section images | 100% (2/2) | 1.67% (7/419) |
External links
No external links available for Cdc14a.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Cdc14atm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell |
Cdc14atm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell mouse |
Cdc14atm1e.1(EUCOMM)Hmgu | Promoter excision from Targeted, non-conditional allele | | mouse |
Cdc14atm47441(L1L2_gt2) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |