Gpr183 | G protein-coupled receptor 183
Physiological systems
18 / 24 physiological systems tested
1 Significantly impacted by the knock-out
Hematopoietic system
17 No significant impact
6 Not tested
Data collections
Gene metrics:2Significant phenotypes
0Associated diseases
Expression examined in:48Adult tissues
50Embryo tissues
increased erythrocyte cell number | 1 supporting dataset | Gpr183tm1.1(KOMP)Vlcg | homozygote | Early adult | 1.33x10-5 | ||
increased hematocrit | 1 supporting dataset | Gpr183tm1.1(KOMP)Vlcg | homozygote | Early adult | 7.07x10-7 |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/2) | 0.19% (1/533) |
brain | heterozygote | Section images | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | Section images | 100% (2/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 0% (0/2) | 0.22% (1/454) |
cerebellum | heterozygote | n/a | 0% (0/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | Section images | 100% (2/2) | 0.41% (2/491) |
epididymis | heterozygote | n/a | 0% (0/1) | 87.5% (21/24) |
esophagus | heterozygote | n/a | 0% (0/2) | 1.67% (7/419) |
External links
No external links available for Gpr183.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Gpr183tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell mouse |
Gpr183tm1.1(KOMP)Vlcg | Reporter-tagged deletion allele (post Cre, with no selection cassette) | | mouse |
Gpr183tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell |
Gpr183tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |