Gene: Adamts16
Log in to followExpression
Associated Images
Disease Models
Order Mouse and ES Cells
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Adamts16tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | Targeting vectors, ES Cells |
Adamts16tm2a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | Targeting vectors, ES Cells |
Adamts16tm40100(L1L2_st1) | Targeting vectors | |
Adamts16em1(IMPC)J | Exon Deletion | Mice |
Adamts16em1(IMPC)H | Exon Deletion | Mice |
Adamts16em2(IMPC)H | Exon Deletion | Mice |
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter