Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
tremors | Rhbdl3tm1b(EUCOMM)Wtsi | HET | postnatal | 9.24×10-05 | ||
preweaning lethality, incomplete penetrance | Rhbdl3tm1b(EUCOMM)Wtsi | HOM | n/a | 0.00 | ||
abnormal behavior | Rhbdl3tm1b(EUCOMM)Wtsi | HET | postnatal | 4.68×10-05 |
Gene: Rhbdl3
Log in to follow
Expression
IMPC lacZ Expression Data
Anatomy | #HET Specimens | HOM Images? | WT Expr | Mutant Expr | Images |
---|---|---|---|---|---|
Adrenal gland | 4 | No | (2/584) | N/A | |
Aorta | 4 | No | N/A | ||
Bone | 4 | No | N/A | ||
Brain | 4 | No | (3/4) | Wholemount images | |
Brainstem | 4 | No | (2/4) | Wholemount images | |
Brown adipose tissue | 4 | No | N/A | ||
Cartilage tissue | 4 | No | N/A | ||
Cerebellum | 4 | No | (3/4) | Wholemount images | |
Cerebral cortex | 4 | No | (3/4) | Wholemount images | |
Esophagus | 4 | No | (7/415) | N/A | |
Eye | 4 | No | N/A | ||
Gall bladder | 4 | No | N/A | ||
Heart | 4 | No | (4/4) | Wholemount images | |
Hippocampus | 4 | No | (3/4) | Wholemount images | |
Hypothalamus | 4 | No | (2/4) | Wholemount images | |
Kidney | 4 | No | (18/584) | N/A | |
Large intestine | 4 | No | (10/584) | N/A | |
Liver | 4 | No | N/A | ||
Lower urinary tract | 4 | No | N/A | ||
Lung | 4 | No | (4/4) | Wholemount images | |
Lymph node | 4 | No | (3/4) | Wholemount images | |
Mammary gland | 4 | No | N/A | ||
Olfactory lobe | 4 | No | (2/4) | Wholemount images | |
Oral epithelium | 4 | No | N/A | ||
Ovary | 4 | No | (1/584) | N/A | |
Oviduct | 4 | No | Wholemount images | ||
Pancreas | 4 | No | (5/584) | N/A | |
Parathyroid gland | 4 | No | N/A | ||
Peripheral nervous system | 4 | No | (4/4) | Wholemount images | |
Peyer's patch | 4 | No | N/A | ||
Pituitary gland | 4 | No | N/A | ||
Prostate gland | 4 | No | (12/584) | N/A | |
Skeletal muscle | 4 | No | N/A | ||
Skin | 4 | No | (4/4) | Wholemount images | |
Small intestine | 4 | No | (9/584) | N/A | |
Spinal cord | 4 | No | (4/4) | Wholemount images | |
Spleen | 4 | No | (2/584) | N/A | |
Stomach | 4 | No | (12/584) | N/A | |
Striatum | 4 | No | (2/4) | Wholemount images | |
Testis | 4 | No | (2/584) | (2/4) | Wholemount images |
Thymus | 4 | No | (4/4) | Wholemount images | |
Thyroid gland | 4 | No | (15/584) | N/A | |
Trachea | 4 | No | N/A | ||
Uterus | 4 | No | (2/4) | Wholemount images | |
Vascular system | 4 | No | N/A | ||
White adipose tissue | 4 | No | (1/4) | N/A |
LacZ Wholemount Images
Brain expression
Brainstem no expression
Cerebellum expression
Cerebral Cortex expression
Hippocampus expression
Hypothalamus no expression
Olfactory Lobe no expression
Striatum no expression
MA:0000168
MA:0000169
MA:0000198
MA:0000185
MA:0000191
MA:0000173
MA:0002413
MA:0000891
Brain expression
Brainstem no expression
Cerebellum expression
Cerebral Cortex expression
Hippocampus expression
Hypothalamus no expression
Olfactory Lobe no expression
Striatum no expression
MA:0000168
MA:0000169
MA:0000198
MA:0000185
MA:0000191
MA:0000173
MA:0002413
MA:0000891
LacZ Section Images
Anatomy | #HET Specimens | WT Expr | Mutant Expr | Images |
---|---|---|---|---|
Brain | 2 | (6/485) | (4/4) | N/A |
Ear | 2 | (1/485) | N/A | |
Embryo | 2 | (1/485) | (4/4) | N/A |
Eye | 2 | (1/485) | (1/4) | N/A |
Foot | 2 | (1/485) | N/A | |
Forebrain | 2 | (1/485) | (3/4) | N/A |
Forelimb | 2 | (1/485) | (3/4) | N/A |
Hand | 2 | (1/485) | N/A | |
Head | 2 | (5/485) | (4/4) | N/A |
Heart | 2 | (1/485) | N/A | |
Hindbrain | 2 | (6/485) | (4/4) | N/A |
Hindlimb | 2 | (1/485) | (2/4) | N/A |
Liver | 2 | (1/485) | N/A | |
Lung | 2 | (1/485) | N/A | |
Mandibular process | 2 | (1/485) | N/A | |
Maxillary process | 2 | (1/485) | N/A | |
Midbrain | 2 | (1/485) | (4/4) | N/A |
Oral cavity | 2 | (1/485) | N/A | |
Skin | 2 | (1/485) | (2/4) | N/A |
Tail | 2 | (1/485) | (4/4) | N/A |
Tail somite | 2 | (1/485) | N/A |
Associated Images
Disease Models
Order Mouse and ES Cells
MGI Allele | Allele Type | Availability |
---|---|---|
Rhbdl3tm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (post-Cre) | Mice |
Rhbdl3tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | Targeting vectors, ES Cells |
Rhbdl3tm47173(L1L2_gt0) | Targeting vectors | |
Rhbdl3tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | Mice, Targeting vectors, ES Cells |
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter