Not currently registered for phenotyping at IMPC
Phenotyping is currently not planned for a knockout strain of this gene.
Gene Summary
IMPC Data Collections
- No Body Weight Data
- No Embryo Imaging Data
- No Viability Data
Phenotyping is currently not planned for a knockout strain of this gene.
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
The table below shows human diseases predicted to be associated to Dclre1b by phenotypic similarity.
Disease | Similarity of phenotypes |
Matching phenotypes | Source |
---|---|---|---|
Granulomas, Congenital Cerebral | Neonatal death | OMIM:306300 | |
Genitourinary Tract Anomalies | Neonatal death | OMIM:305690 | |
Pulmonary Hypoplasia, Primary | Neonatal death | OMIM:265430 | |
Lethal Congenital Contracture Syndrome 3 | Neonatal death | OMIM:611369 | |
Hernia, Anterior Diaphragmatic | Neonatal death | OMIM:306950 | |
Epidermolysis Bullosa With Diaphragmatic Hernia | Neonatal death | OMIM:226735 | |
Pyknoachondrogenesis | Stillbirth | OMIM:265880 | |
Mitochondrial Complex I Deficiency, Nuclear Type 30 | Neonatal death, Intrauterine growth retardation | OMIM:301021 | |
Neutropenia, Lethal Congenital, With Eosinophilia | Neonatal death | OMIM:257100 | |
Thanatophoric Dysplasia, Glasgow Variant | Neonatal death | OMIM:273680 | |
Immunoneurologic Disorder, X-Linked | Neonatal death | OMIM:300076 | |
Fetal Akinesia, Respiratory Insufficiency, Microcephaly, Polymicrogyria, And Dysmorphic Facies | Neonatal death | OMIM:619602 | |
Lung Agenesis, Congenital Heart Defects, And Thumb Anomalies Syndrome | Neonatal death | OMIM:601612 | |
Mitochondrial Complex I Deficiency, Nuclear Type 35 | Neonatal death, Intrauterine growth retardation | OMIM:619003 | |
Arthrogryposis Multiplex Congenita 6 | Neonatal death, Death in infancy, Death in childhood | OMIM:619334 | |
Congenital Arthrogryposis With Anterior Horn Cell Disease | Neonatal death | OMIM:611890 | |
Ulnar Agenesis And Endocardial Fibroelastosis | Neonatal death | OMIM:276822 | |
Larsen-Like Syndrome, Lethal Type | Neonatal death | OMIM:245650 | |
Medium Chain 3-Ketoacyl-Coa Thiolase Deficiency | Neonatal death | OMIM:602199 | |
Mitochondrial Dna Depletion Syndrome 9 (Encephalomyopathic Type With Methylmalonic Aciduria) | Neonatal death, Death in infancy, Intrauterine growth retardation, Death in childhood | OMIM:245400 | |
Dyssegmental Dysplasia, Silverman-Handmaker Type | Neonatal death | OMIM:224410 | |
Fibuloulnar Aplasia Or Hypoplasia With Renal Abnormalities | Neonatal death | OMIM:228940 | |
Ceroid Lipofuscinosis, Neuronal, 10 | Neonatal death | OMIM:610127 | |
Combined Oxidative Phosphorylation Deficiency 40 | Neonatal death, Death in infancy, Intrauterine growth retardation | OMIM:618835 | |
Combined Oxidative Phosphorylation Deficiency 42 | Neonatal death, Death in infancy, Intrauterine growth retardation | OMIM:618839 | |
Fetal Gaucher Disease | Neonatal death, Death in infancy, Stillbirth | ORPHA:85212 | |
Multinucleated Neurons, Anhydramnios, Renal Dysplasia, Cerebellar Hypoplasia, And Hydranencephaly | Neonatal death, Stillbirth | OMIM:236500 | |
Boomerang Dysplasia | Neonatal death | OMIM:112310 | |
Faciocardiomelic Dysplasia, Lethal | Neonatal death | OMIM:227270 | |
Bresek Syndrome | Neonatal death, Intrauterine growth retardation | ORPHA:85284 | |
Lethal Congenital Contracture Syndrome 1 | Neonatal death | OMIM:253310 | |
Thanatophoric Dysplasia, Type Ii | Neonatal death | OMIM:187601 | |
Chondrodysplasia, Lethal, With Long Bone Angulation And Mixed Bone Density | Neonatal death | OMIM:601376 | |
Myotubular Myopathy With Abnormal Genital Development | Neonatal death, Death in infancy | OMIM:300219 | |
Glutamine Deficiency, Congenital | Neonatal death | OMIM:610015 | |
Mitochondrial Complex Iv Deficiency, Nuclear Type 12 | Death in infancy, Intrauterine growth retardation, Neonatal death, Death in adolescence, Death in... | OMIM:619055 | |
Thanatophoric Dysplasia, Type I | Neonatal death | OMIM:187600 | |
Surfactant Metabolism Dysfunction, Pulmonary, 1 | Neonatal death, Death in infancy | OMIM:265120 | |
Epidermolysis Bullosa, Lethal Acantholytic | Neonatal death | OMIM:609638 | |
Pontocerebellar Hypoplasia, Hypotonia, And Respiratory Insufficiency Syndrome, Neonatal Lethal | Neonatal death | OMIM:618810 | |
Megacystis-Microcolon-Intestinal Hypoperistalsis Syndrome 3 | Neonatal death | OMIM:619362 | |
Gaucher Disease, Perinatal Lethal | Neonatal death, Intrauterine growth retardation | OMIM:608013 | |
Mitochondrial Complex Ii Deficiency, Nuclear Type 3 | Neonatal death | OMIM:619167 | |
Multiple Acyl-Coa Dehydrogenase Deficiency | Neonatal death | OMIM:231680 | |
Polycystic Kidney Disease 4 With Or Without Polycystic Liver Disease | Neonatal death | OMIM:263200 | |
Developmental And Epileptic Encephalopathy 89 | Neonatal death, Death in childhood | OMIM:619124 | |
Atelosteogenesis, Type I | Neonatal death, Stillbirth | OMIM:108720 | |
Meacham Syndrome | Neonatal death, Death in infancy, Stillbirth, Death in childhood | OMIM:608978 | |
Raine Syndrome | Neonatal death | OMIM:259775 | |
Surfactant Metabolism Dysfunction, Pulmonary, 3 | Neonatal death, Death in infancy | OMIM:610921 | |
Renal Dysplasia-Limb Defects Syndrome | Neonatal death, Intrauterine growth retardation | OMIM:266910 | |
Pallister-Hall Syndrome | Neonatal death, Intrauterine growth retardation | OMIM:146510 | |
Short-Rib Thoracic Dysplasia 12 | Neonatal death, Intrauterine growth retardation | OMIM:269860 | |
Greenberg Dysplasia | Neonatal death, Stillbirth | OMIM:215140 | |
Visceral Steatosis, Congenital | Neonatal death | OMIM:228100 | |
Short-Rib Thoracic Dysplasia 20 With Polydactyly | Neonatal death | OMIM:617925 | |
Fontaine Progeroid Syndrome | Neonatal death, Death in infancy, Intrauterine growth retardation, Umbilical hernia | OMIM:612289 | |
Alveolar Capillary Dysplasia With Misalignment Of Pulmonary Veins | Neonatal death | OMIM:265380 | |
Biliary, Renal, Neurologic, And Skeletal Syndrome | Neonatal death | OMIM:619534 |
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Dclre1btm214409(L1L2_Bact_P) | Reporter-tagged deletion allele (with selection cassette) | Targeting vectors |
Dclre1btm459024(L1L2_GT1_LF2A_LacZ_BetactP_neo) | KO first allele (reporter-tagged insertion with conditional potential) | Targeting vectors |
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter