Snip1 | Smad nuclear interacting protein 1
Physiological systems
20 / 24 physiological systems tested
4 Significantly impacted by the knock-out
Homeostasis/metabolism Vision/eye Behavior/neurological Mortality/aging
16 No significant impact
4 Not tested
Data collections
Viability data
Body weight measurements
Embryo imaging data
Body weight measurements
Embryo imaging data
Gene metrics:5Significant phenotypes
1Associated diseases
Expression examined in:45Adult tissues
0Embryo tissues
abnormal tail movements | 1 supporting dataset | Snip1tm1a(EUCOMM)Wtsi | heterozygote | Early adult | 7.93x10-6 | ||
abnormal placement of pupils | 1 supporting dataset | Snip1tm1a(EUCOMM)Wtsi | heterozygote | Early adult | 1.54x10-5 | ||
preweaning lethality, complete penetrance | 2 supporting datasets | Snip1tm1a(EUCOMM)Wtsi | homozygote | Early adult | N/A * | ||
decreased circulating total protein level | 1 supporting dataset | Snip1tm1a(EUCOMM)Wtsi | heterozygote | Early adult | 7.29x10-8 | ||
decreased circulating iron level | 1 supporting dataset | Snip1tm1a(EUCOMM)Wtsi | heterozygote | Early adult | 2.66x10-5 |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 100% (2/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | n/a | 0.19% (1/533) |
blood vessel | heterozygote | n/a | 0% (0/2) | 0% (0/173) |
bone | heterozygote | n/a | 100% (2/2) | 0% (0/394) |
brain | heterozygote | n/a | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | n/a | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 100% (2/2) | 0.22% (1/454) |
cerebellum | heterozygote | n/a | n/a | 0.56% (3/532) |
cerebral cortex | heterozygote | n/a | n/a | 0.41% (2/491) |
External links
No external links available for Snip1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Snip1tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell |
Snip1tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Snip1tm1e(EUCOMM)Wtsi | Targeted, non-conditional allele | | ES Cell |